Device to manage and integrate fancoil units remotely from the Cloud. Online control with the “Airzone Cloud” App (available for iOS and Android). Wireless Wi-Fi connection. Externally powered at 110 / 230 Vac. Mounted on DIN rail. Features: • Control of the parameters of the unit. • Dual Wi-FI communications (2.4/5 GHz). • Possibility of integration via Local API and Cloud API. • Communication errors detection. • Temperature and operating mode time schedules. • Multi-user and multi-session. • Port for integration via Modbus/BACnet protocol. • 2 relays for control of solenoid valves on demand. • 3 relays for control of up to 3 speeds. • 3 0-10 V outputs for control of cooling valve, heating valve and fan. • 3 digital inputs for open window detection, occupancy detection and Eco mode. • 3 analogue probe inputs for measuring room temperature, heating battery temperature and cooling battery temperature. For further information about our products, go to airzonecontrol.com.
Tilgængelighed i region
| Europa | Asien | Nordamerika | Sydamerika | Afrika |
|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Argentina | Egypten |
Albanien | Bahrain | Antigua og Barbuda | Bolivia | Marokko |
Andorra | Forenede Arabiske Emirater | Aruba | Brasilien | |
Belgien | Irak | Bahamas | Chile | |
Bosnien-Herzegovina | Iran | Barbados | Colombia | |
Bulgarien | Israel | Belize | Ecuador | |
Cypern | Jordan | Bermuda | Falkland-øerne (Islas Malvinas) | |
Danmark | Kuwait | Canada | Fransk Guiana | |
Estland | Libanon | Caribbean Netherlands | Guyana | |
Færøerne | Oman | Caymanøerne | Paraguay | |
Finland | Palæstina | Costa Rica | Peru | |
Frankrig | Qatar | Cuba | Suriname | |
Gibraltar | Saudiarabien | Curaçao | Uruguay | |
Grækenland | Syrien | De britiske jomfruøer | Venezuela | |
Guernsey | Tyrkiet | Dominica | ||
Holland | Yemen | Dominikanske Republik | ||
Hviderusland | El Salvador | |||
Irland | Grenada | |||
Island | Grønland | |||
Isle of Man | Guadeloupe | |||
Italien | Guatemala | |||
Jan Mayen | Haiti | |||
Jersey | Honduras | |||
Kroatien | Jamaica | |||
Letland | Jomfruøerne | |||
Liechtenstein | Martinique | |||
Litauen | Mexico | |||
Luxembourg | Montserrat | |||
Malta | Nicaragua | |||
Moldova | Panama | |||
Monaco | Puerto Rico | |||
Montenegro | Saint Kitts og Nevis | |||
Nordmakedonien | Saint Lucia | |||
Norge | Saint Pierre og Miquelon | |||
Østrig | Saint Vincent og Grenadinerne | |||
Polen | Saint-Barthélemy | |||
Portugal | Saint-Martin | |||
Rumænien | Sint Maarten | |||
Rusland | Trinidad og Tobago | |||
San Marino | Turks- og Caicosøerne | |||
Schweiz | USA | |||
Serbien | ||||
Slovakiet | ||||
Slovenien | ||||
Spanien | ||||
Storbritannien | ||||
Sverige | ||||
Tjekkiet | ||||
Tyskland | ||||
Ukraine | ||||
Ungarn | ||||
Vatikanstaten |