The CRAWFORD OH1042S overhead sectional speed door, with its modern, clean design, is one of the fastest and well insulated overhead doors on the market.
With an opening speed of approximately one meter per second, the CRAWFORD OH1042S is designed for businesses with frequently used doors, vehicles of different height, better temperature control, regular door-collisions or an interest in reducing noise and dust.
The CRAWFORD OH1042S overhead sectional door has been designed to meet all operational and safety requirements in the European Directives and the standards issued by the European Standardization Committee, CEN.
Tilgængelighed i region
| Europa | Asien | Afrika |
|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea |
Albanien | Bahrain | Algeriet |
Andorra | Forenede Arabiske Emirater | Angola |
Belgien | Irak | Benin |
Bosnien-Herzegovina | Iran | Botswana |
Bulgarien | Israel | Burkina Faso |
Cypern | Jordan | Burundi |
Danmark | Kuwait | Cameroon |
Estland | Libanon | Cape Verde |
Færøerne | Oman | Chad |
Finland | Palæstina | Comoros |
Frankrig | Qatar | Congo |
Gibraltar | Saudiarabien | Den centralafrikanske republik |
Grækenland | Syrien | Den demokratiske republik Congo |
Guernsey | Tyrkiet | Djibouti |
Holland | Yemen | Egypten |
Hviderusland | Elfenbenskysten | |
Irland | Eritrea | |
Island | Eswatini | |
Isle of Man | Etiopien | |
Italien | Gabon | |
Jan Mayen | Gambia | |
Jersey | Ghana | |
Kroatien | Guinea | |
Letland | Guinea-Bissau | |
Liechtenstein | Kenya | |
Litauen | Lesotho | |
Luxembourg | Liberia | |
Malta | Libyen | |
Moldova | Madagascar | |
Monaco | Malawi | |
Montenegro | Mali | |
Nordmakedonien | Marokko | |
Norge | Mauritania | |
Østrig | Mauritius | |
Polen | Mayotte | |
Portugal | Mozambique | |
Rumænien | Namibia | |
Rusland | Niger | |
San Marino | Nigeria | |
Schweiz | Reunion | |
Serbien | Rwanda | |
Slovakiet | Sankt Helena | |
Slovenien | São Tomé og Príncipe | |
Spanien | Senegal | |
Storbritannien | Seychellerne | |
Sverige | Sierra Leone | |
Tjekkiet | Somalia | |
Tyskland | Sudan | |
Ukraine | Sydafrika | |
Ungarn | Sydsudan | |
Vatikanstaten | Tanzania | |
Togo | ||
Tunesien | ||
Uganda | ||
Vestsahara | ||
Zambia | ||
Zimbabwe |