Dyson Airblade wash + dry.Dyson Airblade hand drying technology in a tap. 3 models available.
Touch -free. Mess-free. Wash and dry hands at the sink. The Dyson Airblade wash + dry automatically switches between water and air, so there's no need to touch dirty taps or buttons.
Low energy. Low running costs. The Dyson Airblade dB uses our 1000W Dyson Digital V4 motor and costs just £96 a year to run,
Hygienically dries hands with clean air. The HEPA filter captures 99.95% of particles as small as 0.1 micron, from the washroom air, before it's blown on to hands.
Dries hands at 341mph with the Dyson digital motor V4. The Dyson digital motor V4 uses digital pulse technology to spin at up to 81,000rpm – three times faster than a conventional motor.
Less waste. The Dyson Airblade dB hand dryer produces up to 79% less CO₂ emissions than single-use paper towels and costs up to 76% less to run. Creating a better environment in your washrooms and the world outside.
In summary:
- Hygienic performance with HEPA filter, that captures 99.95% of particles, including bacteria and viruses, as small as 0.1 microns
- Up to 79% less expensive than single-use paper towels
- Powered by Dyson Digital Motor V4
- 5–year warranty (parts)
- "Lower than Paper Towels" carbon footprint certified by the Carbon Trust
- Supports LEED, BRREAM and WELL Accreditations
- Product is NSF and HACCP accredited
Tilgængelighed i region
| Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
|---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Gibraltar | Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Dominica | Djibouti | Ny Kaledonien | |
Holland | Indonesien | Dominikanske Republik | Egypten | Palau | |
Hviderusland | Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Grenada | Eritrea | Pitcairn-øerne | |
Island | Israel | Grønland | Eswatini | Samoa | |
Isle of Man | Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Italien | Jordan | Guatemala | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Haiti | Gambia | Tokelau | |
Jersey | Kazakhstan | Honduras | Ghana | Tonga | |
Kroatien | Kina | Jamaica | Guinea | Tuvalu | |
Letland | Kuwait | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Martinique | Kenya | Vanuatu | |
Litauen | Laos | Mexico | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Montserrat | Liberia | ||
Malta | Macau | Nicaragua | Libyen | ||
Moldova | Malaysia | Panama | Madagascar | ||
Monaco | Maldiverne | Puerto Rico | Malawi | ||
Montenegro | Mongoliet | Saint Kitts og Nevis | Mali | ||
Nordmakedonien | Myanmar (Burma) | Saint Lucia | Marokko | ||
Norge | Nepal | Saint Pierre og Miquelon | Mauritania | ||
Østrig | Oman | Saint Vincent og Grenadinerne | Mauritius | ||
Polen | Pakistan | Saint-Barthélemy | Mayotte | ||
Portugal | Palæstina | Saint-Martin | Mozambique | ||
Rumænien | Qatar | Sint Maarten | Namibia | ||
Rusland | Saudiarabien | Trinidad og Tobago | Niger | ||
San Marino | Singapore | Turks- og Caicosøerne | Nigeria | ||
Schweiz | Sri Lanka | USA | Reunion | ||
Serbien | Syrien | Rwanda | |||
Slovakiet | Taiwan | Sankt Helena | |||
Slovenien | Tajikistan | São Tomé og Príncipe | |||
Spanien | Thailand | Senegal | |||
Storbritannien | Turkmenistan | Seychellerne | |||
Sverige | Tyrkiet | Sierra Leone | |||
Tjekkiet | Uzbekistan | Somalia | |||
Tyskland | Vietnam | Sudan | |||
Ukraine | Yemen | Sydafrika | |||
Ungarn | Sydsudan | ||||
Vatikanstaten | Tanzania | ||||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |