The OS2 Manual Control Point (MCP) provides the Fire & Rescue Service with a secure and intuitive interface for manual override of a building’s smoke control system. Designed with operational clarity in mind, the MCP includes clearly defined Open and Close/Reset controls, accessible by lifting the protective clear front door to prevent accidental activation.
Fully compliant with prEN 12101-9, the MCP meets the performance and functional requirements for manual smoke control interfaces.
The OS2 Tamper-Proof MCP is engineered to prevent nuisance or accidental activation of smoke ventilation systems while maintaining full operational capability. Designed in accordance with prEN12101 Part 9, it ensures reliable performance within certified life-safety installations.
This model features a high-visibility orange housing (RAL 2011) and provides clear system feedback through three integrated status LEDs—Power, Fault, and Activated—meeting all visual indication requirements of the standard. Its robust, tamper-resistant construction makes it suitable for demanding environments where system integrity is essential.
These BIM objects provide all necessary technical data, connection details, and model attributes to support accurate placement, coordination, and integration within smoke ventilation and life-safety system designs.
Tilgængelighed i region
| Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
|---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Curaçao | Congo | Suriname | Niue |
Gibraltar | Georgien | De britiske jomfruøer | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | Dominica | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Dominikanske Republik | Djibouti | Ny Kaledonien | |
Holland | Indonesien | El Salvador | Egypten | Palau | |
Hviderusland | Irak | Grenada | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Grønland | Eritrea | Pitcairn-øerne | |
Island | Israel | Guadeloupe | Eswatini | Samoa | |
Isle of Man | Japan | Guatemala | Etiopien | Solomon-øerne | |
Italien | Jordan | Haiti | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Honduras | Gambia | Tokelau | |
Jersey | Kazakhstan | Jamaica | Ghana | Tonga | |
Kroatien | Kina | Jomfruøerne | Guinea | Tuvalu | |
Letland | Kuwait | Martinique | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Mexico | Kenya | Vanuatu | |
Litauen | Laos | Montserrat | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Nicaragua | Liberia | ||
Malta | Macau | Panama | Libyen | ||
Moldova | Malaysia | Puerto Rico | Madagascar | ||
Monaco | Maldiverne | Saint Kitts og Nevis | Malawi | ||
Montenegro | Mongoliet | Saint Lucia | Mali | ||
Nordmakedonien | Myanmar (Burma) | Saint Pierre og Miquelon | Marokko | ||
Norge | Nepal | Saint Vincent og Grenadinerne | Mauritania | ||
Østrig | Nordkorea | Saint-Barthélemy | Mauritius | ||
Polen | Oman | Saint-Martin | Mayotte | ||
Portugal | Pakistan | Sint Maarten | Mozambique | ||
Rumænien | Palæstina | Trinidad og Tobago | Namibia | ||
Rusland | Qatar | Turks- og Caicosøerne | Niger | ||
San Marino | Saudiarabien | USA | Nigeria | ||
Schweiz | Singapore | Reunion | |||
Serbien | Sri Lanka | Rwanda | |||
Slovakiet | Sydkorea | Sankt Helena | |||
Slovenien | Syrien | São Tomé og Príncipe | |||
Spanien | Taiwan | Senegal | |||
Storbritannien | Tajikistan | Seychellerne | |||
Sverige | Thailand | Sierra Leone | |||
Tjekkiet | Turkmenistan | Somalia | |||
Tyskland | Tyrkiet | Sudan | |||
Ukraine | Uzbekistan | Sydafrika | |||
Ungarn | Vietnam | Sydsudan | |||
Vatikanstaten | Yemen | Tanzania | |||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |