Unique Ref.: | dsi-003 |
---|---|
Marke: | Designed Security, Inc. |
Produkt Familie: | Turnstiles |
Produkt Gruppe: | Optical Turnstile |
Publishing Datum: | 2017-02-12 |
Versionsnummer: | 1 |
Typ: | Objekt (einzelnes Objekt) |
ES831 bi-directional optical turnstiles with hands-free barrier arms enhance the security of access control systems. The ES831 provides a visual as well as a psychological barrier while communicating to pedestrians that authorization is required to gain access to a facility or area.
Where high-speed pedestrian throughput and aesthetics are priorities, ES831 barrier arm turnstiles can grant access for up to 60 people per minute per lane and are surfaced to match the interior of any lobby with standard or custom designs and finishes. Compatible with most reader and access control technology, they detect, deter, and report attempts to enter without a valid card or by “tailgating” behind authorized personnel.
Click here to read our US Green Building Council Leadership in Energy & Environmental Design Rating Statement.
Click here to read Certification of Compliance of Designed Security, Inc. Products to the Buy American Act.
Produktbeschreibung: | http://dsigo.com/products/es831-barrier-arm-optical-turnstiles/ |
---|---|
Installationsanleitung: | |
Ausschreibungstexte: | |
Produkt Zertifizierung: | |
Technische Beschreibung: | |
Anleitungsvideo: | |
GTIN Code: |
Der QR Code enthält die nachfolgende statische URL und er erlaubt es somit durch Scannen mit einem Iphone oder Smartphone auf die Produktseite des Portals zurück zu kehren.
https://www.bimobject.com/de-ch/designedsecurity/product/dsi-003
Material 1: | |
---|---|
Material 2: | |
Designed in: | |
Hergestellt in: |
BIMobject Kategorie: | Landschaftsbau - Tore |
---|
Name | Wert |
---|---|
Power | 24VDC @ 4 amps. per Walkway |
Name | Wert |
---|---|
Barrier Dimensions | 17.5" long Machined aluminum |
Throughput | 60 people per minute per lane |
Bollard Dimensions | 64” L x 38” H x 10” W with rounded ends | 48” L x 38” H x 10” W with square ends |
Passage Configuration | Card-in/Free-exit | Card-in/Card-out |
Mounting | Direct mounting to finished floor, Floor plate |
Common Applications | Larger public/private use Lobbies, Fitness centers, Dormitories, Libraries |
Visual and Audible Annunciation | Passageway status, Valid card, invalid card, alarm condition |
Warranty | The DSI Optical Turnstile Product you have purchased is warranted to be free of defects in material and workmanship when properly installed, used and maintained according to instructions. DSI will, for a period of three (3) years from date of purchase, repair or replace any part which, upon our examination, proves to be defective under normal use. DSI/DETEX SHALL NOT BE LIABLE FOR ANY DIRECT, INCIDENTAL OR CONSEQUENTIAL LOSS OR DAMAGE ARISING OUT OF THE FAILURE OF THIS DEVICE. |
Finish | Top Surface: DuPont Corian<sup>®</sup> Solid Surface Midnight and Stainless Steel. Side Surface: Stainless Steel and Acrylic panels. Custom colors and finishes available. |
US Ownership and Made in USA | Yes |
BIMobject®