Unique ref.: | belmont_7780000_nl |
---|---|
Brand: | BMI Monier Netherlands |
Product family: | Pitched Roof Tile System |
Product group: | Belmont |
Width (mm): | 326 |
Height (mm): | 465 |
Depth (mm): | 58 |
Date of publishing: | 2019-01-01 |
Edition number: | 1 |
Type: | Showcase (model) |
Product url: | https://www.monier.nl/producten/dakpannen/keramisch/belmont |
---|---|
Installation instructions: | https://www.monier.nl/producten/dakpannen/keramisch/belmont |
COBie Product Data Sheet: | |
Product certification: | https://www.monier.nl/producten/dakpannen/keramisch/belmont |
Technical description: | https://www.monier.nl/producten/dakpannen/keramisch/belmont |
Instruction video: | https://www.youtube.com/channel/UC4pSDi_W_hKTfDrdc0WwA9g |
GTIN code: |
The Qr code includes the static URL below and will bring you back to this page if scanned by a device like iPhone or smartphone
https://www.bimobject.com/en-ie/monier-nl/product/belmont_7780000_nl
Material main: | Ceramics |
---|---|
Material secondary: | |
Designed in: | |
Manufactured in: | France |
Weight Net (Kg): | 4.1 |
BIMobject Category: | Construction - Roof |
---|---|
IFC classification: | Roof |
UNSPSC name: | Roofing materials |
UNSPSC code: | 301515 |
Uniclass 1.4 Code: | L521 |
Uniclass 1.4 Description: | Roof tiles and slates |
Uniclass 2.0 Code: | EE-20-10 |
Uniclass 2.0 Description: | Roofs |
Uniclass 2015 Code: | Pr_25_93_72_12 |
Uniclass 2015 Description: | Clay interlocking tiles |
NBS Reference Code: | 80-72-13 |
NBS Reference Description: | Clay Interlocking Tiles |
CSI MasterFormat 2014 Code: | 07 32 13 |
CSI MasterFormat 2014 Title: | Clay Roof Tiles |
OmniClass Number: | 23-13 39 17 11 |
OmniClass Title: | Clay Roof Tiles |
CSI UniFormat II Code: | B30 |
CSI UniFormat II Title: | ROOFING |
Name | Value |
---|---|
Application | Pitched Roof |
Core Material | Clay |
Covering Type | Tile |
Material | Clay |
This property set allows objects to be COBie UK BIM Level 2 classified
Name | Value |
---|---|
Material | Clay |
BIMobject®