Unique ref.: | Stratophone-Window |
---|---|
Brand: | AGC Glass |
Product family: | Windows |
Product group: | Glass |
Date of publishing: | 2016-08-04 |
Edition number: | 3 |
Type: | Building Material |
Product url: | https://www.agc-yourglass.com/gb/en/brands/stratophone |
---|---|
Installation instructions: | |
COBie Product Data Sheet: | |
Product certification: | http://www.c2ccertified.org/products/scorecard/stratobel_and_stratophone |
Technical description: | |
Instruction video: | https://www.youtube.com/user/yourglass |
GTIN code: |
The Qr code includes the static URL below and will bring you back to this page if scanned by a device like iPhone or smartphone
https://www.bimobject.com/en-in/agc/product/stratophone-window
Material main: | Glass |
---|---|
Material secondary: | |
Designed in: | |
Manufactured in: |
BIMobject Category: | Building Materials - Glass & Glazing |
---|---|
IFC classification: | Window |
UNSPSC name: | Glass products |
UNSPSC code: | 301717 |
Uniclass 1.4 Code: | L6332 |
Uniclass 1.4 Description: | Glass |
Uniclass 2.0 Code: | PR-45-57-34 |
Uniclass 2.0 Description: | Glass Panels |
Uniclass 2015 Code: | Pr_25_71_33_35 |
Uniclass 2015 Description: | Glass panels |
NBS Reference Code: | 45-57-34 |
NBS Reference Description: | Glass Panels |
CSI MasterFormat 2014 Code: | 08 81 00 |
CSI MasterFormat 2014 Title: | Glass Glazing |
OmniClass Number: | 23-17 15 11 |
OmniClass Title: | Glass Glazing |
Name | Value |
---|---|
Application | Window |
Height | 300 mm — 6000 mm |
Thickness | 4 mm — 25 mm |
Visible Light Transmission | 83 % — 90 % |
Width | 210 mm — 3210 mm |
All BIM objects are real products from real manufacturers confirmed and approved