Unique ref.: | INALPHA80-OF2PT |
---|---|
Brand: | ALPHACAN |
Product family: | In'Alpha80 |
Product group: | Neuf |
Date of publishing: | 2018-06-05 |
Edition number: | 1 |
Type: | Object (single object) |
Product url: | https://alphacan.com/fr/menuiseries-france/fenetres/in-alpha/ |
---|---|
Installation instructions: | https://alphacan.com/wp-content/uploads/2017/12/COUPE_PROFILE_IN_ALPHA_ALP... |
COBie Product Data Sheet: | |
Product certification: | http://evaluation.cstb.fr/fr/avis-technique/detail/6-13-2145_v2/ |
Technical description: | https://alphacan.com/wp-content/uploads/2017/11/CARACTERISTIQUES_TECHNIQUE... |
Instruction video: | |
GTIN code: |
The Qr code includes the static URL below and will bring you back to this page if scanned by a device like iPhone or smartphone
https://www.bimobject.com/en-in/alphacan/product/inalpha80-of2pt
Material main: | PVC |
---|---|
Material secondary: | Glass |
Designed in: | France |
Manufactured in: | France |
BIMobject Category: | Windows - Opening Hinge |
---|---|
IFC classification: | Window |
UNSPSC name: | Windows |
UNSPSC code: | 301716 |
Uniclass 1.4 Code: | L413 |
Uniclass 1.4 Description: | Windows |
Uniclass 2.0 Code: | PR-59-97 |
Uniclass 2.0 Description: | Windows |
Uniclass 2015 Code: | EF_25_30 |
Uniclass 2015 Description: | Doors and windows |
NBS Reference Code: | 59-97 |
NBS Reference Description: | Windows |
CSI MasterFormat 2014 Code: | 08 50 00 |
CSI MasterFormat 2014 Title: | Windows |
OmniClass Number: | 23-17 13 00 |
OmniClass Title: | Windows |
CSI UniFormat II Code: | B2020 |
CSI UniFormat II Title: | Exterior Windows |
Name | Value |
---|---|
Air Infiltration | A*4 |
Colour Exterior | Red ; Blue ; Green ; Grey ; Brown ; White ; Black ; Wood ; Metal |
Colour Interior | Red ; Blue ; Green ; Grey ; Brown ; White ; Black ; Wood ; Metal |
Depth | 70 mm |
Fabrication Method | Welding |
Frame Material | PVC |
Frame Thickness | 70 mm |
Glazing Type | Double ; Triple |
Height | 1250 mm — 2300 mm |
R Value | 33 — 47 |
Static Water Pressure | E*8 |
Thermal Transmittance | 0.89 — 1.5 |
Width | 1200 mm — 1800 mm |
All BIM objects are real products from real manufacturers confirmed and approved