The construction is based on the system of thermally insulated aluminium sections MB-86, which is the most technologically advanced door system in ALUPROF’s offer. The leaf profile is adapted for being joined with special door fills, flush with the door frame on the outside face. They can be mounted to load-bearing profiles by gluing one or two sides. The possibility of using concealed hinges, additionally enhances the aesthetic value of the doors.
It is available in four versions: ST, SI, SI+ and AERO. On account of their technical parameters, panel doors are a perfect solution for improving the energy efficiency of buildings. They also provide the innovative ability to mount the panel in the structure using a double-sided tape.
Aluprof’s panel doors are characterised by both an elegant appearance and high technical parameters, and also taking into account the available overall dimensions of the structure and possibility to use the doors in larger shop window development, they provide a great deal of freedom in the arrangement of the entrance into a building. It is an ideal proposal for those for whom home is much more than only the place to live in.
Region availability
Europe | North America | Asia | Africa | Oceania | South America |
---|---|---|---|---|---|
Albania | Anguilla | Afghanistan | Egypt | American Samoa | Argentina |
Andorra | Antigua and Barbuda | Bahrain | Algeria | Australia | Bolivia |
Austria | Aruba | Iran | Angola | Cook Islands | Brazil |
Belarus | Barbados | Iraq | Benin | Federated States of Micronesia | Chile |
Belgium | Belize | Israel | Botswana | Fiji | Colombia |
Bosnia and Herzegovina | Bermuda | Jordan | Burkina Faso | French Polynesia | Ecuador |
Bulgaria | British Virgin Islands | Kuwait | Burundi | Guam | Falkland Islands (Islas Malvinas) |
Croatia | Canada | Lebanon | Cameroon | Kiribati | French Guiana |
Cyprus | Caribbean Netherlands | Oman | Cape Verde | Marshall Islands | Guyana |
Czech Republic | Cayman Islands | Palestine | Central African Republic | Nauru | Paraguay |
Denmark | Collectivity of Saint Martin | Qatar | Chad | New Caledonia | Peru |
Estonia | Costa Rica | Saudi Arabia | Comoros | New Zealand | Suriname |
Faroe Islands | Cuba | Syria | Côte d'Ivoire | Niue | Uruguay |
Finland | Curaçao | Turkey | Democratic Republic of the Congo | Norfolk Island | Venezuela |
France | Dominica | United Arab Emirates | Djibouti | Northern Mariana Islands | |
Germany | Dominican Republic | Yemen | Equatorial Guinea | Palau | |
Gibraltar | El Salvador | Armenia | Eritrea | Papua New Guinea | |
Greece | Greenland | Azerbaijan | Ethiopia | Pitcairn Islands | |
Guernsey | Grenada | Bangladesh | Gabon | Samoa | |
Hungary | Guadeloupe | Bhutan | Ghana | Solomon Islands | |
Iceland | Guatemala | British Indian Ocean Territory | Guinea | Timor-Leste | |
Ireland | Haiti | Brunei | Guinea-Bissau | Tokelau | |
Isle of Man | Honduras | Cambodia | Kenya | Tonga | |
Italy | Jamaica | China | Lesotho | Tuvalu | |
Jersey | Martinique | Christmas Island | Liberia | United States Minor Outlying Islands | |
Latvia | Mexico | Cocos (Keeling) Islands | Libya | Wallis and Futuna | |
Liechtenstein | Montserrat | Georgia | Madagascar | Vanuatu | |
Lithuania | Nicaragua | Hong Kong | Malawi | ||
Luxembourg | Panama | India | Mali | ||
Macedonia (FYROM) | Puerto Rico | Indonesia | Mauritania | ||
Malta | Saint Kitts and Nevis | Japan | Mauritius | ||
Moldova | Saint Lucia | Kazakhstan | Mayotte | ||
Monaco | Saint Pierre and Miquelon | Kyrgyzstan | Morocco | ||
Montenegro | Saint Vincent and the Grenadines | Laos | Mozambique | ||
Netherlands | Saint-Barthélemy | Macau | Namibia | ||
Norway | Sint Maarten | Malaysia | Niger | ||
Poland | The Bahamas | Maldives | Nigeria | ||
Portugal | Trinidad and Tobago | Mongolia | Republic of the Congo | ||
Romania | Turks and Caicos Islands | Myanmar (Burma) | Reunion | ||
Russia | U.S. Virgin Islands | Nepal | Rwanda | ||
San Marino | United States | Pakistan | Saint Helena | ||
Serbia | Philippines | São Tomé and Príncipe | |||
Slovakia | Singapore | Senegal | |||
Slovenia | South Korea | Seychelles | |||
Spain | Sri Lanka | Sierra Leone | |||
Svalbard and Jan Mayen | Taiwan | Somalia | |||
Sweden | Tajikistan | South Africa | |||
Switzerland | Thailand | South Sudan | |||
Ukraine | Turkmenistan | Sudan | |||
United Kingdom | Uzbekistan | Swaziland | |||
Vatican City | Vietnam | Tanzania | |||
Åland Islands | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |