The AMX CTC-1402 Conferencing Connectivity and Transport Kit is a 4K60 4:4:4 switching and distribution solution that combines switching, scaling and distance transport into a single kit that includes both a transmitter and receiver. The CT Conferencing kit was created to target web conferencing solutions where cameras, microphones, and other USB devices are installed in the room. The solution combines multi-format 4K60 4:4:4 video switching, scaling, and distance transport with USB 2.0 peripheral switching. The solution delivers added value and flexibility to conferencing solutions by providing a single, simple to implement solution that offers switching and connectivity where you need it along with unified control of both the transmitter and receiver—all over a single category cable.
The kit was designed to address the needs of simple conferencing environments, including video switching at the table, transport over category cable, and additional connectivity at the receiver for an AMX Acendo Core or a room PC at the receiver, as well as scaling and output to the display. The addition of USB 2.0 switching and distribution allows dynamic sharing of room USB microphones and cameras between visiting laptops, etc., and permanently installed devices such as an Acendo Core or room PC. This ensures excellent sound and visuals for guests whether they are using installed equipment or bringing their own devices—at a cost effective price.
COMMON APPLICATIONS
The Conferencing Connectivity and Transport Kit is ideal for conferencing applications requiring cost-effective, easy to design and implement video switching with USB 2.0 peripheral switching.
Keywords: Harman
Region availability
North America | Europe | Asia | Africa | Oceania | South America |
---|---|---|---|---|---|
Anguilla | Albania | Afghanistan | Egypt | American Samoa | Argentina |
Antigua and Barbuda | Andorra | Bahrain | Algeria | Australia | Bolivia |
Aruba | Austria | Iran | Angola | Cook Islands | Brazil |
Barbados | Belarus | Iraq | Benin | Federated States of Micronesia | Chile |
Belize | Belgium | Israel | Botswana | Fiji | Colombia |
Bermuda | Bosnia and Herzegovina | Jordan | Burkina Faso | French Polynesia | Ecuador |
British Virgin Islands | Bulgaria | Kuwait | Burundi | Guam | Falkland Islands (Islas Malvinas) |
Canada | Croatia | Lebanon | Cameroon | Kiribati | French Guiana |
Caribbean Netherlands | Cyprus | Oman | Cape Verde | Marshall Islands | Guyana |
Cayman Islands | Czech Republic | Palestine | Central African Republic | Nauru | Paraguay |
Collectivity of Saint Martin | Denmark | Qatar | Chad | New Caledonia | Peru |
Costa Rica | Estonia | Saudi Arabia | Comoros | New Zealand | Suriname |
Cuba | Faroe Islands | Syria | Côte d'Ivoire | Niue | Uruguay |
Curaçao | Finland | Turkey | Democratic Republic of the Congo | Norfolk Island | Venezuela |
Dominica | France | United Arab Emirates | Djibouti | Northern Mariana Islands | |
Dominican Republic | Germany | Yemen | Equatorial Guinea | Palau | |
El Salvador | Gibraltar | Armenia | Eritrea | Papua New Guinea | |
Greenland | Greece | Azerbaijan | Ethiopia | Pitcairn Islands | |
Grenada | Guernsey | Bangladesh | Gabon | Samoa | |
Guadeloupe | Hungary | Bhutan | Ghana | Solomon Islands | |
Guatemala | Iceland | British Indian Ocean Territory | Guinea | Timor-Leste | |
Haiti | Ireland | Brunei | Guinea-Bissau | Tokelau | |
Honduras | Isle of Man | Cambodia | Kenya | Tonga | |
Jamaica | Italy | China | Lesotho | Tuvalu | |
Martinique | Jersey | Christmas Island | Liberia | United States Minor Outlying Islands | |
Mexico | Latvia | Cocos (Keeling) Islands | Libya | Wallis and Futuna | |
Montserrat | Liechtenstein | Georgia | Madagascar | Vanuatu | |
Nicaragua | Lithuania | Hong Kong | Malawi | ||
Panama | Luxembourg | India | Mali | ||
Puerto Rico | Macedonia (FYROM) | Indonesia | Mauritania | ||
Saint Kitts and Nevis | Malta | Japan | Mauritius | ||
Saint Lucia | Moldova | Kazakhstan | Mayotte | ||
Saint Pierre and Miquelon | Monaco | Kyrgyzstan | Morocco | ||
Saint Vincent and the Grenadines | Montenegro | Laos | Mozambique | ||
Saint-Barthélemy | Netherlands | Macau | Namibia | ||
Sint Maarten | Norway | Malaysia | Niger | ||
The Bahamas | Poland | Maldives | Nigeria | ||
Trinidad and Tobago | Portugal | Mongolia | Republic of the Congo | ||
Turks and Caicos Islands | Romania | Myanmar (Burma) | Reunion | ||
U.S. Virgin Islands | Russia | Nepal | Rwanda | ||
United States | San Marino | North Korea | Saint Helena | ||
Serbia | Pakistan | São Tomé and Príncipe | |||
Slovakia | Philippines | Senegal | |||
Slovenia | Singapore | Seychelles | |||
Spain | South Korea | Sierra Leone | |||
Svalbard and Jan Mayen | Sri Lanka | Somalia | |||
Sweden | Taiwan | South Africa | |||
Switzerland | Tajikistan | South Sudan | |||
Ukraine | Thailand | Sudan | |||
United Kingdom | Turkmenistan | Swaziland | |||
Vatican City | Uzbekistan | Tanzania | |||
Åland Islands | Vietnam | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |