Region availability
Oceania | Asia | Africa | Europe | South America | North America |
---|---|---|---|---|---|
Timor-Leste | Afghanistan | Egypt | Andorra | Argentina | Jamaica |
Tokelau | Bahrain | Lesotho | Luxembourg | Bolivia | Martinique |
Tonga | Iran | Liberia | Macedonia (FYROM) | Brazil | Mexico |
Tuvalu | Israel | Libya | Malta | Chile | Montserrat |
United States Minor Outlying Islands | Jordan | Madagascar | Moldova | Colombia | Nicaragua |
Wallis and Futuna | Kuwait | Malawi | Monaco | Ecuador | Panama |
Vanuatu | Lebanon | Mali | Montenegro | Falkland Islands (Islas Malvinas) | Puerto Rico |
Solomon Islands | Oman | Mauritania | Netherlands | French Guiana | Saint Kitts and Nevis |
Samoa | Palestine | Mauritius | Norway | Guyana | Saint Lucia |
Papua New Guinea | Qatar | Mayotte | Poland | Paraguay | Saint Pierre and Miquelon |
American Samoa | Saudi Arabia | Morocco | Portugal | Peru | Saint Vincent and the Grenadines |
Australia | Syria | Kenya | Lithuania | Suriname | Saint-Barthélemy |
Cook Islands | Turkey | Mozambique | Romania | Uruguay | Sint Maarten |
Federated States of Micronesia | Iraq | Niger | San Marino | Venezuela | The Bahamas |
Pitcairn Islands | United Arab Emirates | Nigeria | Serbia | Trinidad and Tobago | |
Fiji | Taiwan | Republic of the Congo | Slovakia | Turks and Caicos Islands | |
Guam | Tajikistan | Reunion | Slovenia | U.S. Virgin Islands | |
Kiribati | Thailand | Rwanda | Spain | Honduras | |
Marshall Islands | Turkmenistan | Saint Helena | Svalbard and Jan Mayen | Haiti | |
Nauru | Uzbekistan | São Tomé and Príncipe | Sweden | Guatemala | |
New Caledonia | Vietnam | Senegal | Switzerland | Guadeloupe | |
New Zealand | Sri Lanka | Seychelles | Ukraine | Antigua and Barbuda | |
Niue | Yemen | Sierra Leone | United Kingdom | Aruba | |
Norfolk Island | South Korea | Namibia | Russia | Barbados | |
Northern Mariana Islands | Singapore | Somalia | Albania | Belize | |
Palau | Philippines | Guinea-Bissau | Liechtenstein | Bermuda | |
French Polynesia | British Indian Ocean Territory | Ghana | Jersey | British Virgin Islands | |
Brunei | Algeria | Austria | Canada | ||
Cambodia | Angola | Belarus | Caribbean Netherlands | ||
China | Benin | Belgium | United States | ||
Christmas Island | Botswana | Bosnia and Herzegovina | Cayman Islands | ||
Cocos (Keeling) Islands | Burkina Faso | Bulgaria | Costa Rica | ||
Georgia | Burundi | Croatia | Cuba | ||
Hong Kong | Guinea | Cyprus | Curaçao | ||
India | Cameroon | Czech Republic | Dominica | ||
Indonesia | Central African Republic | Denmark | Dominican Republic | ||
Bhutan | Chad | Estonia | El Salvador | ||
Japan | Comoros | Latvia | Greenland | ||
Kyrgyzstan | Côte d'Ivoire | Faroe Islands | Grenada | ||
Laos | Democratic Republic of the Congo | France | Collectivity of Saint Martin | ||
Macau | Djibouti | Gibraltar | Anguilla | ||
Malaysia | Equatorial Guinea | Greece | |||
Maldives | Eritrea | Guernsey | |||
Mongolia | Ethiopia | Hungary | |||
Myanmar (Burma) | Gabon | Iceland | |||
Nepal | Cape Verde | Ireland | |||
North Korea | South Africa | Isle of Man | |||
Pakistan | South Sudan | Italy | |||
Kazakhstan | Sudan | Finland | |||
Bangladesh | Swaziland | Vatican City | |||
Azerbaijan | Tanzania | Åland Islands | |||
Armenia | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |