Innovative and light in character, the distinctive profile of the Katla is a classically refined product born out of Nordic traditions and crafted with contemporary technology. Immediately you are drawn to the familiar form of the chair, exemplified by it’s simple, considered construction using only two distinctive materials – powder coated steel and oak. Katla’s intention is clearly defined, offering a practical solution for dining or casual meeting settings. Named after the Icelandic volcano, Katla, the chair takes inspiration from the splitting of tectonic plates on the earth’s surface. The embodiment of this inspiration is seen where the backrest is split with two contoured pieces of wood colliding with the slim powder coated steel frame. Inviting you to sit back, the backrest follows the form of the body’s upper back to support the user. Comprised of two familiar materials, the Katla is considered in its design – using responsible FSC oak for the back and seat, and 100% recyclable powder coated steel for the structure. The chair can be easily disassembled, helping to facilitate a circular life-cycle for the product. For transport, the chair can be stacked efficiently in fours. The Katla Chair is available in black or clear lacquered oak for the back and seat, with the option of fabric or leather seat upholstery. |
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Andorra | United Arab Emirates | Antigua and Barbuda | Angola | Argentina | American Samoa |
Albania | Armenia | Anguilla | Burkina Faso | Bolivia | Australia |
Austria | Azerbaijan | Aruba | Burundi | Brazil | Cook Islands |
Åland Islands | Bangladesh | Barbados | Benin | Chile | Fiji |
Bosnia and Herzegovina | Bahrain | Saint-Barthélemy | Botswana | Colombia | Federated States of Micronesia |
Belgium | Brunei | Bermuda | Democratic Republic of the Congo | Ecuador | Guam |
Bulgaria | Bhutan | Caribbean Netherlands | Central African Republic | Falkland Islands (Islas Malvinas) | Kiribati |
Belarus | Cocos (Keeling) Islands | The Bahamas | Republic of the Congo | French Guiana | Marshall Islands |
Switzerland | China | Belize | Côte d'Ivoire | Guyana | Northern Mariana Islands |
Cyprus | Christmas Island | Canada | Cameroon | Peru | New Caledonia |
Czech Republic | Georgia | Costa Rica | Cape Verde | Paraguay | Norfolk Island |
Germany | Hong Kong | Cuba | Djibouti | Suriname | Nauru |
Denmark | Indonesia | Curaçao | Algeria | Uruguay | Niue |
Estonia | Israel | Dominica | Egypt | Venezuela | New Zealand |
Spain | India | Dominican Republic | Western Sahara | French Polynesia | |
Finland | British Indian Ocean Territory | Grenada | Ethiopia | Papua New Guinea | |
Faroe Islands | Iran | Greenland | Gabon | Pitcairn Islands | |
France | Jordan | Guadeloupe | Ghana | Palau | |
United Kingdom | Japan | Guatemala | The Gambia | Solomon Islands | |
Guernsey | Kyrgyzstan | Honduras | Guinea | Tokelau | |
Gibraltar | Cambodia | Haiti | Equatorial Guinea | Timor-Leste | |
Greece | South Korea | Jamaica | Guinea-Bissau | Tonga | |
Croatia | Kuwait | Saint Kitts and Nevis | Kenya | Tuvalu | |
Hungary | Kazakhstan | Cayman Islands | Comoros | United States Minor Outlying Islands | |
Ireland | Laos | Saint Lucia | Liberia | Vanuatu | |
Isle of Man | Lebanon | Collectivity of Saint Martin | Lesotho | Wallis and Futuna | |
Iceland | Sri Lanka | Martinique | Libya | Samoa | |
Italy | Myanmar (Burma) | Montserrat | Morocco | ||
Jersey | Mongolia | Mexico | Madagascar | ||
Liechtenstein | Macau | Nicaragua | Mali | ||
Lithuania | Maldives | Panama | Mauritania | ||
Luxembourg | Malaysia | Saint Pierre and Miquelon | Mauritius | ||
Latvia | Nepal | Puerto Rico | Malawi | ||
Monaco | Oman | El Salvador | Mozambique | ||
Moldova | Philippines | Sint Maarten | Namibia | ||
Montenegro | Pakistan | Turks and Caicos Islands | Niger | ||
Macedonia (FYROM) | Palestine | Trinidad and Tobago | Nigeria | ||
Malta | Qatar | United States | Reunion | ||
Netherlands | Saudi Arabia | Saint Vincent and the Grenadines | Rwanda | ||
Norway | Singapore | British Virgin Islands | Seychelles | ||
Poland | Thailand | U.S. Virgin Islands | Sudan | ||
Portugal | Tajikistan | Saint Helena | |||
Romania | Turkmenistan | Sierra Leone | |||
Serbia | Turkey | Senegal | |||
Russia | Taiwan | South Sudan | |||
Sweden | Uzbekistan | São Tomé and Príncipe | |||
Slovenia | Vietnam | Swaziland | |||
Svalbard and Jan Mayen | Chad | ||||
Slovakia | Togo | ||||
San Marino | Tunisia | ||||
Ukraine | Tanzania | ||||
Vatican City | Uganda | ||||
Mayotte | |||||
South Africa | |||||
Zambia | |||||
Zimbabwe |