Unique ref.: | janisol_arte_20_bottom_hung_inward |
---|---|
Brand: | Jansen AG |
Product family: | Steel windows, insulated |
Product group: | Janisol Arte 2.0 |
Depth (mm): | 60 |
Date of publishing: | 2018-01-09 |
Edition number: | 1 |
Type: | Object (single object) |
The second generation of the Janisol Arte window system now offers profiles made from stainless steel and Corten steel as well as a wide range of profiles. The integrated weatherstrip groove simplifies and speeds up fabrication. A large selection of glazing beads is also available in a variety of different materials. The wide range of opening types is ideally suited for the renovation of old windows as well as for modern residential construction. With the narrowest profile face widths of only 25 or 40 mm for fixed glazing and a basic depth of 60 mm, intricate yet stable constructions with a large proportion of glass and excellent thermal insulation can be created.
Materials / surface finish
Window types / opening types
Fittings
Special technical features
Basic depth of 60 mm
Very narrow face widths:
Test certificates
CE marking in accordance with product standard EN 14351-1
Product url: | https://www.jansen.com/en/building-systems-profile-systems-steel/products/... |
---|---|
Installation instructions: | |
COBie Product Data Sheet: | |
Product certification: | |
Technical description: | https://www.jansen.com/en/building-systems-profile-systems-steel/services-... |
Instruction video: | https://www.youtube.com/watch?v=yoRWv9nO-GM&t=130s |
GTIN code: |
The Qr code includes the static URL below and will bring you back to this page if scanned by a device like iPhone or smartphone
https://www.bimobject.com/en-us/jansen/product/janisol_arte_20_bottom_hung_inward
Material main: | Steel |
---|---|
Material secondary: | Stainless steel |
Designed in: | Switzerland |
Manufactured in: |
BIMobject Category: | Windows - Opening Hinge |
---|---|
IFC classification: | Window |
UNSPSC name: | Windows |
UNSPSC code: | 301716 |
Uniclass 1.4 Code: | L413 |
Uniclass 1.4 Description: | Windows |
Uniclass 2.0 Code: | PR-59-97 |
Uniclass 2.0 Description: | Windows |
Uniclass 2015 Code: | Pr_30_59_98_83 |
Uniclass 2015 Description: | Steel window units |
NBS Reference Code: | 59-97 |
NBS Reference Description: | Windows |
Name | Value |
---|---|
Air Infiltration | 0.75 |
Bullet Resistance Rating | False |
Cladding - Exterior | N |
Cladding - Interior | N |
Colour Exterior | user to complete |
Colour Interior | user to complete |
Depth | 60 mm |
Fabrication Method | user to complete |
Frame Material | steel ¦ stainless steel ¦ corten |
Frame Thickness | 60 mm |
Glass Plane Location | inside |
Glazing Type | different glazing types |
Grid Visibility | True |
Height | 440 mm — 1690 mm |
Hurricane Resistant Tested | False |
Installation Style | bottom-hung windows inward-opening |
Integral Finish | steel ¦ stainless steel ¦ corten |
Integrated Entrance Framing | False |
Integrates With Windows | True |
Intended Function | ventilation |
Interior Sash Width | 40 mm |
Internal Frame Material | steel ¦ stainless steel ¦ corten |
M Fire Rating | N |
Method Of Operation | electric drives ¦ manually |
Number Of Windows In Unit | 1 |
Pattern | Y |
Peak Height | 1690 mm |
Static Water Pressure | 9A |
Thermal Break | True |
Thermal Transmittance | 1.9 |
Weight | 33 kg |
Width | 440 mm — 1690 mm |
Window Style | bottom-hung windows |
This property set allows objects to be COBie UK BIM Level 2 classified
Name | Value |
---|---|
Area | 0 |
Assett Identifier | n/a |
Bar Code | user to complete |
Created By | roger.wollhaupt@jansen.com ; info@jansen.com |
Created On | 2019-01-01T12:00:00 ; 1900-12-31T23:59:59 |
Description | window Janisol Arte - different types - with thermal insulation ; The second generation of the Janisol Arte window system now offers profiles made from stainless steel and Corten steel as well as a wide range of profiles. The integrated weatherstrip groove simplifies and speeds up fabrication. |
Installation Date | 1900-12-31T23:59:59 |
Length | 0 mm |
Name | bottom-hung - inward opening ; Window Janisol Arte 2.0, bottom-hung - inward opening |
Serial Number | user to complete |
Space | n/a |
Tag Number | user to complete |
Warranty Start Date | user to complete |
This property set allows objects to be COBie UK BIM Level 2 classified
Name | Value |
---|---|
Accessibility Performance | light inlet ¦ ventilation |
Asset Type | fixed |
Category | Pr_30_59_98_83 ; Steel window units |
Code Performance | n/a |
Colour | user to complete |
Constituents | Multi-point locking ¦ Surface-mounted fitting version ¦ Electric drive |
Created By | roger.wollhaupt@jansen.com ; info@jansen.com |
Created On | 2019-01-01T12:00:00 ; 1900-12-31T23:59:59 |
Description | window Janisol Arte - different types - with thermal insulation ; The second generation of the Janisol Arte window system now offers profiles made from stainless steel and Corten steel as well as a wide range of profiles. The integrated weatherstrip groove simplifies and speeds up fabrication. |
Duration Unit | years |
Expected Life | 20 |
Features | Vertical pivot window opening type ¦ Dry glazing ¦ Fittings options ¦ Profiles with 50 mm face width |
Finish | user to complete |
Grade | CE marking |
Manufacturer | info@jansen.com |
Material | Strip galvanised steel ¦ Stainless steel 1.4401 ¦ Corten ¦ glass ¦ panel ¦ gasket |
Model Number | n/a |
Model Reference | n/a |
Name | bottom-hung - inward opening ; Window Janisol Arte 2.0, bottom-hung - inward opening |
Nominal Height | 0 mm |
Nominal Length | 0 mm |
Nominal Width | 0 mm |
Replacement Cost | 0 |
Shape | various |
Size | clear opening width max. 1000 x 2400 mm |
Sustainability Performance | n/a |
Warranty Description | suppliers warranty |
Warranty Duration Labour | 0 |
Warranty Duration Parts | 0 |
Warranty Duration Unit | n/a |
Warranty Guarantor Labour | n/a |
Warranty Guarantor Parts | n/a |
BIMobject®