Steel wire mesh tray with surface protection, or stainless steel AISI 304 or 316L, 100 mm high with safety edge for support and management of cables. The Rejiband cable tray is made up of a mesh of electrowelded rods that provide high strength and elasticity. The ease of installation, thanks to its flexibility and its Click quick connect system requiring no screws for Rapide version, supports and accessories, saves on material and labour costs. Manufactured according to international standard IEC 61537. Its wide variety of sizes and finishes facilitates the most appropriate choice according to the needs of each installation.
Region availability
Europe | Oceania | Africa | South America | North America | Asia |
---|---|---|---|---|---|
Albania | Wallis and Futuna | Mauritania | Colombia | Anguilla | Bahrain |
Lithuania | Vanuatu | Mauritius | Ecuador | Antigua and Barbuda | Iran |
Luxembourg | New Caledonia | Mayotte | Falkland Islands (Islas Malvinas) | Aruba | Iraq |
Macedonia (FYROM) | New Zealand | Morocco | French Guiana | Barbados | Israel |
Malta | Niue | Mozambique | Guyana | Belize | Jordan |
Moldova | Norfolk Island | Namibia | Paraguay | Bermuda | Kuwait |
Monaco | Northern Mariana Islands | Niger | Peru | British Virgin Islands | Lebanon |
Montenegro | Palau | Nigeria | Suriname | Canada | Palestine |
Netherlands | Papua New Guinea | Republic of the Congo | Uruguay | Caribbean Netherlands | Qatar |
Norway | Pitcairn Islands | Reunion | Venezuela | Puerto Rico | Saudi Arabia |
Poland | Samoa | Rwanda | Chile | Saint Kitts and Nevis | Syria |
Portugal | Solomon Islands | Saint Helena | Brazil | Saint Lucia | Turkey |
Romania | Timor-Leste | São Tomé and Príncipe | Bolivia | Saint Pierre and Miquelon | United Arab Emirates |
Russia | Tokelau | Senegal | Argentina | Saint Vincent and the Grenadines | Yemen |
San Marino | Tonga | Seychelles | Saint-Barthélemy | Oman | |
Serbia | Tuvalu | Mali | Sint Maarten | Afghanistan | |
Slovakia | United States Minor Outlying Islands | Malawi | Panama | ||
Slovenia | Nauru | Madagascar | The Bahamas | ||
Svalbard and Jan Mayen | Marshall Islands | Libya | Turks and Caicos Islands | ||
Sweden | Kiribati | Central African Republic | U.S. Virgin Islands | ||
Switzerland | Guam | Chad | United States | ||
Liechtenstein | American Samoa | Comoros | Trinidad and Tobago | ||
Latvia | Australia | Côte d'Ivoire | Nicaragua | ||
Jersey | Cook Islands | Democratic Republic of the Congo | Mexico | ||
Italy | Federated States of Micronesia | Djibouti | Cayman Islands | ||
Andorra | Fiji | Equatorial Guinea | Collectivity of Saint Martin | ||
Austria | French Polynesia | Sierra Leone | Costa Rica | ||
Belarus | Eritrea | Cuba | |||
Belgium | Gabon | Curaçao | |||
Bosnia and Herzegovina | Ghana | Dominica | |||
Bulgaria | Guinea | Dominican Republic | |||
Croatia | Guinea-Bissau | Montserrat | |||
Cyprus | Kenya | El Salvador | |||
Czech Republic | Lesotho | Grenada | |||
Denmark | Liberia | Guadeloupe | |||
Ukraine | Ethiopia | Guatemala | |||
Estonia | Somalia | Haiti | |||
Finland | South Sudan | Honduras | |||
France | Sudan | Jamaica | |||
Germany | Swaziland | Martinique | |||
Gibraltar | Tanzania | Greenland | |||
Greece | The Gambia | ||||
Guernsey | Togo | ||||
Hungary | Tunisia | ||||
Iceland | Uganda | ||||
Ireland | Cape Verde | ||||
Isle of Man | Western Sahara | ||||
Faroe Islands | Zimbabwe | ||||
United Kingdom | Zambia | ||||
Spain | South Africa | ||||
Cameroon | |||||
Burkina Faso | |||||
Egypt | |||||
Algeria | |||||
Angola | |||||
Benin | |||||
Botswana | |||||
Burundi |