Roppe Rubber Stair Treads tie your commercial flooring projects together. With several designs, profiles and color pallets from which to choose, more designers than ever are placing high-quality Roppe rubber stair treads front-of-house because of the advances of design, safety and durability.
NEW: Roppe Rubber Stair Treads with DuPont(TM) Kevlar(R). Roppe engineered Rubber Stair Treads with Kevlar® because your stairs are being put to the test every single day. From normal wear and tear to downright abuse, Roppe Rubber Stair Treads with Kevlar® will resist damage that detracts from the appearance and safety of your stairs – not just for a few years. For decades.
Roppe Rubber Stair Treads are available in 9 Profiles: Textured, Raised Circular Vantage, Raised Square, Low Profile Raised Circular, Abrasive Strip*, Ribbed, Smooth, Diamond and Hammered design profiles.
Roppe rubber stair treads:
• Free of Red List chemicals, PVC, phthalates and halogens.
• Made in the U.S.A. and meets FloorScore®, NSF332 Platinum and CHPS criteria.
• Custom lengths can be ordered in 6” increments up to 9 ft. (2.73m) in Textured, Hammered, Vantage, Square and Diamond designs.
• Treads fully conform with ASTM F2169, Type TS and can include an added performance compound for Oil/Grease Resistance.
• All colors available at a Single Price Point within your selected palette.
Abrasive Strips and Inserts:
And remember to compliment your design and space management plan with corresponding nosings and accessories.
The DuPont Oval Logo, DuPont™ and Kevlar® are trademarks or registered trademarks of affiliates of DuPont de Nemours, Inc. used under license by Roppe Holding Company.
Region availability
Europe | Asia | South America | Oceania | Africa | North America |
---|---|---|---|---|---|
Albania | Macau | Argentina | Northern Mariana Islands | Mauritius | Anguilla |
Monaco | Malaysia | Bolivia | Palau | Mayotte | Antigua and Barbuda |
Montenegro | Maldives | Brazil | Papua New Guinea | Morocco | Aruba |
Netherlands | Mongolia | Chile | Pitcairn Islands | Mozambique | Barbados |
Norway | Myanmar (Burma) | Colombia | Samoa | Namibia | Belize |
Poland | Nepal | Ecuador | Solomon Islands | Niger | Bermuda |
Portugal | North Korea | Falkland Islands (Islas Malvinas) | Timor-Leste | Nigeria | British Virgin Islands |
Romania | Pakistan | French Guiana | Tokelau | Republic of the Congo | Canada |
Russia | Philippines | Guyana | Tonga | Reunion | Caribbean Netherlands |
San Marino | Singapore | Paraguay | Tuvalu | Rwanda | Cayman Islands |
Serbia | South Korea | Suriname | United States Minor Outlying Islands | Saint Helena | United States |
Slovakia | Sri Lanka | Uruguay | Wallis and Futuna | São Tomé and Príncipe | U.S. Virgin Islands |
Slovenia | Laos | Venezuela | Vanuatu | Mauritania | Trinidad and Tobago |
Moldova | Taiwan | Peru | Norfolk Island | Senegal | Collectivity of Saint Martin |
Spain | Thailand | Niue | Sierra Leone | Costa Rica | |
Sweden | Turkmenistan | New Zealand | Somalia | Cuba | |
Switzerland | Uzbekistan | New Caledonia | South Africa | Curaçao | |
Ukraine | Vietnam | American Samoa | South Sudan | Dominica | |
United Kingdom | Tajikistan | Australia | Sudan | Dominican Republic | |
Vatican City | Kyrgyzstan | Cook Islands | Swaziland | El Salvador | |
Åland Islands | Kazakhstan | Federated States of Micronesia | Tanzania | Greenland | |
Svalbard and Jan Mayen | Japan | Fiji | The Gambia | Grenada | |
Malta | Armenia | French Polynesia | Togo | Guadeloupe | |
Macedonia (FYROM) | Azerbaijan | Guam | Tunisia | Guatemala | |
Luxembourg | Bangladesh | Kiribati | Uganda | Haiti | |
Andorra | Bhutan | Marshall Islands | Western Sahara | Honduras | |
Austria | British Indian Ocean Territory | Nauru | Seychelles | Jamaica | |
Belarus | Brunei | Mali | Martinique | ||
Belgium | Cambodia | Malawi | Mexico | ||
Bosnia and Herzegovina | China | Madagascar | Montserrat | ||
Bulgaria | Christmas Island | Algeria | Nicaragua | ||
Croatia | Cocos (Keeling) Islands | Angola | Panama | ||
Cyprus | Georgia | Benin | Puerto Rico | ||
Czech Republic | Hong Kong | Botswana | Saint Kitts and Nevis | ||
Denmark | India | Burkina Faso | Saint Lucia | ||
Estonia | Indonesia | Burundi | Saint Pierre and Miquelon | ||
Faroe Islands | Afghanistan | Cameroon | Saint Vincent and the Grenadines | ||
Finland | Bahrain | Cape Verde | Saint-Barthélemy | ||
France | Iran | Central African Republic | Sint Maarten | ||
Germany | Iraq | Chad | The Bahamas | ||
Gibraltar | Israel | Comoros | Turks and Caicos Islands | ||
Greece | Jordan | Côte d'Ivoire | |||
Guernsey | Kuwait | Democratic Republic of the Congo | |||
Hungary | Lebanon | Djibouti | |||
Iceland | Oman | Equatorial Guinea | |||
Ireland | Palestine | Eritrea | |||
Isle of Man | Qatar | Ethiopia | |||
Italy | Saudi Arabia | Gabon | |||
Jersey | Syria | Ghana | |||
Latvia | Turkey | Guinea | |||
Liechtenstein | United Arab Emirates | Guinea-Bissau | |||
Lithuania | Yemen | Kenya | |||
Lesotho | |||||
Liberia | |||||
Libya | |||||
Egypt | |||||
Zambia | |||||
Zimbabwe |