Now with three new profiles, including winners from our 'My Contours' design competition, Contours Profiled Wall Base molding offers the look of millwork with the enhanced properties of resilient base. Unlike plywood baseboard, Contours profiled wall base resists chipping, absorbing moisture and splintering while eliminating the costly tasks of nailing, filling and finishing traditional wood trim.
• Durable TPR rubber compound contains bio-based phthalate free plasticizer, from a rapidly renewable resource.
• Made in the U.S.A. and meets FloorScore®, NSF332 Platinum and CHPS criteria.
• Produced in 40′ cartons. Available in 17 profiles with heights ranging from 3″ to 7-3/4″, a quarter round and corner options.
• Satin finish provides the look of custom-crafted woodwork, eliminating the nailing, sanding and priming associated with wood.
• Natural flexibility conceals irregularities in floors, walls and corners (e.g., seam of floor and wall, bowing walls, etc.), and allows for installing around architectural curves.
• All colors available at a Single Price Point. Other Roppe colors and custom colors available, minimums apply.
Region availability
Europe | Asia | South America | Oceania | Africa | North America |
---|---|---|---|---|---|
Albania | Macau | Argentina | Northern Mariana Islands | Mauritius | Anguilla |
Monaco | Malaysia | Bolivia | Palau | Mayotte | Antigua and Barbuda |
Montenegro | Maldives | Brazil | Papua New Guinea | Morocco | Aruba |
Netherlands | Mongolia | Chile | Pitcairn Islands | Mozambique | Barbados |
Norway | Myanmar (Burma) | Colombia | Samoa | Namibia | Belize |
Poland | Nepal | Ecuador | Solomon Islands | Niger | Bermuda |
Portugal | North Korea | Falkland Islands (Islas Malvinas) | Timor-Leste | Nigeria | British Virgin Islands |
Romania | Pakistan | French Guiana | Tokelau | Republic of the Congo | Canada |
Russia | Philippines | Guyana | Tonga | Reunion | Caribbean Netherlands |
San Marino | Singapore | Paraguay | Tuvalu | Rwanda | Cayman Islands |
Serbia | South Korea | Suriname | United States Minor Outlying Islands | Saint Helena | United States |
Slovakia | Sri Lanka | Uruguay | Wallis and Futuna | São Tomé and Príncipe | U.S. Virgin Islands |
Slovenia | Laos | Venezuela | Vanuatu | Mauritania | Trinidad and Tobago |
Moldova | Taiwan | Peru | Norfolk Island | Senegal | Collectivity of Saint Martin |
Spain | Thailand | Niue | Sierra Leone | Costa Rica | |
Sweden | Turkmenistan | New Zealand | Somalia | Cuba | |
Switzerland | Uzbekistan | New Caledonia | South Africa | Curaçao | |
Ukraine | Vietnam | American Samoa | South Sudan | Dominica | |
United Kingdom | Tajikistan | Australia | Sudan | Dominican Republic | |
Vatican City | Kyrgyzstan | Cook Islands | Swaziland | El Salvador | |
Åland Islands | Kazakhstan | Federated States of Micronesia | Tanzania | Greenland | |
Svalbard and Jan Mayen | Japan | Fiji | The Gambia | Grenada | |
Malta | Armenia | French Polynesia | Togo | Guadeloupe | |
Macedonia (FYROM) | Azerbaijan | Guam | Tunisia | Guatemala | |
Luxembourg | Bangladesh | Kiribati | Uganda | Haiti | |
Andorra | Bhutan | Marshall Islands | Western Sahara | Honduras | |
Austria | British Indian Ocean Territory | Nauru | Seychelles | Jamaica | |
Belarus | Brunei | Mali | Martinique | ||
Belgium | Cambodia | Malawi | Mexico | ||
Bosnia and Herzegovina | China | Madagascar | Montserrat | ||
Bulgaria | Christmas Island | Algeria | Nicaragua | ||
Croatia | Cocos (Keeling) Islands | Angola | Panama | ||
Cyprus | Georgia | Benin | Puerto Rico | ||
Czech Republic | Hong Kong | Botswana | Saint Kitts and Nevis | ||
Denmark | India | Burkina Faso | Saint Lucia | ||
Estonia | Indonesia | Burundi | Saint Pierre and Miquelon | ||
Faroe Islands | Afghanistan | Cameroon | Saint Vincent and the Grenadines | ||
Finland | Bahrain | Cape Verde | Saint-Barthélemy | ||
France | Iran | Central African Republic | Sint Maarten | ||
Germany | Iraq | Chad | The Bahamas | ||
Gibraltar | Israel | Comoros | Turks and Caicos Islands | ||
Greece | Jordan | Côte d'Ivoire | |||
Guernsey | Kuwait | Democratic Republic of the Congo | |||
Hungary | Lebanon | Djibouti | |||
Iceland | Oman | Equatorial Guinea | |||
Ireland | Palestine | Eritrea | |||
Isle of Man | Qatar | Ethiopia | |||
Italy | Saudi Arabia | Gabon | |||
Jersey | Syria | Ghana | |||
Latvia | Turkey | Guinea | |||
Liechtenstein | United Arab Emirates | Guinea-Bissau | |||
Lithuania | Yemen | Kenya | |||
Lesotho | |||||
Liberia | |||||
Libya | |||||
Egypt | |||||
Zambia | |||||
Zimbabwe |