Region availability
Europe | Africa | South America | Antarctica | Asia | Oceania | North America |
---|---|---|---|---|---|---|
Albania | Cameroon | Argentina | Antarctica | Vietnam | Fiji | Canada |
Andorra | Cape Verde | Bolivia | Bouvet Island | Uzbekistan | French Polynesia | United States |
Austria | Central African Republic | Brazil | French Southern and Antarctic Lands | Thailand | Guam | Mexico |
Belarus | Chad | Chile | Heard Island and McDonald Islands | Bahrain | Kiribati | Greenland |
Belgium | Comoros | Colombia | South Georgia and the South Sandwich Islands | Iran | Marshall Islands | |
Bosnia and Herzegovina | Côte d'Ivoire | Ecuador | Iraq | Nauru | ||
Bulgaria | Democratic Republic of the Congo | Falkland Islands (Islas Malvinas) | Israel | New Caledonia | ||
Croatia | Djibouti | French Guiana | Jordan | New Zealand | ||
Cyprus | Equatorial Guinea | Paraguay | Kuwait | Niue | ||
Czech Republic | Eritrea | Peru | Lebanon | Norfolk Island | ||
Denmark | Ethiopia | Suriname | Palestine | Northern Mariana Islands | ||
Estonia | Gabon | Uruguay | Qatar | Palau | ||
Faroe Islands | Ghana | Venezuela | Saudi Arabia | Papua New Guinea | ||
Finland | Guinea | Guyana | Syria | Pitcairn Islands | ||
France | Guinea-Bissau | Turkey | Samoa | |||
Germany | Burundi | United Arab Emirates | Federated States of Micronesia | |||
Gibraltar | Burkina Faso | Yemen | Cook Islands | |||
Greece | Botswana | Oman | Australia | |||
Guernsey | Benin | Kyrgyzstan | American Samoa | |||
Hungary | Kenya | Laos | Solomon Islands | |||
Iceland | Algeria | Macau | Timor-Leste | |||
Ireland | Angola | Malaysia | Tokelau | |||
Isle of Man | Lesotho | Maldives | Tonga | |||
Italy | Liberia | Mongolia | Tuvalu | |||
Jersey | Libya | Myanmar (Burma) | United States Minor Outlying Islands | |||
Latvia | South Africa | Kazakhstan | Wallis and Futuna | |||
Liechtenstein | South Sudan | Nepal | Vanuatu | |||
Lithuania | Sudan | Pakistan | ||||
Luxembourg | Swaziland | Philippines | ||||
Macedonia (FYROM) | Tanzania | Singapore | ||||
Malta | The Gambia | South Korea | ||||
Moldova | Togo | Sri Lanka | ||||
Monaco | Somalia | Taiwan | ||||
Montenegro | Tunisia | Tajikistan | ||||
Netherlands | Western Sahara | North Korea | ||||
Norway | Zambia | Turkmenistan | ||||
Poland | Zimbabwe | Japan | ||||
Portugal | Uganda | India | ||||
Romania | Sierra Leone | Armenia | ||||
Russia | Senegal | Azerbaijan | ||||
San Marino | Madagascar | Bangladesh | ||||
Serbia | Malawi | Indonesia | ||||
Slovakia | Mali | Bhutan | ||||
Slovenia | Mauritania | Brunei | ||||
Spain | Mauritius | Cambodia | ||||
Svalbard and Jan Mayen | Mayotte | China | ||||
Sweden | Morocco | Christmas Island | ||||
Switzerland | Seychelles | Cocos (Keeling) Islands | ||||
Ukraine | Mozambique | Georgia | ||||
United Kingdom | Niger | Hong Kong | ||||
Vatican City | Nigeria | British Indian Ocean Territory | ||||
Åland Islands | Republic of the Congo | Afghanistan | ||||
Reunion | ||||||
Rwanda | ||||||
Saint Helena | ||||||
São Tomé and Príncipe | ||||||
Namibia | ||||||
Egypt |