Wall-Smart Mounting Solutions Changing the way walls look and function by integrating electronic devices and interior design.
Designed to seamlessly integrate smart home control devices in the interior design of the home, office, or building.
SKU# 012-1-816
Product name: WS SB FOR CRESTRON HORIZON HZA‑PWR
The “WS SB FOR CRESTRON HORIZON HZA-PWR” is an adapter for in-wall flush installation of Crestron Horizon HZA-PWR Duplex Receptacle in solid board walls.
The “WS SB FOR CRESTRON HORIZON HZA-PWR” firmly mounts the receptacle while allowing easy access, insertion and removal.
Region availability
Europe | Asia | South America | Antarctica | Oceania | Africa | North America |
---|---|---|---|---|---|---|
Albania | North Korea | Argentina | Antarctica | Tokelau | Mauritius | Anguilla |
Moldova | Pakistan | Brazil | Bouvet Island | Tonga | Mayotte | Antigua and Barbuda |
Monaco | Philippines | Chile | Heard Island and McDonald Islands | Tuvalu | Morocco | Aruba |
Montenegro | Singapore | Colombia | French Southern and Antarctic Lands | United States Minor Outlying Islands | Mozambique | Barbados |
Netherlands | South Korea | Ecuador | South Georgia and the South Sandwich Islands | Wallis and Futuna | Namibia | Belize |
Norway | Sri Lanka | Falkland Islands (Islas Malvinas) | Vanuatu | Niger | Bermuda | |
Poland | Taiwan | French Guiana | Timor-Leste | Nigeria | British Virgin Islands | |
Portugal | Tajikistan | Guyana | Solomon Islands | Republic of the Congo | Caribbean Netherlands | |
Romania | Thailand | Paraguay | Pitcairn Islands | Reunion | U.S. Virgin Islands | |
Russia | Turkmenistan | Peru | Samoa | Rwanda | United States | |
San Marino | Uzbekistan | Suriname | American Samoa | Saint Helena | Turks and Caicos Islands | |
Serbia | Vietnam | Uruguay | Australia | São Tomé and Príncipe | Canada | |
Slovakia | Nepal | Venezuela | Cook Islands | Mauritania | Trinidad and Tobago | |
Malta | Myanmar (Burma) | Bolivia | Federated States of Micronesia | Senegal | Sint Maarten | |
Slovenia | Maldives | French Polynesia | Sierra Leone | Cayman Islands | ||
Svalbard and Jan Mayen | Armenia | Guam | Somalia | Collectivity of Saint Martin | ||
Sweden | Azerbaijan | Kiribati | South Africa | Costa Rica | ||
Switzerland | Bangladesh | Marshall Islands | South Sudan | Cuba | ||
Ukraine | Bhutan | Nauru | Sudan | Curaçao | ||
United Kingdom | British Indian Ocean Territory | New Caledonia | Swaziland | Dominica | ||
Vatican City | Brunei | New Zealand | Tanzania | Dominican Republic | ||
Åland Islands | Mongolia | Niue | The Gambia | El Salvador | ||
Spain | Cambodia | Norfolk Island | Togo | Greenland | ||
Macedonia (FYROM) | Christmas Island | Northern Mariana Islands | Tunisia | Grenada | ||
Lithuania | Cocos (Keeling) Islands | Palau | Uganda | Guadeloupe | ||
Andorra | Georgia | Papua New Guinea | Western Sahara | Guatemala | ||
Austria | Hong Kong | Fiji | Seychelles | The Bahamas | ||
Belarus | India | Mali | Haiti | |||
Belgium | Indonesia | Madagascar | Jamaica | |||
Bosnia and Herzegovina | Japan | Algeria | Martinique | |||
Bulgaria | Kazakhstan | Angola | Mexico | |||
Croatia | Kyrgyzstan | Benin | Montserrat | |||
Cyprus | Laos | Botswana | Nicaragua | |||
Czech Republic | Macau | Burkina Faso | Panama | |||
Denmark | Malaysia | Burundi | Puerto Rico | |||
Estonia | China | Cameroon | Saint Kitts and Nevis | |||
Faroe Islands | Israel | Cape Verde | Saint Lucia | |||
Luxembourg | Jordan | Central African Republic | Saint Pierre and Miquelon | |||
Finland | Palestine | Chad | Saint Vincent and the Grenadines | |||
Germany | Saudi Arabia | Comoros | Saint-Barthélemy | |||
Gibraltar | Turkey | Malawi | Honduras | |||
Greece | United Arab Emirates | Côte d'Ivoire | ||||
Guernsey | Djibouti | |||||
Hungary | Equatorial Guinea | |||||
Iceland | Eritrea | |||||
Ireland | Ethiopia | |||||
Isle of Man | Gabon | |||||
Italy | Ghana | |||||
Jersey | Guinea | |||||
Latvia | Guinea-Bissau | |||||
Liechtenstein | Kenya | |||||
France | Lesotho | |||||
Liberia | ||||||
Libya | ||||||
Democratic Republic of the Congo | ||||||
Zambia | ||||||
Egypt | ||||||
Zimbabwe |