Dramatic, asymmetrical beauty in flawless bright white, Aquatica’s Nanomorph™ vessel basin is the epitome in urban style. A shape like no other basin in the market, it blends sinuous curves with startling form for the ultimate statement in sophistication. A bold statement piece in timeless, pristine white that will truly make an immediate visual impact in your bathroom.
The long-lasting and hygenic AquateX™ solid surface construction ensures enduring good looks and easy maintenance.
Region availability
North America | Europe | Asia | Africa | South America | Oceania |
---|---|---|---|---|---|
United States | Luxembourg | United Arab Emirates | Somalia | Suriname | Solomon Islands |
Canada | Macedonia (FYROM) | Sri Lanka | South Africa | Paraguay | Tonga |
Mexico | Malta | Syria | South Sudan | Peru | Palau |
Trinidad and Tobago | Moldova | Tajikistan | Sudan | Uruguay | Papua New Guinea |
Nicaragua | Monaco | Thailand | Swaziland | Venezuela | Samoa |
Panama | Montenegro | Taiwan | Tanzania | Falkland Islands (Islas Malvinas) | Nauru |
Greenland | Netherlands | Singapore | Togo | French Guiana | Northern Mariana Islands |
Cuba | Norway | Nepal | Tunisia | Chile | New Caledonia |
Dominican Republic | Poland | Oman | Sierra Leone | Colombia | Norfolk Island |
El Salvador | Portugal | Pakistan | Seychelles | Ecuador | Niue |
Costa Rica | Romania | Philippines | Niger | Brazil | Pitcairn Islands |
Belize | Lithuania | Saudi Arabia | Nigeria | Argentina | Tokelau |
Guatemala | Russia | Turkey | Rwanda | Bolivia | United States Minor Outlying Islands |
Haiti | Serbia | Turkmenistan | São Tomé and Príncipe | Guyana | Wallis and Futuna |
Honduras | Slovakia | British Indian Ocean Territory | Senegal | French Polynesia | |
Jamaica | Slovenia | Myanmar (Burma) | Uganda | Guam | |
British Virgin Islands | Spain | Macau | Reunion | Vanuatu | |
Turks and Caicos Islands | Svalbard and Jan Mayen | Hong Kong | Saint Helena | American Samoa | |
Sint Maarten | Sweden | Uzbekistan | Zambia | Cook Islands | |
Puerto Rico | Switzerland | Vietnam | Zimbabwe | Tuvalu | |
Saint Pierre and Miquelon | Ukraine | Yemen | Western Sahara | Timor-Leste | |
Montserrat | United Kingdom | Cocos (Keeling) Islands | Mayotte | New Zealand | |
Collectivity of Saint Martin | Vatican City | Christmas Island | Namibia | Fiji | |
Cayman Islands | Åland Islands | Cambodia | Morocco | Marshall Islands | |
Martinique | San Marino | China | Cape Verde | Federated States of Micronesia | |
Guadeloupe | Liechtenstein | Japan | Central African Republic | Kiribati | |
Curaçao | Latvia | Afghanistan | Chad | Australia | |
Caribbean Netherlands | Jersey | Armenia | Comoros | ||
Bermuda | Albania | Azerbaijan | Republic of the Congo | ||
Saint-Barthélemy | Andorra | Bangladesh | Cameroon | ||
Aruba | Austria | Bhutan | Democratic Republic of the Congo | ||
Anguilla | Belarus | Brunei | Djibouti | ||
Saint Vincent and the Grenadines | Belgium | South Korea | Egypt | ||
Saint Lucia | Bosnia and Herzegovina | Kyrgyzstan | Burundi | ||
Saint Kitts and Nevis | Bulgaria | Laos | Burkina Faso | ||
Grenada | Croatia | North Korea | Algeria | ||
Dominica | Cyprus | Maldives | Angola | ||
Barbados | Czech Republic | Mongolia | Benin | ||
The Bahamas | Denmark | Malaysia | Botswana | ||
U.S. Virgin Islands | Estonia | Kazakhstan | Equatorial Guinea | ||
Antigua and Barbuda | Faroe Islands | Georgia | Mozambique | ||
Finland | India | Eritrea | |||
Germany | Indonesia | Lesotho | |||
Gibraltar | Iran | Liberia | |||
Greece | Iraq | Libya | |||
Guernsey | Jordan | Madagascar | |||
Hungary | Palestine | Malawi | |||
Iceland | Qatar | Mali | |||
Ireland | Lebanon | Mauritania | |||
Isle of Man | Kuwait | Mauritius | |||
Italy | Israel | Kenya | |||
France | Bahrain | Gabon | |||
The Gambia | |||||
Ghana | |||||
Guinea | |||||
Guinea-Bissau | |||||
Côte d'Ivoire | |||||
Ethiopia |