Swing chair with structure made of peeled and tinted natural rattan of 34 mm/1.33” diameter. Backrest manufactured in peeled and tinted natural rattan of 24 mm/0.94” diameter. Finished with a three step waterbased coating (dye, base coat and top coat) highly resistant to solar radiation thanks to UV filters. Upholstered cushion with possibility of customization through a wide variety of high performance technical fabrics. 3 loose cushions 50x32 cm/19.75”x 12.5” included. Polyester rope with 14 mm/0.55” of section to hang the swing chair included. Optional anti-swing (braided polyester rope + carabiner).
Region availability
Europe | Asia | South America | Oceania | Antarctica | Africa | North America |
---|---|---|---|---|---|---|
Albania | Maldives | Argentina | Papua New Guinea | Antarctica | Mauritania | Anguilla |
Monaco | Mongolia | Bolivia | Pitcairn Islands | Bouvet Island | Mauritius | Antigua and Barbuda |
Montenegro | Myanmar (Burma) | Brazil | Samoa | French Southern and Antarctic Lands | Mayotte | Aruba |
Netherlands | Nepal | Chile | Solomon Islands | Heard Island and McDonald Islands | Morocco | Barbados |
Norway | North Korea | Colombia | Timor-Leste | South Georgia and the South Sandwich Islands | Mozambique | Belize |
Poland | Pakistan | Ecuador | Tokelau | Namibia | Bermuda | |
Portugal | Philippines | Falkland Islands (Islas Malvinas) | Tonga | Niger | British Virgin Islands | |
Romania | Singapore | French Guiana | Tuvalu | Nigeria | Canada | |
Russia | South Korea | Guyana | United States Minor Outlying Islands | Republic of the Congo | Caribbean Netherlands | |
San Marino | Sri Lanka | Paraguay | Wallis and Futuna | Reunion | Cayman Islands | |
Serbia | Taiwan | Peru | Vanuatu | Rwanda | Collectivity of Saint Martin | |
Slovakia | Tajikistan | Suriname | Palau | Saint Helena | United States | |
Slovenia | Thailand | Uruguay | Northern Mariana Islands | São Tomé and Príncipe | U.S. Virgin Islands | |
Spain | Turkmenistan | Venezuela | Niue | Senegal | Costa Rica | |
Svalbard and Jan Mayen | Uzbekistan | American Samoa | Seychelles | Cuba | ||
Sweden | Vietnam | Australia | Sierra Leone | Curaçao | ||
Switzerland | Malaysia | Cook Islands | Somalia | Dominica | ||
Ukraine | Macau | Federated States of Micronesia | South Africa | Dominican Republic | ||
United Kingdom | Kyrgyzstan | Fiji | South Sudan | El Salvador | ||
Vatican City | Armenia | French Polynesia | Sudan | Greenland | ||
Åland Islands | Azerbaijan | Guam | Swaziland | Grenada | ||
Moldova | Bangladesh | Kiribati | Tanzania | Guadeloupe | ||
Malta | Bhutan | Marshall Islands | The Gambia | Guatemala | ||
Luxembourg | British Indian Ocean Territory | Nauru | Togo | Haiti | ||
Andorra | Brunei | New Caledonia | Tunisia | Honduras | ||
Austria | Cambodia | New Zealand | Uganda | Jamaica | ||
Belarus | China | Norfolk Island | Western Sahara | Martinique | ||
Belgium | Christmas Island | Mali | Montserrat | |||
Bosnia and Herzegovina | Cocos (Keeling) Islands | Malawi | Nicaragua | |||
Bulgaria | Georgia | Madagascar | Panama | |||
Croatia | Hong Kong | Libya | Puerto Rico | |||
Cyprus | India | Algeria | Saint Kitts and Nevis | |||
Czech Republic | Indonesia | Angola | Saint Lucia | |||
Denmark | Japan | Benin | Saint Pierre and Miquelon | |||
Estonia | Kazakhstan | Botswana | Saint Vincent and the Grenadines | |||
Faroe Islands | Laos | Burkina Faso | Saint-Barthélemy | |||
Finland | Iran | Burundi | Sint Maarten | |||
France | Iraq | Cameroon | The Bahamas | |||
Germany | Israel | Cape Verde | Trinidad and Tobago | |||
Gibraltar | Jordan | Central African Republic | Turks and Caicos Islands | |||
Greece | Kuwait | Chad | Mexico | |||
Guernsey | Lebanon | Côte d'Ivoire | ||||
Hungary | Oman | Democratic Republic of the Congo | ||||
Iceland | Palestine | Djibouti | ||||
Ireland | Qatar | Equatorial Guinea | ||||
Isle of Man | Saudi Arabia | Eritrea | ||||
Italy | Syria | Ethiopia | ||||
Jersey | Turkey | Gabon | ||||
Latvia | United Arab Emirates | Ghana | ||||
Liechtenstein | Yemen | Guinea | ||||
Lithuania | Bahrain | Guinea-Bissau | ||||
Macedonia (FYROM) | Afghanistan | Kenya | ||||
Lesotho | ||||||
Liberia | ||||||
Comoros | ||||||
Zambia | ||||||
Egypt | ||||||
Zimbabwe |