The SlimLane 950 is a high-performance, wide-lane swing speed gate designed to provide secure and efficient pedestrian access control with high bi-directional throughput. Combining advanced detection technology with reliable operation, it delivers effective entrance security while ensuring smooth and controlled pedestrian flow.
Featuring a sleek, transparent design and contemporary styling, the SlimLane 950 integrates seamlessly into a wide range of architectural environments. Its wider passageway provides improved accessibility, making it particularly suitable for wheelchair users, people with reduced mobility and locations requiring additional passage space.
Equipped with advanced processing capabilities and an exclusive detection system, the SlimLane 950 provides accurate user tracking and helps prevent unauthorised access, including tailgating and attempts to bypass access control.
The modular design allows the SlimLane 950 to be installed as a standalone lane or incorporated into a multi-lane entrance system. It can also be combined with the SlimLane 940 standard lane model to create a flexible access control arrangement that accommodates different pedestrian access requirements.
Combining enhanced accessibility, high throughput and intelligent detection, the SlimLane 950 provides a sophisticated pedestrian access control solution for modern commercial and security environments.
Termék elérhetősége
| Európa | Ázsia | Afrika | Óceánia |
|---|---|---|---|
Åland | Afganisztán | Algéria | Amerikai Szamoa |
Albania | Azerbajdzsán | Angola | Ausztrália |
Andorra | Bahrein | Benin | Cook-szigetek |
Ausztria | Banglades | Bissau-Guinea | Észak-Mariana-szigetek |
Belgium | Bhután | Botswana | Fidzsi-szigetek |
Bosznia-Hercegovina | Brit Indiai-óceáni Terület | Burkina Faso | Francia Polinézia |
Bulgária | Brunei Szultanátus | Burundi | Guam |
Ciprus | Christmas Island | Comore-szigetek | Kelet-Timor |
Csehország | Dél-Korea | Csád | Kiribati |
Dánia | Egyesült Arab Emírségek | Dél-afrikai Köztársaság | Marshall-szigetek |
Egyesült Királyság | Észak-Korea | Dél-Szudán | Mikronéziai Szövetségi Államok |
Észak-Macedónia | Fülöp-szigetek | Dzsibuti | Nauru |
Észtország | Grúzia | Egyenlítői-Guinea | Niue |
Fehéroroszország | Hongkong | Egyiptom | Norfolk-sziget |
Feröer-szigetek | India | Elefántcsontpart | Palau |
Finnország | Indonézia | Eritrea | Pápua Új-Guinea |
Franciaország | Irak | Etiópia | Pitcairn-szigetek |
Gibraltár | Irán | Gabon | Salamon-szigetek |
Görögország | Izrael | Gambia | Szamoa |
Guernsey | Japán | Ghána | Tokelau |
Hollandia | Jemen | Guinea | Tonga |
Horvátország | Jordánia | Kamerun | Tuvalu |
Írország | Kambodzsa | Kenya | Új-Kaledónia |
Izland | Katar | Kongó | Új-Zéland |
Jersey | Kazahsztán | Kongói Demokratikus Köztársaság | United States Minor Outlying Islands |
Lengyelország | Kína | Közép-afrikai Köztársaság | Vanuatu |
Lettország | Kirgizisztán | Lesotho | Wallis és Futuna |
Liechtenstein | Kókusz-szigetek | Libéria | |
Litvánia | Kuvait | Líbia | |
Luxemburg | Laosz | Madagaszkár | |
Magyarország | Libanon | Malawi | |
Málta | Makaó | Mali | |
Man-sziget | Malajzia | Marokkó | |
Moldova | Maldív-szigetek | Mauritánia | |
Monaco | Mianmar (Burma) | Mauritius | |
Montenegró | Mongólia | Mayotte | |
Németország | Nepál | Mozambik | |
Norvégia | Omán | Namíbia | |
Olaszország | Örményország | Niger | |
Oroszország | Pakisztán | Nigéria | |
Portugália | Palesztina | Nyugat-Szahara | |
Románia | Srí Lanka | Réunion | |
San Marino | Szaúd-Arábia | Ruanda | |
Spanyolország | Szingapúr | São Tomé és Príncipe | |
Svájc | Szíria | Seychelle-szigetek | |
Svalbard and Jan Mayen | Tádzsikisztán | Sierra Leone | |
Svédország | Tajvan | Szenegál | |
Szerbia | Thaiföld | Szent Ilona | |
Szlovákia | Törökország | Szomália | |
Szlovénia | Türkmenisztán | Szudán | |
Ukrajna | Üzbegisztán | Szváziföld | |
Vatikán | Vietnam | Tanzánia | |
Togo | |||
Tunézia | |||
Uganda | |||
Zambia | |||
Zimbabwe | |||
Zöld-foki Köztársaság |