Experience the future of power generation with the groundbreaking S17 powered generator sets, which are part of the Centum™ Series. Built on the new S17 engine platform and featuring cutting-edge technology, they deliver unmatched power density in a compact design. Available for both 50Hz and 60Hz markets, they offer exceptional reliability and efficiency, perfect for your high density needs.
Designed from the ground up for maximum power density, the new dual-turbo S17 engine leverages cutting-edge proprietary design tools and proven methodologies to deliver an astounding 1100 kVA of power. This isn't just about raw power; it's about unparalleled reliability and durability, standing as a testament to Cummins' unwavering commitment to innovative power solutions that never compromise on quality or customer trust.
Key features:
Disponibilità Regionale
| Europa | Asia | Africa | Sud America | Oceania |
|---|---|---|---|---|
Albania | Afghanistan | Algeria | Argentina | Australia |
Andorra | Arabia Saudita | Angola | Bolivia | Figi |
Austria | Armenia | Benin | Brasile | Guam |
Belgio | Azerbaijan | Botswana | Cile | Isola Norfolk |
Bielorussia | Bahrein | Burkina Faso | Colombia | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Burundi | Ecuador | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Camerun | Guiana Francese | Isole Marshall |
Cipro | Brunei | Capo Verde | Guyana | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Ciad | Isole Falkland (Malvine) | Isole Pitcairn |
Croazia | Cina | Comore | Paraguay | Isole Salomone |
Danimarca | Corea del Nord | Congo | Perù | Kiribati |
Estonia | Corea del Sud | Costa d'Avorio | Suriname | Nauru |
Finlandia | Emirati Arabi Uniti | Egitto | Uruguay | Niue |
Francia | Filippine | Eritrea | Venezuela | Nuova Caledonia |
Germania | Georgia | eSwatini | Nuova Zelanda | |
Gibilterra | Giappone | Etiopia | Palau | |
Grecia | Giordania | Gabon | Papua Nuova Guinea | |
Guernsey | Hong Kong | Gambia | Polinesia Francese | |
Irlanda | India | Ghana | Samoa | |
Islanda | Indonesia | Gibuti | Samoa Americane | |
Isola di Man | Iran | Guinea | Stati Federati di Micronesia | |
Isole Åland | Iraq | Guinea Equatoriale | Timor Est | |
Isole Faroe | Isola di Natale | Guinea-Bissau | Tokelau | |
Italia | Isole Cocos (Keeling) | Kenya | Tonga | |
Jersey | Israele | Lesotho | Tuvalu | |
Lettonia | Kazakistan | Liberia | Vanuatu | |
Liechtenstein | Kirghizistan | Libia | Wallis e Futuna | |
Lituania | Kuwait | Madagascar | ||
Lussemburgo | Laos | Malawi | ||
Macedonia del Nord | Libano | Mali | ||
Malta | Macau | Marocco | ||
Moldavia | Maldive | Mauritania | ||
Monaco | Malesia | Mauritius | ||
Montenegro | Mongolia | Mayotte | ||
Norvegia | Myanmar (Burma) | Mozambico | ||
Paesi Bassi | Nepal | Namibia | ||
Polonia | Oman | Niger | ||
Portogallo | Pakistan | Nigeria | ||
Regno Unito | Palestina | Repubblica Centrafricana | ||
Repubblica Ceca | Qatar | Repubblica Democratica del Congo | ||
Romania | Singapore | Riunione | ||
Russia | Siria | Ruanda | ||
San Marino | Sri Lanka | Sahara Occidentale | ||
Serbia | Tagikistan | Sant'Elena | ||
Slovacchia | Tailandia | São Tomé e Príncipe | ||
Slovenia | Taiwan | Senegal | ||
Spagna | Territori Britannici dell'Oceano Indiano | Seychelles | ||
Svalbard e Jan Mayen | Turchia | Sierra Leone | ||
Svezia | Turkmenistan | Somalia | ||
Svizzera | Uzbekistan | Sudafrica | ||
Ucraina | Vietnam | Sudan | ||
Ungheria | Yemen | Sudan del Sud | ||
Tanzania | ||||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Zambia | ||||
Zimbabwe |