한 번의 클릭으로 Revit 모델에 바로 패밀리를 로드하세요.
새 객체에 더 쉽게 접근하고, Revit 패밀리를 저장하고, 팀과 협업할 수 있는 공간을 확보하세요.
Revit 바로 옆에서 BIM 개체로 직접 작업
2GB 클라우드 스토리지 - Revit 콘텐츠 저장
Revit에서 바로 내재 탄소 LCA(A1-A3) 획득
Single Installation of a Smoke Exhaust Window
Smoke ventilation roof window for sloped roofs is centre-pivoted, mains-powered and operated via the control system for smoke ventilation. The solution is available with and without wind deflector.
Installation type - Object Type Description
Speed up your early design process with pre-defined VELUX installation solutions.
Use Installation Types to quickly explore daylight concepts, roof layouts, window sizes, and roof window placements without committing to detailed product specifications too early in the project.
These lightweight BIM objects are specifically developed for concept and schematic design stages. Geometry and product information are intentionally simplified, allowing you to focus on space, daylight, proportions, and overall design intent while maintaining maximum flexibility for later project development.
Switch between different roof window sizes and configurations to identify the solution that best fits your design. Once the project requirements become clearer, refine the selected Installation Type into specific VELUX roof windows with detailed performance data, operation type, glazing, finishes, blinds, shutters, and accessories.
When your project requires detailed geometry and specification-ready product information, continue the design process using CoBIM and the VELUX Revit Add-in.
Why Smoke Exhaust?
Planning the smoke exhaust strategy is an important part of the building design process and should be considered early in the project. As smoke naturally rises, the roof is often the most effective location for natural smoke and heat exhaust. Integrating this function into a roof window allows one installation to fulfil multiple purposes throughout the building's lifecycle.
A VELUX smoke exhaust roof window combines three key functions in a single solution:
- Brings natural daylight into the space
- Provides daily natural ventilation for occupant comfort
- Acts as a certified smoke exhaust opening in the event of a fire
The complete system includes the smoke exhaust roof window together with a dedicated control system, including components such as a control panel, manual break-glass call point(s), smoke detector(s), rain sensor and a comfort switch for everyday operation. This enables the window to function as both a daily comfort solution and an emergency smoke exhaust system when required.
For projects where a higher smoke exhaust capacity is required, the window can be equipped with an aerodynamic wind deflector. The deflector can more than double the aerodynamic free area (Aa) compared to a standard opening, significantly increasing smoke extraction performance without requiring a larger roof opening. This provides a substantial design advantage, helping meet performance requirements while optimising roof space and reducing the need for larger or additional smoke exhaust openings.
Key Benefits
- Certified smoke exhaust opening for enhanced fire safety
- Provides natural ventilation for everyday comfort
- Exceptional smoke exhaust performance with an optional aerodynamic wind deflector, twice the aerodynamic free area (Aa)
- Remote operation for convenient everyday ventilation
- Combines daylight, ventilation and smoke exhaust in a single roof opening
- Consistent architectural appearance with other VELUX roof windows
- Factory-engineered system with compatible components
- Consistent detailing and proven weather performance
| Window Code |
Width in mm |
Height in mm |
Effective Daylight Area in m2 |
| MK04 | 780 | 978 | 0.47 |
| MK06 | 780 | 1178 | 0.59 |
| MK08 | 780 | 1398 | 0.72 |
| PK06 | 940 | 1178 | 0.75 |
| PK08 | 940 | 1398 | 0.92 |
| SK06 | 1140 | 1178 | 0.95 |
| SK08 | 1140 | 1398 | 1.16 |
| UK04 | 1340 | 978 | 0.91 |
| UK08 | 1340 | 1398 | 1.40 |
| Aerodynamic smoke ventilation area with KFD (Aa) |
Aerodynamic smoke ventilation area without KFD (Aa) |
Geometric smoke ventilation area (Av) |
|
| MK04 | 0.36 m² | 0.19 m² | 0.63 m² |
| MK06 | 0.46 m² | 0.29 m² | 0.77 m² |
| MK08 | 0.59 m² | 0.43 m² | 0.92 m² |
| PK06 | 0.53 m² | 0.30 m² | 0.95 m² |
| PK08 | 0.68 m² | 0.46 m² | 1.14 m² |
| SK06 | 0.61 m² | 0.28 m² | 1.17 m² |
| SK08 | 0.77 m² | 0.44 m² | 1.40 m² |
| UK04 | 0.54 m² | 0.16 m² | 1.13 m² |
| UK08 | 0.83 m² | 0.38 m² | 1.67 m² |
지역 가용성
| 유럽 | 아시아 | 북미 | 아프리카 | 남아메리카 | 오세아니아 |
|---|---|---|---|---|---|
건지 | 네팔 | 과들루프 | 가나 | 가이아나 | United States Minor Outlying Islands |
그리스 | 대만 | 과테말라 | 가봉 | 베네수엘라 | 괌 |
네덜란드 | 대한민국 | 그레나다 | 감비아 | 볼리비아 | 나우루 |
노르웨이 | 라오스 | 그린란드 | 기니 | 브라질 | 노퍽섬 |
덴마크 | 레바논 | 네덜란드령 카리브 해 지역 | 기니비사우 | 수리남 | 뉴질랜드 |
독일 | 마카오 | 니카라과 | 나미비아 | 아르헨티나 | 뉴칼레도니아 |
라트비아 | 말레이시아 | 도미니카 | 나이지리아 | 에콰도르 | 니우에 |
루마니아 | 몰디브 | 도미니카 공화국 | 남수단 | 우루과이 | 동티모르 |
뤽상부르 | 몽고 | 마르티니크 | 남아프리카 | 칠레 | 마샬 군도 |
리투아니아 | 미얀마(버마) | 멕시코 | 니제르 | 콜롬비아 | 미크로네시아 연방 |
리히텐슈타인 | 바레인 | 몬세라트 | 라이베리아 | 파라과이 | 바누아투 |
맨섬 | 방글라데시 | 미국 | 레소토 | 페루 | 북마리아나 제도 |
모나코 | 베트남 | 미국령 버진아일랜드 | 르완다 | 포클랜드 제도(말비나스 군도) | 사모아 |
몬테네그로 | 부탄 | 바베이도스 | 리비아 | 프랑스령 기아나 | 솔로몬 제도 |
몰도바 | 브루나이 | 바하마 | 리유니온 | 아메리칸 사모아 | |
몰타 | 사우디아라비아 | 버뮤다 | 마다가스카르 | 오스트레일리아 | |
바티칸 시국 | 스리랑카 | 벨리즈 | 마요트 | 월리스푸투나 | |
벨기에 | 시리아 | 생마르탱 | 말라위 | 쿡 군도 | |
보스니아 헤르체고비나 | 싱가포르 | 생바르텔레미 | 말리 | 키리바시 | |
북마케도니아 | 아랍에미레이트 | 생피에르앤드미클롱 | 모로코 | 토켈라우 | |
불가리아 | 아르메니아 | 세인트루시아 | 모리셔스 | 통가 | |
산마리노 | 아제르바이잔 | 세인트빈센트그레나딘 | 모리타니아 | 투발루 | |
세르비아 | 아프가니스탄 | 세인트키츠네비스 | 모잠비크 | 파푸아뉴기니 | |
스발바르 얀마옌 제도 | 영국령 인도양 지역 | 신트마르턴 | 베냉 | 팔라우 | |
스웨덴 | 예멘 | 아루바 | 보츠와나 | 프랑스령 폴리네시아 | |
스위스 | 오만 | 아이티 | 부룬디 | 피지 | |
스페인 | 요르단 | 앤티가 바부다 | 부르키나 파소 | 핏케언 제도 | |
슬로바키아 | 우즈베키스탄 | 앵귈라 | 상투메프린시페 | ||
슬로베니아 | 이라크 | 엘살바도르 | 서사하라 | ||
아이슬란드 | 이란 | 영국령 버진아일랜드 | 세네갈 | ||
아일랜드 | 이스라엘 | 온두라스 | 세이셸 | ||
안도라 | 인도 | 자메이카 | 세인트헬레나 | ||
알바니아 | 인도네시아 | 캐나다 | 소말리아 | ||
에스토니아 | 일본 | 케이맨 군도 | 수단 | ||
영국 | 조지아 | 코스타리카 | 시에라리온 | ||
오스트리아 | 중국 | 쿠바 | 알제리 | ||
올란드 제도 | 카자흐스탄 | 퀴라소 | 앙골라 | ||
우크라이나 | 카타르 | 터크스케이커스 제도 | 에리트레아 | ||
이탈리아 | 캄보디아 | 트리니다드토바고 | 에스와티니 | ||
저지섬 | 코코스 제도 | 파나마 | 우간다 | ||
지브롤터 | 쿠웨이트 | 푸에르토리코 | 이디오피아 | ||
체코 공화국 | 크리스마스섬 | 이집트 | |||
크로아티아 | 키르기스스탄 | 잠비아 | |||
키프러스 | 타지키스탄 | 적도 기니 | |||
페로 제도 | 태국 | 주부티 | |||
포르투갈 | 터키 | 중앙아프리카공화국 | |||
폴란드 | 투르크메니스탄 | 짐바브웨 | |||
프랑스 | 파키스탄 | 차드 | |||
핀란드 | 팔레스타인 | 카메룬 | |||
헝가리 | 필리핀 | 카보베르데 | |||
홍콩 | 케냐 | ||||
코모로 | |||||
코트디부아르 | |||||
콩고 | |||||
콩고 민주공화국 | |||||
탄자니아 | |||||
토고 | |||||
튀니지 |

Revit용 Design App
한 번의 클릭으로 Revit 모델에 바로 패밀리를 로드하세요.
새 객체에 더 쉽게 접근하고, Revit 패밀리를 저장하고, 팀과 협업할 수 있는 공간을 확보하세요.