The SlimLane 944 SC is a high-performance, single swing speed gate designed to provide secure and efficient pedestrian access control with high bi-directional throughput. Combining advanced detection technology with reliable operation, it delivers effective entrance security while maintaining smooth and controlled pedestrian flow.
Featuring a sleek, transparent design and compact footprint, the SlimLane 944 SC integrates seamlessly into a wide range of architectural environments. Its single, compact passageway makes it particularly suitable for installations where space is limited, without compromising on security or performance.
Equipped with advanced processing capabilities and an exclusive detection system, the SlimLane 944 SC provides accurate user tracking and helps prevent unauthorised access, including tailgating and attempts to bypass access control.
The modular design allows the SlimLane 944 SC to be installed as a standalone lane or incorporated into a multi-lane entrance system. It can be configured alongside the SlimLane 945 SC Twin dual compact lane, SlimLane 940 standard lane and SlimLane 950 SC wide lane models to create a flexible access control arrangement tailored to individual site requirements.
Combining compact dimensions, high throughput and intelligent detection, the SlimLane 944 SC provides a sophisticated pedestrian access control solution for modern commercial and security environments.
Beschikbaarheid regio
| Europa | Azië | Afrika | Oceanië |
|---|---|---|---|
Åland | Afghanistan | Algerije | Amerikaans Samoa |
Albanië | Armenië | Angola | Australië |
Andorra | Azerbeidzjan | Benin | Cookeilanden |
België | Bahrein | Botswana | Fiji |
Bosnië en Herzegovina | Bangladesh | Burkina Faso | Frans-Polynesië |
Bulgarije | Bhutan | Burundi | Guam |
Cyprus | Brits Indische Oceaanterritorium | Centraal Afrikaanse Republiek | Kiribati |
Denemarken | Brunei | Comoren | Kleine Afgelegen Eilanden van de Verenigde Staten |
Duitsland | Cambodja | Congo-Brazzaville | Marshalleilanden |
Estland | China | Congo-Kinshasa | Micronesia |
Faeröer | Christmaseiland | Djibouti | Nauru |
Finland | Cocoseilanden | Egypte | Nieuw-Caledonië |
Frankrijk | Filipijnen | Equatoriaal-Guinea | Nieuw-Zeeland |
Gibraltar | Georgië | Eritrea | Niue |
Griekenland | Hongkong | eSwatini | Noordelijke Marianen |
Guernsey | India | Ethiopië | Oost-Timor |
Hongarije | Indonesië | Gabon | Palau |
Ierland | Irak | Gambia | Papoea-Nieuw-Guinea |
IJsland | Iran | Ghana | Pitcairneilanden |
Isle of Man | Israël | Guinee | Samoa |
Italië | Japan | Guinee-Bissau | Solomoneilanden |
Jersey | Jemen | Ivoorkust | Territorium Norfolkeiland |
Kroatië | Jordanië | Kaapverdië | Tokelau |
Letland | Kazachstan | Kameroen | Tonga |
Liechtenstein | Kirgistan | Kenia | Tuvalu |
Litouwen | Koeweit | Lesotho | Vanuatu |
Luxemburg | Laos | Liberia | Wallis en Futuna |
Malta | Libanon | Libië | |
Moldavië | Macau | Madagaskar | |
Monaco | Maldiven | Malawi | |
Montenegro | Maleisië | Mali | |
Nederland | Mongolië | Marokko | |
Noord-Macedonië | Myanmar (Birma) | Mauritanië | |
Noorwegen | Nepal | Mauritius | |
Oekraïene | Noord-Korea | Mayotte | |
Oostenrijk | Oezbekistan | Mozambique | |
Polen | Oman | Namibië | |
Portugal | Pakistan | Niger | |
Roemenië | Palestina | Nigeria | |
Rusland | Qatar | Réunion | |
San Marino | Saudi-Arabië | Rwanda | |
Servië | Singapore | Sao Tomé en Principe | |
Slovenië | Sri Lanka | Senegal | |
Slowakije | Syrië | Seychellen | |
Spanje | Tadzjikistan | Sierra Leone | |
Spitsbergen | Taiwan | Sint-Helena | |
Tsjechië | Thailand | Somalië | |
Vaticaanstad | Turkije | Sudan | |
Verenigd Koninkrijk | Turkmenistan | Tanzania | |
Wit-Rusland | Verenigde Arabische Emiraten | Togo | |
Zweden | Vietnam | Tsjaad | |
Zwitserland | Zuid-Korea | Tunesië | |
Uganda | |||
Westelijke Sahara | |||
Zambia | |||
Zimbabwe | |||
Zuid-Afrika | |||
Zuid-Soedan |