LK 510/511/512 MultiSafe is a safety relief valve for tap water installations, as well as heating systems with closed boiler system with a power of max.50 kW. The valve must not be used for steam. The outlet is fitted with compression fitting for simple installation of a discharge pipe.
The safety relief valve can be installed horizontally or vertically, i.e. with the valve knob facing outwards or upwards. In horizontal installations the outlet must be positioned so that a water pocket cannot be formed.
The thread has to be sealed in the usual manner.
It is easier to fit the compression fitting if a lubricant is applied to the thread and bevel. Tighten first by hand and then with a box spanner. Number of turns to be tightened with a spanner: See the separate datasheet for compression fittings. Soft pipes are to be fitted with a support sleeve.
The safety relief valve requires no maintenance. The opening function should, however, be checked 2-3 times a year.:
Turn the knob counterclockwise by hand, until water flows out. Let the water flush through for a moment. Then turn the knob until a click is heard, about ¼ turn, and the valve returns to closed position.
The safety relief valve may open after a large discharge from the water heater. This is a normal function since the pressure relief level in the water heater can be reached due to the increased volume of the water when heated.
Tilgjengelighet etter region
| Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
|---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Frankrike | Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Gibraltar | Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Guernsey | Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
Hellas | India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Hviterussland | Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Irland | Irak | Grenada | Gabon | Øst-Timor | |
Island | Iran | Grønland | Gambia | Palau | |
Isle of Man | Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Italia | Japan | Guatemala | Guinea | Pitcairn | |
Jersey | Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Kroatia | Jordan | Honduras | Kamerun | Samoa | |
Kypros | Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Latvia | Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Liechtenstein | Kina | Jomfruøyene | Komorene | Tuvalu | |
Litauen | Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kokosøyene | Martinique | Lesotho | Vanuatu | |
Malta | Kuwait | Mexico | Liberia | Wallis og Futuna | |
Moldova | Laos | Montserrat | Libya | ||
Monaco | Libanon | Nicaragua | Madagaskar | ||
Montenegro | Macao | Panama | Malawi | ||
Nederland | Malaysia | Puerto Rico | Mali | ||
Nord-Makedonia | Maldivene | Saint Kitts og Nevis | Marokko | ||
Norge | Mongolia | Saint Lucia | Mauritania | ||
Østerrike | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Polen | Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Portugal | Nord-Korea | Saint-Barthélemy | Mosambik | ||
Romania | Oman | Saint-Martin | Namibia | ||
San Marino | Pakistan | Sint Maarten | Niger | ||
Serbia | Palestina | Trinidad og Tobago | Nigeria | ||
Slovakia | Qatar | Turks- og Caicosøyene | Réunion | ||
Slovenia | Saudi-Arabia | USA | Rwanda | ||
Spania | Singapore | Sankt Helena | |||
Storbritannia | Sør-Korea | São Tomé og Príncipe | |||
Svalbard og Jan Mayen | Sri Lanka | Senegal | |||
Sveits | Syria | Seychellene | |||
Sverige | Tadsjikistan | Sierra Leone | |||
Tsjekkia | Taiwan | Somalia | |||
Tyskland | Thailand | Sør-Afrika | |||
Ukraina | Turkmenistan | Sør-Sudan | |||
Ungarn | Tyrkia | Sudan | |||
Vatikanstaten | Usbekistan | Tanzania | |||
Vietnam | Togo | ||||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |