As grelhas de extração sensíveis à humidade ou com temporizador ALIZÉ HYGRO, TEMPO e VISION estão abrangidas pelo Parecer Técnico para sistemas de ventilação com controlo de humidade ALIZÉ.
Eles ajustam as taxas de fluxo de ar de extração em ambientes úmidos (cozinhas, banheiros, lavabos) de acordo com a umidade relativa e possuem temporizadores de reforço para extração adicional.
Disponibilidade da região
| Europa | Ásia | América do Norte | África | América do Sul | Oceânia |
|---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brasil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cabo Verde | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cameroon | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Ethiopia | Pitcairn Islands | |
Greece | Israel | Grenada | Gabon | Samoa | |
Guernsey | Japan | Guadeloupe | Ghana | Solomon Islands | |
Hungary | Jordan | Guatemala | Guiné-Bissau | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Kenya | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Lesotho | Tuvalu | |
Italy | Laos | Martinique | Liberia | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Libya | Vanuatu | |
Latvia | Macau | Montserrat | Madagascar | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Malawi | ||
Lithuania | Maldives | Panama | Mali | ||
Luxembourg | Mongolia | Puerto Rico | Mauritania | ||
Macedônia do Norte | Myanmar (Burma) | Saint Kitts and Nevis | Mauritius | ||
Malta | Nepal | Saint Lucia | Mayotte | ||
Moldova | Oman | Saint Pierre and Miquelon | Moçambique | ||
Monaco | Pakistan | Saint Vincent and the Grenadines | Morocco | ||
Montenegro | Palestine | Saint-Barthélemy | Namibia | ||
Netherlands | Philippines | Sint Maarten | Niger | ||
Norway | Qatar | The Bahamas | Nigeria | ||
Poland | Saudi Arabia | Trinidad and Tobago | Republic of the Congo | ||
Portugal | Singapore | Turks and Caicos Islands | República Democrática de São Tomé e Príncipe | ||
Romania | South Korea | U.S. Virgin Islands | Reunion | ||
Russia | Sri Lanka | United States | Rwanda | ||
San Marino | Syria | Saint Helena | |||
Serbia | Taiwan | Senegal | |||
Slovakia | Tajikistan | Seychelles | |||
Slovenia | Thailand | Sierra Leone | |||
Spain | Turkmenistan | Somalia | |||
Svalbard and Jan Mayen | Turquia | South Africa | |||
Sweden | United Arab Emirates | South Sudan | |||
Switzerland | Uzbekistan | Suazilândia | |||
Ukraine | Vietnam | Sudan | |||
United Kingdom | Yemen | Tanzania | |||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |