Ref. Exclusiva: | dsi-003 |
---|---|
Marca: | Designed Security, Inc. |
Familia do produto: | Turnstiles |
Grupo do produto: | Optical Turnstile |
Data de publicação: | 2017-02-12 |
Número da edição: | 1 |
Tipo: | Object (objeto único) |
ES831 bi-directional optical turnstiles with hands-free barrier arms enhance the security of access control systems. The ES831 provides a visual as well as a psychological barrier while communicating to pedestrians that authorization is required to gain access to a facility or area.
Where high-speed pedestrian throughput and aesthetics are priorities, ES831 barrier arm turnstiles can grant access for up to 60 people per minute per lane and are surfaced to match the interior of any lobby with standard or custom designs and finishes. Compatible with most reader and access control technology, they detect, deter, and report attempts to enter without a valid card or by “tailgating” behind authorized personnel.
Click here to read our US Green Building Council Leadership in Energy & Environmental Design Rating Statement.
Click here to read Certification of Compliance of Designed Security, Inc. Products to the Buy American Act.
URL do produto: | http://dsigo.com/products/es831-barrier-arm-optical-turnstiles/ |
---|---|
Instruções de instalação: | |
COBie Product Data Sheet: | |
Certificação de produto: | |
Descrição técnica: | |
Vídeo instrucional: | |
Código GTIN: |
O código Qr inclui a URL estática abaixo e irá trazer você de volta a esta página se for digitalizado por um dispositivo como iPhone ou smartphone
https://www.bimobject.com/pt/designedsecurity/product/dsi-003
Material principal: | |
---|---|
Material secundario: | |
Projetado em: | |
Fabricado em: |
Categoria BIMobject: | Paisagismo - Portões |
---|
Nome | Valor |
---|---|
Power | 24VDC @ 4 amps. per Walkway |
Nome | Valor |
---|---|
Barrier Dimensions | 17.5" long Machined aluminum |
Throughput | 60 people per minute per lane |
Bollard Dimensions | 64” L x 38” H x 10” W with rounded ends | 48” L x 38” H x 10” W with square ends |
Passage Configuration | Card-in/Free-exit | Card-in/Card-out |
Mounting | Direct mounting to finished floor, Floor plate |
Common Applications | Larger public/private use Lobbies, Fitness centers, Dormitories, Libraries |
Visual and Audible Annunciation | Passageway status, Valid card, invalid card, alarm condition |
Warranty | The DSI Optical Turnstile Product you have purchased is warranted to be free of defects in material and workmanship when properly installed, used and maintained according to instructions. DSI will, for a period of three (3) years from date of purchase, repair or replace any part which, upon our examination, proves to be defective under normal use. DSI/DETEX SHALL NOT BE LIABLE FOR ANY DIRECT, INCIDENTAL OR CONSEQUENTIAL LOSS OR DAMAGE ARISING OUT OF THE FAILURE OF THIS DEVICE. |
Finish | Top Surface: DuPont Corian<sup>®</sup> Solid Surface Midnight and Stainless Steel. Side Surface: Stainless Steel and Acrylic panels. Custom colors and finishes available. |
US Ownership and Made in USA | Yes |
BIMobject®