Balcony Thermal Bridging Solution - FRR
Reducing heat flow within a building’s thermal envelope reduces energy consumption as well as potential condensation issues. Thermal bridging through steel and concrete framing can have a significant impact on a building’s energy performance. Armatherm™ FRR thermal break material provides low thermal conductivity and high compressive strength. Armatherm™ FRR is made of a reinforced, thermoset resin which enables FRR to boast limited combustibility and reduce the amount of creep under load making it the ideal material for use in structural thermal break connections
Applications of Armatherm™ FRR
ISOLATION WASHERS AND BUSHINGS
A thermal break should also be provided at the front side of the bolt head between two steel washers and face of the exterior steel. This prevents a thermal bridge through the bolt which would otherwise provide a path for heat flow through the thermal break assembly. Armatherm™ Isolation washers and bushings are recommended to eliminate this path and any potential for condensation within the building envelope. Contact us for assistance with your structural design or thermal calculations.
CUSTOMER ISOLATION BUSHINGS AND WASHERS ALSO AVAILABLE UPON REQUEST.
Region tillgänglighet
| Europa | Asien | Afrika | Oceanien |
|---|---|---|---|
Åland | Afghanistan | Algeriet | Amerikanska Samoaöarna |
Albanien | Armenien | Angola | Australien |
Andorra | Azerbajdzjan | Benin | Cooköarna |
Belgien | Bahrain | Botswana | Fiji |
Bosnien och Hercegovina | Bangladesh | Burkina Faso | Franska Polynesien |
Bulgarien | Bhutan | Burundi | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Centralafrikanska republiken | Kiribati |
Danmark | Brunei | Demokratiska republiken Kongo | Marshallöarna |
Estland | Filippinerna | Djibouti | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Egypten | Nauru |
Finland | Georgia | Ekvatorialguinea | Niue |
Frankrike | Hongkong | Elfenbenskusten | Nordmarianerna |
Gibraltar | Indien | Eritrea | Norfolk Island |
Grekland | Indonesien | Etiopien | Nya Kaledonien |
Guernsey | Irak | Gabon | Nya Zeeland |
Irland | Iran | Gambia | Östtimor |
Island | Israel | Ghana | Palau |
Isle of Man | Japan | Guinea | Papua Nya Guinea |
Italien | Jordanien | Guinea-Bissau | Pitcairn Islands |
Jersey | Julöarna | Jamhuri ya Uganda | Samoa |
Kroatien | Kambodja | Kamerun | Solomon Islands |
Lettland | Kazakstan | Kap Verde | Tokelauöarna |
Liechtenstein | Kina | Kenya | Tonga |
Litauen | Kokosöarna | Komorerna | Tuvalu |
Luxemburg | Kuwait | Kongo | United States Minor Outlying Islands |
Malta | Kyrgyzstan | Lesotho | Vanuatu |
Moldavien | Laos | Liberia | Wallis- och Futunaöarna |
Monaco | Libanon | Libyen | |
Montenegro | Macao | Madagaskar | |
Nederländerna | Malaysia | Malawi | |
Nordmakedonien | Maldiverna | Mali | |
Norge | Mongoliet | Marocko | |
Österrike | Myanmar (Burma) | Mauretanien | |
Polen | Nepal | Mauritius | |
Portugal | Nordkorea | Mayotte | |
Rumänien | Oman | Moçambique | |
Ryssland | Pakistan | Namibia | |
San Marino | Palestina | Niger | |
Schweiz | Qatar | Nigeria | |
Serbien | Saudiarabien | Réunion | |
Slovakien | Singapore | Rwanda | |
Slovenien | Sri Lanka | Saint Helena | |
Spanien | Sydkorea | São Tomé och Príncipe | |
Storbritannien | Syrien | Senegal | |
Svalbard | Tadzjikistan | Seychellerna | |
Sverige | Taiwan | Sierra Leone | |
Tjeckien | Thailand | Södra Sudan | |
Tyskland | Turkiet | Somalia | |
Ukraina | Turkmenistan | Sudan | |
Ungern | Uzbekistan | Swaziland | |
Vatikanstaten | Vietnam | Sydafrika | |
Vitryssland | Yemen | Tanzania | |
Tchad | |||
Togo | |||
Tunisien | |||
Västsahara | |||
Zambia | |||
Zimbabwe |