Mirror cabinet with 4 functions: mirror, automatic soap dispenser and tap and electronic hand dryer.
304 stainless steel designer cabinet with a matte black melanime finish, without strip.
Touch-free for improved hygiene: soap dispenser, tap and hand dryer are activated automatically when hands are detected by infrared sensor.
Quick and easy to install:
- A single electrical connection for all the elements: mains supply with 230V / 50-60 Hz.
- Connects to the water supply from the top or from inside the cabinet.
- Water connection in M3/8".
- Concealed fixings. Mirror cabinet supplied with stainless steel screws for concrete or reinforced wood.
- Adjustable hinges.
Unit with 4 functions:
4mm thick glass mirror with illuminated pictograms.
Automatic soap dispenser:
- No-waste pump dispenser
- Large capacity tank: 5 litres.
- Suitable for vegetable-based liquid soap with a maximum viscosity of 3,000mPa.s or 3,000cP, or specific foam soap.
Electronic basin tap*:
- Reduced stagnation solenoid valve.
- Flow rate pre-set at 3 lpm at 3 bar, can be adjusted from 1.4 to 6 lpm.
- Scale-resistant flow straightener.
- Duty flush (~60 seconds every 24 hours after the last use).
- Stopcock.
- Adjustable sensor (±10°) for auto-detection.
Air-pulse hand dryer:
- High-speed.
- Pulsed air at 360km/h. Airflow: 39 l/second.
- Low energy consumption: 1350W.
- Noise level: 70 dBA.
- Class I, IP23.
- 3-year warranty.
Basin lit by the LED strip.
Vandal-resistant model with standard DELABIE key.
Anti-blocking: stops automatically if used continuously.
Internal storage shelf.
Several cabinets can be installed side-by-side to create a mirror wall: linking screws are provided.
Miror H.1000mm: facilitates use by people with reduced mobility.
Dimensions: 600 x 223 x 1,000mm.
Weight: 29kg.
Mirror cabinet with 30-year warranty.
CE marked.
* We recommend a PREMIX mixer.
Region tillgänglighet
| Asien | Europa | Afrika | Sydamerika | Oceanien | Nordamerika |
|---|---|---|---|---|---|
Afghanistan | Albanien | Algeriet | Argentina | Australien | Bahamas |
Armenien | Belgien | Angola | Bolivia | Fiji | Belize |
Azerbajdzjan | Bosnien och Hercegovina | Benin | Brasilien | Nya Kaledonien | Costa Rica |
Bangladesh | Bulgarien | Botswana | Chile | Nya Zeeland | Dominikanska republiken |
Bhutan | Cypern | Burkina Faso | Colombia | Östtimor | El Salvador |
Brunei | Danmark | Burundi | Ecuador | Papua Nya Guinea | Grönland |
Filippinerna | Estland | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Solomon Islands | Guatemala |
Förenade Arabemiraten | Finland | Demokratiska republiken Kongo | Franska Guyana | Vanuatu | Haiti |
Georgia | Frankrike | Djibouti | Guyana | Honduras | |
Indien | Grekland | Egypten | Paraguay | Jamaica | |
Indonesien | Irland | Ekvatorialguinea | Peru | Kanada | |
Irak | Island | Elfenbenskusten | Surinam | Kuba | |
Iran | Italien | Eritrea | Uruguay | Mexiko | |
Israel | Kroatien | Etiopien | Venezuela | Nicaragua | |
Japan | Lettland | Gabon | Panama | ||
Jordanien | Litauen | Gambia | Puerto Rico | ||
Kambodja | Luxemburg | Ghana | Trinidad och Tobago | ||
Kazakstan | Moldavien | Guinea | USA | ||
Kina | Montenegro | Guinea-Bissau | |||
Kuwait | Nederländerna | Jamhuri ya Uganda | |||
Kyrgyzstan | Nordmakedonien | Kamerun | |||
Laos | Norge | Kenya | |||
Libanon | Österrike | Kongo | |||
Malaysia | Polen | Lesotho | |||
Mongoliet | Portugal | Liberia | |||
Myanmar (Burma) | Rumänien | Libyen | |||
Nepal | Ryssland | Madagaskar | |||
Nordkorea | Schweiz | Malawi | |||
Oman | Serbien | Mali | |||
Pakistan | Slovakien | Marocko | |||
Palestina | Slovenien | Mauretanien | |||
Qatar | Spanien | Moçambique | |||
Saudiarabien | Storbritannien | Namibia | |||
Sri Lanka | Svalbard | Niger | |||
Sydkorea | Sverige | Nigeria | |||
Syrien | Tjeckien | Rwanda | |||
Tadzjikistan | Tyskland | Senegal | |||
Taiwan | Ukraina | Sierra Leone | |||
Thailand | Ungern | Södra Sudan | |||
Turkiet | Vitryssland | Somalia | |||
Turkmenistan | Sudan | ||||
Uzbekistan | Swaziland | ||||
Vietnam | Sydafrika | ||||
Yemen | Tanzania | ||||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |