Balcony Thermal Bridging Solution - FRR
Reducing heat flow within a building’s thermal envelope reduces energy consumption as well as potential condensation issues. Thermal bridging through steel and concrete framing can have a significant impact on a building’s energy performance. Armatherm™ FRR thermal break material provides low thermal conductivity and high compressive strength. Armatherm™ FRR is made of a reinforced, thermoset resin which enables FRR to boast limited combustibility and reduce the amount of creep under load making it the ideal material for use in structural thermal break connections
Applications of Armatherm™ FRR
ISOLATION WASHERS AND BUSHINGS
A thermal break should also be provided at the front side of the bolt head between two steel washers and face of the exterior steel. This prevents a thermal bridge through the bolt which would otherwise provide a path for heat flow through the thermal break assembly. Armatherm™ Isolation washers and bushings are recommended to eliminate this path and any potential for condensation within the building envelope. Contact us for assistance with your structural design or thermal calculations.
CUSTOMER ISOLATION BUSHINGS AND WASHERS ALSO AVAILABLE UPON REQUEST.
Bölge bulunurluk durumu
| Avrupa | Asya | Afrika | Okyanusya |
|---|---|---|---|
Åland | Afganistan | Angola | Amerikan Samoası |
Almanya | Azerbaycan | Batı Sahara | Avustralya |
Andorra | Bahreyn | Benin | Cook Adaları |
Arnavutluk | Bangladeş | Botswana | Fiji |
Avusturya | Bhutan | Burkina Faso | Fransız Polinezyası |
Belçika | Birleşik Arap Emirlikleri | Burundi | Guam |
Beyaz Rusya | British Indian Ocean Territory | Çad | Kiribati |
Bosna Hersek | Brunei Sultanlığı | Cape Verde | Kuzey Mariana Adaları |
Bulgaristan | Christmas Adası | Cezayir | Marshall Adaları |
Cebelitarık | Çin | Cibuti | Mikronezya Federal Devletleri |
Çek Cumhuriyeti | Cocos Adaları | Comoros | Nauru |
Danimarka | Endonezya | Demokratik Kongo Cumhuriyeti | New Caledonia |
Estonya | Ermenistan | Ekvator Ginesi | Niue |
Faroe Adaları | Filipinler | Eritre | Norfolk Adası |
Finlandiya | Filistin | Esvatini̇ | Palau |
Fransa | Güney Kore | Etiyopya | Papua Yeni Gine |
Guernsey | Gürcistan | Fas | Pitcairn Adaları |
Hırvatistan | Hindistan | Fildişi Sahili | Samoa |
Hollanda | Hong Kong | Gabon | Solomon Adaları |
İngiltere | Irak | Gambiya | Timor-Leste |
İrlanda | İran | Gana | Tokelau |
Isle of Man | İsrail | Gine | Tonga |
İspanya | Japonya | Guinea-Bissau | Tuvalu |
İsveç | Kamboçya | Güney Afrika | United States Minor Outlying Islands |
İsviçre | Katar | Güney Sudan | Vanuatu |
İtalya | Kazakistan | Kamerun | Wallis ve Futuna |
İzlanda | Kırgızistan | Kenya | Yeni Zelanda |
Jersey | Kuveyt | Kongo | |
Karadağ | Kuzey Kore | Lesotho | |
Kıbrıs | Laos | Liberya | |
Kuzey Makedonya | Lübnan | Libya | |
Letonya | Macau | Madagaskar | |
Liechtenstein | Maldivler | Malavi | |
Litvanya | Malezya | Mali | |
Lüksemburg | Moğolistan | Mauritius | |
Macaristan | Myanmar (Burma) | Mayotte | |
Malta | Nepal | Mısır | |
Moldova | Özbekistan | Moritanya | |
Monako | Pakistan | Mozambik | |
Norveç | Singapur | Namibya | |
Polonya | Sri Lanka | Nijer | |
Portekiz | Suriye | Nijerya | |
Romanya | Suudi Arabistan | Orta Afrika Cumhuriyeti | |
Rusya | Tacikistan | Reunion | |
San Marino | Tayland | Ruanda | |
Sırbistan | Tayvan | Saint Helena | |
Slovakya | Türkiye | São Tomé ve Príncipe | |
Slovenya | Türkmenistan | Senegal | |
Svalbard | Umman | Seychelles | |
Ukrayna | Ürdün | Sierra Leone | |
Vatikan | Vietnam | Somali | |
Yunanistan | Yemen | Sudan | |
Tanzanya | |||
Togo | |||
Tunus | |||
Uganda | |||
Zambiya | |||
Zimbabwe |