The SlimLane 940 SC is a high-performance, double swing speed gate designed to provide secure, efficient and controlled pedestrian access with high bi-directional throughput. Combining advanced detection technology with reliable operation, it delivers effective entrance security while maintaining smooth pedestrian flow.
Featuring a sleek, transparent design and compact footprint, the SlimLane 940 SC integrates seamlessly into a wide range of architectural environments, making it particularly suitable for prestigious commercial buildings, corporate offices and modern reception areas.
Equipped with advanced processing capabilities and an exclusive detection system, the SlimLane 940 SC provides accurate user tracking and helps prevent unauthorised access, including attempts at tailgating and fraudulent passage.
Its modular design allows the speed gate to be installed as a standalone lane or configured within a multi-lane entrance system. It can also be integrated with the SlimLane 950 SC wide-lane model to provide accessible passage for wheelchair users and people with reduced mobility.
Combining high throughput, intelligent detection and architectural flexibility, the SlimLane 940 SC offers a sophisticated pedestrian access control solution for demanding security environments.
Bölge bulunurluk durumu
| Avrupa | Asya | Afrika | Okyanusya |
|---|---|---|---|
Åland | Afganistan | Angola | Amerikan Samoası |
Almanya | Azerbaycan | Batı Sahara | Avustralya |
Andorra | Bahreyn | Benin | Cook Adaları |
Arnavutluk | Bangladeş | Botswana | Fiji |
Avusturya | Bhutan | Burkina Faso | Fransız Polinezyası |
Belçika | Birleşik Arap Emirlikleri | Burundi | Guam |
Beyaz Rusya | British Indian Ocean Territory | Çad | Kiribati |
Bosna Hersek | Brunei Sultanlığı | Cape Verde | Kuzey Mariana Adaları |
Bulgaristan | Christmas Adası | Cezayir | Marshall Adaları |
Cebelitarık | Çin | Cibuti | Mikronezya Federal Devletleri |
Çek Cumhuriyeti | Cocos Adaları | Comoros | Nauru |
Danimarka | Endonezya | Demokratik Kongo Cumhuriyeti | New Caledonia |
Estonya | Ermenistan | Ekvator Ginesi | Niue |
Faroe Adaları | Filipinler | Eritre | Norfolk Adası |
Finlandiya | Filistin | Esvatini̇ | Palau |
Fransa | Güney Kore | Etiyopya | Papua Yeni Gine |
Guernsey | Gürcistan | Fas | Pitcairn Adaları |
Hırvatistan | Hindistan | Fildişi Sahili | Samoa |
Hollanda | Hong Kong | Gabon | Solomon Adaları |
İngiltere | Irak | Gambiya | Timor-Leste |
İrlanda | İran | Gana | Tokelau |
Isle of Man | İsrail | Gine | Tonga |
İspanya | Japonya | Guinea-Bissau | Tuvalu |
İsveç | Kamboçya | Güney Afrika | United States Minor Outlying Islands |
İsviçre | Katar | Güney Sudan | Vanuatu |
İtalya | Kazakistan | Kamerun | Wallis ve Futuna |
İzlanda | Kırgızistan | Kenya | Yeni Zelanda |
Jersey | Kuveyt | Kongo | |
Karadağ | Kuzey Kore | Lesotho | |
Kıbrıs | Laos | Liberya | |
Kuzey Makedonya | Lübnan | Libya | |
Letonya | Macau | Madagaskar | |
Liechtenstein | Maldivler | Malavi | |
Litvanya | Malezya | Mali | |
Lüksemburg | Moğolistan | Mauritius | |
Macaristan | Myanmar (Burma) | Mayotte | |
Malta | Nepal | Mısır | |
Moldova | Özbekistan | Moritanya | |
Monako | Pakistan | Mozambik | |
Norveç | Singapur | Namibya | |
Polonya | Sri Lanka | Nijer | |
Portekiz | Suriye | Nijerya | |
Romanya | Suudi Arabistan | Orta Afrika Cumhuriyeti | |
Rusya | Tacikistan | Reunion | |
San Marino | Tayland | Ruanda | |
Sırbistan | Tayvan | Saint Helena | |
Slovakya | Türkiye | São Tomé ve Príncipe | |
Slovenya | Türkmenistan | Senegal | |
Svalbard | Umman | Seychelles | |
Ukrayna | Ürdün | Sierra Leone | |
Vatikan | Vietnam | Somali | |
Yunanistan | Yemen | Sudan | |
Tanzanya | |||
Togo | |||
Tunus | |||
Uganda | |||
Zambiya | |||
Zimbabwe |