A stylish door solution with particularly smooth operation
Experience the pinnacle of modern architectural design with our Keller minimal windows® pivot door. Unlike traditional door hinges, our pivot door rotates on a vertical axis to make an impressive statement in any room. Glass pivot doors are experiencing a lasting trend in contemporary luxury homes as they add a touch of sophistication to any architectural design.
The pivot is an oversized, bespoke door that can be opened both inwards and outwards. It integrates seamlessly with our other minimal windows® systems, offering endless creative possibilities when combined with fixed and sliding elements. Each component fits seamlessly into the same frame, creating a unified and visually stunning design.
Available in oversized versions, this unique door design exudes elegance and luxury and enhances the ambience of any living space. Invisible floor fixings create a sleek and seamless appearance, while a weather-resistant magnetic seal at the top and bottom ensures a reliable seal, even in adverse conditions.
Bölge bulunurluk durumu
| Avrupa | Asya | Okyanusya | Kuzey Amerika | Afrika |
|---|---|---|---|---|
Åland | Afganistan | Avustralya | Birleşik Devletler | Güney Afrika |
Almanya | Bahreyn | Kanada | Mısır | |
Andorra | Birleşik Arap Emirlikleri | Meksika | ||
Arnavutluk | Çin | |||
Avusturya | Filistin | |||
Belçika | Güney Kore | |||
Beyaz Rusya | Hindistan | |||
Bosna Hersek | Irak | |||
Bulgaristan | İran | |||
Cebelitarık | İsrail | |||
Çek Cumhuriyeti | Katar | |||
Danimarka | Kuveyt | |||
Estonya | Lübnan | |||
Faroe Adaları | Suriye | |||
Finlandiya | Suudi Arabistan | |||
Fransa | Türkiye | |||
Guernsey | Umman | |||
Hırvatistan | Ürdün | |||
Hollanda | Yemen | |||
İngiltere | ||||
İrlanda | ||||
Isle of Man | ||||
İspanya | ||||
İsveç | ||||
İsviçre | ||||
İtalya | ||||
İzlanda | ||||
Jersey | ||||
Karadağ | ||||
Kıbrıs | ||||
Kuzey Makedonya | ||||
Letonya | ||||
Liechtenstein | ||||
Litvanya | ||||
Lüksemburg | ||||
Macaristan | ||||
Malta | ||||
Moldova | ||||
Monako | ||||
Norveç | ||||
Polonya | ||||
Portekiz | ||||
Romanya | ||||
Rusya | ||||
San Marino | ||||
Sırbistan | ||||
Slovakya | ||||
Slovenya | ||||
Svalbard | ||||
Ukrayna | ||||
Vatikan | ||||
Yunanistan |