只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
Born from the creative mind of Eddie Gustafsson, a long-time force within the Abstracta universe, Hinge is designed to belong – today, tomorrow, and wherever work continues to evolve. Built for environments that never stand still, it delivers acoustic comfort through a design that remains relevant, beautiful, and adaptable long into the future, all while maintaining a sense of calm and clarity.
Slim in profile, modern in expression, and thoughtful in every detail, Hinge brings intention to the workplace without demanding attention in return – a complete acoustic screen system defined by confident understatement.
Whether you need a single desk screen, a fully enclosed workspace or a freestanding room divider, Hinge offers configurations designed to support different spatial needs with one cohesive design language.
Built around an acoustic lightweight board, the design combines two ultra-thin 2 mm MDF sheets separated by an air gap. The result is a light, stable acoustic core that achieves good sound-absorbing performance with minimal material consumption.
Lateral-sliding brackets enable smooth mounting, allowing installation to be carried out quickly and confidently without specialists or proprietary desk setups. The brackets adapt to almost any underframe, sliding laterally to avoid conflicts and ensuring fast, clean, damage-free installation.
The name says it all. The hinge function is the defining detail that enables Hinge to operate both technically and conceptually. The different desk-booth configurations are constructed as a single foldable panel, allowing them to bend like a book and form tight, clean, precise corners. No gaps and no uncertainty – just a straightforward mechanism that works reliably.
发售地区
| Europe | Asia | North America | Oceania | Africa |
|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | American Samoa | Egypt |
Albania | Armenia | Antigua and Barbuda | Australia | |
Andorra | Azerbaijan | Aruba | Cook Islands | |
Austria | Bahrain | Barbados | Federated States of Micronesia | |
Belarus | Bangladesh | Belize | Fiji | |
Belgium | Bhutan | Bermuda | French Polynesia | |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Guam | |
Bulgaria | Brunei | Canada | Kiribati | |
Croatia | Cambodia | Caribbean Netherlands | Marshall Islands | |
Cyprus | China | Cayman Islands | Nauru | |
Czech Republic | Christmas Island | Collectivity of Saint Martin | New Caledonia | |
Denmark | Cocos (Keeling) Islands | Costa Rica | New Zealand | |
Estonia | Georgia | Cuba | Niue | |
Faroe Islands | Hong Kong | Curaçao | Norfolk Island | |
Finland | India | Dominica | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Palau | |
Germany | Iran | El Salvador | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Pitcairn Islands | |
Greece | Israel | Grenada | Samoa | |
Guernsey | Japan | Guadeloupe | Solomon Islands | |
Hungary | Jordan | Guatemala | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Tokelau | |
Ireland | Kuwait | Honduras | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Tuvalu | |
Italy | Laos | Martinique | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Vanuatu | |
Latvia | Macau | Montserrat | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | ||
Lithuania | Maldives | Panama | ||
Luxembourg | Mongolia | Puerto Rico | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | ||
Moldova | Nepal | Saint Lucia | ||
Monaco | North Korea | Saint Pierre and Miquelon | ||
Montenegro | Oman | Saint Vincent and the Grenadines | ||
Netherlands | Pakistan | Saint-Barthélemy | ||
North Macedonia | Palestine | Sint Maarten | ||
Norway | Philippines | The Bahamas | ||
Poland | Qatar | Trinidad and Tobago | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | ||
Romania | Singapore | U.S. Virgin Islands | ||
Russia | South Korea | United States | ||
San Marino | Sri Lanka | |||
Serbia | Syria | |||
Slovakia | Taiwan | |||
Slovenia | Tajikistan | |||
Spain | Thailand | |||
Svalbard and Jan Mayen | Türkiye | |||
Sweden | Turkmenistan | |||
Switzerland | United Arab Emirates | |||
Ukraine | Uzbekistan | |||
United Kingdom | Vietnam | |||
Vatican City | Yemen |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。