Operating comfort and technology at the highest level
The Passive House certified wood-aluminum ENERsign®primus lift and slide door with a barrier-free threshold combines a first-class level of workmanship with statically balanced construction. It also offers great tightness, excellent thermal insulation values, and reliable burglary protection.
The ENERsign®primus lift and slide door is a dream and an eye-catcher in every house thanks to its sophisticated technology, the large glass surfaces, and the narrow face widths all around.
Due to the exact guidance at the top and bottom, even large sliding sashes can be opened and closed with ease. It also sets standards in height (up to 2,800 mm) and overall width (up to 10,000 mm).
Insulation with “zero frame view” (all-glass appearance)
The ENERsign®primus passive house lift and slide door ot the test size 4,500 x 2,800 mm impresses with a top rating of U-value door = 0.60 W/m²K.
Due to the slim aluminum profile attached, insulation with “zero frame view” is possible without thermal bridges.
Passive house lift and slide door: Masterclass of window construction
The most problematic areas with lift and slide doors are the transition between the sliding sash and the fixed element, as well as the threshold design. Here, the tightness is decisive. Sophisticated, special, and customized solutions are necessary, especially for large elements.
The ENERsign GmbH has acquired this know-how through years of experience and further development. The ENERsign®primus lift and slide door is a sophisticated solution for passive houses, zero-energy houses, plus-energy houses, and KfW Efficiency Houses 40 and 40+.
發售地區
| 欧洲 | 亚洲 | 北美 | 大洋洲 | 非洲 |
|---|---|---|---|---|
丹麥 | 不丹 | 伯利茲 | 北馬里亞納群島 | 南非 |
俄羅斯 | 中國 | 加拿大 | 圖瓦盧 | 博茨瓦納 |
保加利亞 | 亞美尼亞 | 千里達和多巴哥 | 基里巴斯 | 坦桑尼亞 |
克羅地亞 | 以色列 | 哥斯達黎加 | 密克羅尼西亞聯邦 | 埃塞俄比亞 |
冰島 | 南韓 | 多米尼克 | 巴布亞新畿內亞 | 塞舌爾 |
列支敦士登 | 卡塔爾 | 多米尼加共和國 | 帛琉 | 岡比亞 |
匈牙利 | 印尼 | 安圭拉 | 庫克群島 | 斯威士蘭 |
北馬其頓 | 印度 | 安提瓜和巴布達 | 所羅門群島 | 毛里裘斯 |
塞浦路斯 | 台灣 | 尼加拉瓜 | 托克勞 | 津巴布韋 |
塞爾維亞 | 吉爾吉斯斯坦 | 巴哈馬 | 斐濟 | 烏干達 |
奧地利 | 哈薩克斯坦 | 巴巴多斯 | 新喀里多尼亞 | 留尼汪 |
奧蘭 | 土庫曼斯坦 | 巴拿馬 | 新西蘭 | 盧旺達 |
安道爾 | 土耳其 | 庫拉索 | 法屬波利尼西亞 | 納米比亞 |
希臘 | 塔吉克斯坦 | 格林納達 | 湯加 | 聖赫勒拿島 |
德國 | 孟加拉國 | 格陵蘭島 | 澳洲 | 肯尼亞 |
意大利 | 尼泊爾 | 法屬聖馬丁 | 瑙魯 | 莫桑比克 |
愛沙尼亞 | 巴勒斯坦 | 波多黎各 | 瓦利斯和富圖納群島 | 萊索托 |
愛爾蘭 | 巴林 | 牙買加 | 瓦努阿圖 | 贊比亞 |
拉脫維亞 | 斯里蘭卡 | 特克斯和凱科斯群島 | 皮特凱恩群島 | 馬拉維 |
挪威 | 新加坡 | 瓜德羅普 | 紐埃 | 馬約特 |
捷克共和國 | 日本 | 百慕達 | 美國本土外小島嶼 | |
摩爾多瓦 | 柬埔寨 | 美國 | 美屬薩摩亞 | |
摩納哥 | 格魯吉亞 | 美屬維爾京群島 | 薩摩亞 | |
斯洛伐克 | 汶萊 | 聖基茨和尼維斯 | 諾福克島 | |
斯洛文尼亞 | 沙地阿拉伯 | 聖巴泰勒米 | 關島 | |
斯瓦爾巴特群島 | 泰國 | 聖文森與格瑞那丁 | 馬紹爾群島 | |
根息 | 澳門 | 聖皮埃爾和密克隆群島 | ||
梵蒂岡 | 烏茲別克斯坦 | 聖盧西亞 | ||
比利時 | 科威特 | 英屬維爾京群島 | ||
法國 | 科科斯(基林)群島 | 荷屬聖馬丁 | ||
法羅群島 | 約旦 | 荷蘭加勒比區 | ||
波斯尼亞 黑塞哥維那 | 緬甸 | 蒙塞拉特島 | ||
波蘭 | 老撾 | 薩爾瓦多 | ||
澤西島 | 聖誕島 | 開曼群島 | ||
烏克蘭 | 英屬印度洋領地 | 阿魯巴 | ||
瑞典 | 菲律賓 | 馬提尼克 | ||
瑞士 | 蒙古 | 墨西哥 | ||
盧森堡 | 越南 | |||
直布羅陀 | 阿塞拜疆 | |||
立陶宛 | 阿拉伯聯合酋長國 | |||
羅馬尼亞 | 阿曼 | |||
聖馬力諾 | 香港 | |||
芬蘭 | 馬來西亞 | |||
英國 | 馬爾代夫 | |||
荷蘭 | 黎巴嫩 | |||
葡萄牙 | ||||
西班牙 | ||||
阿爾巴尼亞 | ||||
馬恩島 | ||||
馬耳他 | ||||
黑山 |