只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。
直接与 Revit 旁边的 BIM 对象一起工作
2GB 云存储 - 存储您的 Revit 内容
直接从 Revit 获取内含碳 LCA (A1-A3)
The LightStack UHD Fiber Enclosure is a cost-effective and space-saving solution for ultra high density plug and play fiber
applications. This compact enclosure packs 144 fibers in 1U with MTP-to-LC connectivity all in a 5 in. (128mm) deep unit.
The simplified, self-contained design optimizes shipping, handling, and installation especially in space-limited environments.
The LightStack UHD Enclosure provides low loss performance to accommodate a wide range of channel configurations for
both Multimode and Singlemode applications. The integrated shuttered LC adapters feature an internal door that opens
without touching the connector end face and springs back to the closed position automatically, protecting empty ports from
dust and debris. Optional front and rear cable managers are available to control and protect cables. The front cable manager
features an integrated door which is removable to allow full access to the LC connectivity. The door swings open to allow
visibility to the integrated labeling strip. The rear cable manager simply hooks into the back of the enclosure to support
incoming MTP cable assemblies.
发售地区
| Europe | Asia | Africa | South America | Oceania |
|---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa |
Albania | Armenia | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Benin | Brazil | Cook Islands |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island |
Finland | India | Egypt | Northern Mariana Islands | |
France | Indonesia | Equatorial Guinea | Palau | |
Germany | Iran | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Eswatini | Pitcairn Islands | |
Greece | Israel | Ethiopia | Samoa | |
Guernsey | Japan | Gabon | Solomon Islands | |
Hungary | Jordan | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Guinea | Tokelau | |
Ireland | Kuwait | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Kenya | Tuvalu | |
Italy | Laos | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Liberia | Vanuatu | |
Latvia | Macau | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Madagascar | ||
Lithuania | Maldives | Malawi | ||
Luxembourg | Mongolia | Mali | ||
Malta | Myanmar (Burma) | Mauritania | ||
Moldova | Nepal | Mauritius | ||
Monaco | North Korea | Mayotte | ||
Montenegro | Oman | Morocco | ||
Netherlands | Pakistan | Mozambique | ||
North Macedonia | Palestine | Namibia | ||
Norway | Philippines | Niger | ||
Poland | Qatar | Nigeria | ||
Portugal | Saudi Arabia | Republic of the Congo | ||
Romania | Singapore | Reunion | ||
Russia | South Korea | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | ||
Serbia | Syria | São Tomé and Príncipe | ||
Slovakia | Taiwan | Senegal | ||
Slovenia | Tajikistan | Seychelles | ||
Spain | Thailand | Sierra Leone | ||
Svalbard and Jan Mayen | Türkiye | Somalia | ||
Sweden | Turkmenistan | South Africa | ||
Switzerland | United Arab Emirates | South Sudan | ||
Ukraine | Uzbekistan | Sudan | ||
United Kingdom | Vietnam | Tanzania | ||
Vatican City | Yemen | The Gambia | ||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |

Revit 版 Design App
只需单击一下,即可将族直接加载到您的 Revit 模型中
获取一个更轻松地访问新对象、存储 Revit 族以及与团队协作的地方。