Installation of a single window for sloped roofs - the system solution
The system solution includes flashing with integrated thermal insulation, underfelt collar, vapour barrier collar, external heat protection, interior solar shading, interior lining, and insect screen options. All components are designed to work together, supporting energy efficiency, indoor comfort, weather resistance, and ease of installation.
Installation type - Object Type Description
Speed up your early design process with pre-defined VELUX installation solutions.
Use Installation Types to quickly explore daylight concepts, roof layouts, window sizes, and roof window placements without committing to detailed product specifications too early in the project.
These lightweight BIM objects are specifically developed for concept and schematic design stages. Geometry and product information are intentionally simplified, allowing you to focus on space, daylight, proportions, and overall design intent while maintaining maximum flexibility for later project development.
Switch between different roof window sizes and configurations to identify the solution that best fits your design. Once the project requirements become clearer, refine the selected Installation Type into specific VELUX roof windows with detailed performance data, operation type, glazing, finishes, blinds, shutters, and accessories.
When your project requires detailed geometry and specification-ready product information, continue the design process using CoBIM and the VELUX Revit Add-in.
Why choose Single?
This Installation Type is intentionally lightweight and optimized for concept design. Geometry and product information are simplified, allowing you to quickly explore roof layouts, daylight concepts, and window placements without being locked into detailed product specifications too early.
A key advantage of this object is that it includes all 27 standard VELUX roof window sizes. Since VELUX roof windows are generally manufactured according to this size grid, having all standard sizes readily available allows you to quickly test different configurations and identify the best fit for the available roof geometry.
Switch between sizes during the design process to compare daylight potential, proportions, and spatial impact before committing to a final specification.
Once the project requirements become clearer, the selected Installation Type can be refined into specific VELUX roof windows with detailed performance data, glazing options, operation type, finishes, blinds, shutters, and accessories.
For later project stages requiring detailed geometry and specification-ready product data, we recommend using CoBIM and the VELUX Revit Add-in.
Key Benefits
- Complete roof window system solution
- All 27 standard VELUX roof window sizes available (BK, CK, FK, MK, PK, SK, UK)
- Faster early-stage design and decision-making
- Easy comparison of different window sizes and layouts
- Coordinated installation products and accessories
- Integrated solar and heat protection options
- Consistent VELUX detailing and performance
| Window Code |
Width in mm |
Height in mm |
Effective Daylight Area in m2 |
| BK04 | 472 | 978 | 0.23 |
| CK01 | 550 | 698 | 0.19 |
| CK02 | 550 | 778 | 0.22 |
| CK04 | 550 | 978 | 0.29 |
| CK06 | 550 | 1178 | 0.37 |
| FK04 | 660 | 978 | 0.38 |
| FK06 | 660 | 1178 | 0.47 |
| FK08 | 660 | 1398 | 0.58 |
| MK27 | 780 | 624 | 0.26 |
| MK04 | 780 | 978 | 0.47 |
| MK06 | 780 | 1178 | 0.59 |
| MK08 | 780 | 1398 | 0.72 |
| MK10 | 780 | 1600 | 0.85 |
| MK12 | 780 | 1800 | 0.97 |
| PK25 | 940 | 550 | 0.27 |
| PK04 | 940 | 978 | 0.60 |
| PK06 | 940 | 1178 | 0.75 |
| PK08 | 940 | 1398 | 0.92 |
| PK10 | 940 | 1600 | 1.07 |
| SK01 | 1140 | 698 | 0.48 |
| SK06 | 1140 | 1178 | 0.95 |
| SK08 | 1140 | 1398 | 1.16 |
| SK10 | 1140 | 1600 | 1.35 |
| UK04 | 1340 | 978 | 0.91 |
| UK06 | 1340 | 1178 | 1.15 |
| UK08 | 1340 | 1398 | 1.40 |
| UK10 | 1340 | 1600 | 1.63 |
Important note to the size chart:
While all 27 standard sizes are available, the following sizes (in bold in the size chart) are particularly versatile and are recommended for most projects due to their broad range of product variants and accessories: CK02, CK04, FK04, FK06, FK08, MK04, MK06, MK08, MK10, PK06, PK08, SK06 and SK08.
These sizes offer the widest selection of operation types (manual, electric and solar), interior and exterior finishes, glazing options, blinds, shutters, and smart-home compatible solutions. Choosing one of these sizes early in the design process provides the greatest flexibility when refining the specification later in the project.
發售地區
| 欧洲 | 亚洲 | 北美 | 非洲 | 南美洲 | 大洋洲 |
|---|---|---|---|---|---|
丹麥 | 不丹 | 伯利茲 | 中非共和國 | 厄瓜多爾 | 北馬里亞納群島 |
保加利亞 | 中國 | 加拿大 | 乍得 | 哥倫比亞 | 圖瓦盧 |
克羅地亞 | 也門 | 千里達和多巴哥 | 佛得角 | 圭亞那 | 基里巴斯 |
冰島 | 亞美尼亞 | 危地馬拉 | 利比亞 | 委內瑞拉 | 密克羅尼西亞聯邦 |
列支敦士登 | 以色列 | 古巴 | 利比里亞 | 巴拉圭 | 巴布亞新畿內亞 |
匈牙利 | 伊拉克 | 哥斯達黎加 | 剛果 | 巴西 | 帛琉 |
北馬其頓 | 伊朗 | 多米尼克 | 剛果民主共和國 | 智利 | 庫克群島 |
塞浦路斯 | 南韓 | 多米尼加共和國 | 加納 | 法屬圭亞那 | 所羅門群島 |
塞爾維亞 | 卡塔爾 | 安圭拉 | 加蓬 | 烏拉圭 | 托克勞 |
奧地利 | 印尼 | 安提瓜和巴布達 | 南蘇丹 | 玻利維亞 | 斐濟 |
奧蘭 | 印度 | 尼加拉瓜 | 南非 | 福克蘭群島(即馬爾維納斯群島) | 新喀里多尼亞 |
安道爾 | 台灣 | 巴哈馬 | 博茨瓦納 | 秘魯 | 新西蘭 |
希臘 | 吉爾吉斯斯坦 | 巴巴多斯 | 厄立特里亞 | 蘇里南 | 東帝汶 |
德國 | 哈薩克斯坦 | 巴拿馬 | 吉布提 | 阿根廷 | 法屬波利尼西亞 |
意大利 | 土庫曼斯坦 | 庫拉索 | 喀麥隆 | 湯加 | |
愛沙尼亞 | 土耳其 | 格林納達 | 坦桑尼亞 | 澳洲 | |
愛爾蘭 | 塔吉克斯坦 | 格陵蘭島 | 埃及 | 瑙魯 | |
拉脫維亞 | 孟加拉國 | 法屬聖馬丁 | 埃塞俄比亞 | 瓦利斯和富圖納群島 | |
挪威 | 尼泊爾 | 波多黎各 | 塞內加爾 | 瓦努阿圖 | |
捷克共和國 | 巴勒斯坦 | 洪都拉斯 | 塞拉利昂 | 皮特凱恩群島 | |
摩爾多瓦 | 巴基斯坦 | 海地 | 塞舌爾 | 紐埃 | |
摩納哥 | 巴林 | 牙買加 | 多哥 | 美國本土外小島嶼 | |
斯洛伐克 | 敘利亞 | 特克斯和凱科斯群島 | 安哥拉 | 美屬薩摩亞 | |
斯洛文尼亞 | 斯里蘭卡 | 瓜德羅普 | 尼日利亞 | 薩摩亞 | |
斯瓦爾巴特群島 | 新加坡 | 百慕達 | 尼日爾 | 諾福克島 | |
根息 | 日本 | 美國 | 岡比亞 | 關島 | |
梵蒂岡 | 柬埔寨 | 美屬維爾京群島 | 布基納法索 | 馬紹爾群島 | |
比利時 | 格魯吉亞 | 聖基茨和尼維斯 | 布隆迪 | ||
法國 | 汶萊 | 聖巴泰勒米 | 幾內亞 | ||
法羅群島 | 沙地阿拉伯 | 聖文森與格瑞那丁 | 幾內亞比索 | ||
波斯尼亞 黑塞哥維那 | 泰國 | 聖皮埃爾和密克隆群島 | 摩洛哥 | ||
波蘭 | 澳門 | 聖盧西亞 | 斯威士蘭 | ||
澤西島 | 烏茲別克斯坦 | 英屬維爾京群島 | 毛里塔尼亞 | ||
烏克蘭 | 科威特 | 荷屬聖馬丁 | 毛里裘斯 | ||
瑞典 | 科科斯(基林)群島 | 荷蘭加勒比區 | 津巴布韋 | ||
瑞士 | 約旦 | 蒙塞拉特島 | 烏干達 | ||
盧森堡 | 緬甸 | 薩爾瓦多 | 留尼汪 | ||
直布羅陀 | 老撾 | 開曼群島 | 盧旺達 | ||
立陶宛 | 聖誕島 | 阿魯巴 | 科摩羅 | ||
羅馬尼亞 | 英屬印度洋領地 | 馬提尼克 | 科特迪瓦 | ||
聖馬力諾 | 菲律賓 | 墨西哥 | 突尼斯 | ||
芬蘭 | 蒙古 | 納米比亞 | |||
英國 | 越南 | 索馬里 | |||
荷蘭 | 阿塞拜疆 | 聖多美和普林西比 | |||
葡萄牙 | 阿富汗 | 聖赫勒拿島 | |||
西班牙 | 阿拉伯聯合酋長國 | 肯尼亞 | |||
阿爾巴尼亞 | 阿曼 | 莫桑比克 | |||
馬恩島 | 香港 | 萊索托 | |||
馬耳他 | 馬來西亞 | 蘇丹 | |||
黑山 | 馬爾代夫 | 西撒哈拉 | |||
黎巴嫩 | 貝寧 | ||||
贊比亞 | |||||
赤道幾內亞 | |||||
阿爾及利亞 | |||||
馬拉維 | |||||
馬約特 | |||||
馬達加斯加島 | |||||
馬里 |