The Chief FIT™ Fixed Wall Display Mount – Medium (RMF3) is a low-profile, non-tilting wall mount sized for mid-range flat panels, positioned as the entry point into Chief’s current-generation FIT fixed mount line alongside the Large (RLF3) and X-Large (RXF3) models. The mount plate measures approximately 559 x 487 x 25 mm and ships at approximately 5.4 kg, and it supports displays in the 32–65 in (813–1651 mm) range with a published weight capacity of 125 lb (56.7 kg).
Once the wall plate is installed, the mount allows about 19 mm (0.75 in) of post-installation leveling using an included 10 in ball-end hex key, so small errors in stud location or wall plumb can be corrected without redoing the install. Tool-less GlideLock lateral shift lets the display be centered side-to-side on the wall plate after hanging, and magnetic quick-store pull cords keep the display’s lift cords tucked out of the way and easy to find when the display needs to be pulled forward again. A kickstand feature holds the display slightly away from the wall to give access to cabling without full removal.
VESA compatibility on the RMF3 spans 100 x 100 mm up to 550 x 450 mm, and the mount supports both landscape and portrait orientation. Its shallow 25 mm depth keeps the overall installation low-profile, which supports ADA-related design goals in commercial spaces where protruding hardware is restricted. The mount is UL Listed.
As the Medium size in Chief’s current FIT fixed mount family, the RMF3 is generally specified for budget-conscious, permanent, low-profile installations of mid-size displays in corporate offices, education facilities, healthcare settings, and retail environments where a fixed (non-tilting) mount is acceptable and cost efficiency matters alongside ease of installation. Alongside the Large (RLF3) and X-Large (RXF3) models, the RMF3 rounds out a three-tier FIT fixed lineup that lets an integrator match mount size directly to display size without over- or under-specifying hardware on a project with mixed screen sizes.
Dostupnost regionu
| Evropa | Asie | Severní Amerika | Afrika | Jižní Amerika | Oceánie |
|---|---|---|---|---|---|
Ålandy | Afghánistán | Anguilla | Alžírsko | Argentina | Americká Samoa |
Albánie | Arménie | Antigua a Barbuda | Angola | Bolívie | Austrálie |
Andorra | Ázerbájdžán | Aruba | Benin | Brazílie | Cookovy ostrovy |
Belgie | Bahrain | Bahamy | Botswana | Chile | Federativní státy Mikronésie |
Bělorusko | Bangladéš | Barbados | Burkina Faso | Ekvádor | Fidži |
Bosna a Hercegovina | Bhútán | Belize | Burundi | Falklandy (Malvíny) | Francouzská Polynésie |
Bulharsko | Britské indickoocenánské území | Bermudské ostrovy | Čad | Francouzská Guyana | Guam |
Černá Hora | Brunej | Britské Panenské ostrovy | Demokratická republika Kongo | Guyana | Kiribati |
Česká republika | Čína | Curaçao | Džibuti | Kolumbie | Marshallovy ostrovy |
Chorvatsko | Filipíny | Dominika | Egypt | Paraguay | Nauru |
Dánsko | Gruzie | Dominikánská republika | Eritrea | Peru | Niue |
Estonsko | Hongkong | Gaudeloupe | Etiopie | Surinam | Nová Kaledonie |
Faerské ostrovy | Indie | Grenada | Gabon | Uruguay | Nový Zéland |
Finsko | Indonésie | Grónsko | Gambie | Venezuela | ostrov Norfolk |
Francie | Irák | Guatemala | Ghana | Palau | |
Gibraltar | Írán | Haiti | Guinea | Papua-Nová Guinea | |
Guernsey | Izrael | Honduras | Guinea Bissau | Pitcairnovy ostrovy | |
Irsko | Japonsko | Jamajka | Jihoafrická republika | Šalamounovy ostrovy | |
Island | Jemen | Kajmanské ostrovy | Jižní Súdán | Samoa | |
Itálie | Jordánsko | Kanada | Kamerun | Severní Mariany | |
Jan Mayen | Kambodža | Karibské Nizozemsko | Kapverdy | Tokelau | |
Jersey | Katar | Kostarika | Keňa | Tonga | |
Kypr | Kazachstán | Kuba | Komorské ostrovy | Tuvalu | |
Lichtenštejnsko | Kokosové ostrovy | Martinik | Kongo | United States Minor Outlying Islands | |
Litva | Korejská lidově demokratická republika | Mexiko | Lesotho | Vanuatu | |
Lotyšsko | Korejská republika | Montserrat | Libérie | Východní Timor | |
Lucembursko | Kuvajt | Nikaragua | Lybie | Wallis a Futuna | |
Maďarsko | Kyrgyzstán | ostrovy Turks a Caicos | Madagaskar | ||
Malta | Laos | Panama | Malawi | ||
Moldavsko | Libanon | Pannenske Ostrovy | Mali | ||
Monako | Macao | Portoriko | Maroko | ||
Německo | Malajsie | Saint-Pierre a Miquelon | Mauricius | ||
Nizozemsko | Maledivy | Salvador | Mauritánie | ||
Norsko | Mongolsko | Spojené státy americké | Mayotte | ||
ostrov Man | Myanmar (Barma) | Svatá Lucie | Mosambik | ||
Polsko | Nepál | Svatý Bartoloměj | Namibie | ||
Portugalsko | Omán | Svatý Kryštof a Nevis | Niger | ||
Rakousko | Pákistán | Svatý Martin | Nigérie | ||
Řecko | Palestinská území | Svatý Martin | Pobřeží slonoviny | ||
Rumunsko | Saúdská Arábie | Svatý Vincenc a Grenadiny | Réunion | ||
Rusko | Singapur | Trinidad a Tobago | Rovníková Guinea | ||
San Marino | Spojené arabské emiráty | Rwanda | |||
Severní Makedonie | Šrí Lanka | Senegal | |||
Slovensko | Sýrie | Seychely | |||
Slovinsko | Tádžikistán | Sierra Leone | |||
Španělsko | Tchaj-wan | Somálsko | |||
Srbsko | Thajsko | Středoafrická republika | |||
Švédsko | Turecko | Súdán | |||
Švýcarsko | Turkmenistán | Svatá Helena | |||
Ukrajina | Uzbekistán | Svatý Tomáš a Princův ostrov | |||
Vatikán | Vánoční ostrov | Svazijsko | |||
Velká Británie | Vietnam | Tanzánie | |||
Togo | |||||
Tunisko | |||||
Uganda | |||||
Zambie | |||||
Západní Sahara | |||||
Zimbabwe |