300W WARM LED-BASED PROFILE WITH FRAMING AND CMY COLOR MIXING
Designed to fulfill the demand for a bright, compact, tour-worthy moving head, the Martin ERA 400 Performance WRM combines a feature-loaded and rugged, yet cost-efficient profile for entertainment and rental applications. It features a highly efficient 300W warm white LED engine that offers unparalleled 3,200K warm tungsten emulation with a high CRI ideally suited towards small to mid-size theatres and compliments perfectly the Martin ELP range. It produces a sharp image projection with a flat field, includes 1:3 zoom, electronic dimming and strobe, full CMY color mixing and separate color wheel, iris for beam adjustment and fixed and rotating gobo wheels, loaded with user-favorite gobos from the renowned Martin MAC range that include a wide variety of effects, especially when combined with the included rotating prism.
The ERA 400 Performance WRM includes a full curtain framing system which offers lighting designers a high degree of flexibility to achieve precise looks on stage. When fully focused, gobos can be nicely framed with a soft edge, and each of the four framing blades can cross the entire beam independently for a full blackout. The entire system can rotate 90 degrees, allowing designers to direct light exactly where they want it to go and achieve unique movement effects not otherwise possible.
Whether being used for small and mid-sized theaters, concert and touring, live TV productions, corporate shows, cruise lines, or houses of worship, the Martin ERA 400 Performance WRM is ideal for a long list of scenarios, requiring a truly versatile LED profile that offers near limitless design and usage potential.
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Andorra | United Arab Emirates | Antigua and Barbuda | Angola | Argentina | American Samoa |
Albania | Afghanistan | Anguilla | Burkina Faso | Bolivia | Australia |
Austria | Armenia | Aruba | Burundi | Brazil | Cook Islands |
Åland Islands | Azerbaijan | Barbados | Benin | Chile | Fiji |
Bosnia and Herzegovina | Bangladesh | Saint-Barthélemy | Botswana | Colombia | Federated States of Micronesia |
Belgium | Bahrain | Bermuda | Democratic Republic of the Congo | Ecuador | Guam |
Bulgaria | Brunei | Caribbean Netherlands | Central African Republic | Falkland Islands (Islas Malvinas) | Kiribati |
Belarus | Bhutan | The Bahamas | Republic of the Congo | French Guiana | Marshall Islands |
Switzerland | Cocos (Keeling) Islands | Belize | Côte d'Ivoire | Guyana | Northern Mariana Islands |
Cyprus | China | Canada | Cameroon | Peru | New Caledonia |
Czech Republic | Christmas Island | Costa Rica | Cape Verde | Paraguay | Norfolk Island |
Germany | Georgia | Cuba | Djibouti | Suriname | Nauru |
Denmark | Hong Kong | Curaçao | Algeria | Uruguay | Niue |
Estonia | Indonesia | Dominica | Egypt | Venezuela | New Zealand |
Spain | Israel | Dominican Republic | Western Sahara | French Polynesia | |
Finland | India | Grenada | Eritrea | Papua New Guinea | |
Faroe Islands | British Indian Ocean Territory | Greenland | Ethiopia | Pitcairn Islands | |
France | Iraq | Guadeloupe | Gabon | Palau | |
United Kingdom | Iran | Guatemala | Ghana | Solomon Islands | |
Guernsey | Jordan | Honduras | The Gambia | Tokelau | |
Gibraltar | Japan | Haiti | Guinea | Timor-Leste | |
Greece | Kyrgyzstan | Jamaica | Equatorial Guinea | Tonga | |
Croatia | Cambodia | Saint Kitts and Nevis | Guinea-Bissau | Tuvalu | |
Hungary | North Korea | Cayman Islands | Kenya | United States Minor Outlying Islands | |
Ireland | South Korea | Saint Lucia | Comoros | Vanuatu | |
Isle of Man | Kuwait | Collectivity of Saint Martin | Liberia | Wallis and Futuna | |
Iceland | Kazakhstan | Martinique | Lesotho | Samoa | |
Italy | Laos | Montserrat | Libya | ||
Jersey | Lebanon | Mexico | Morocco | ||
Liechtenstein | Sri Lanka | Nicaragua | Madagascar | ||
Lithuania | Myanmar (Burma) | Panama | Mali | ||
Luxembourg | Mongolia | Saint Pierre and Miquelon | Mauritania | ||
Latvia | Macau | Puerto Rico | Mauritius | ||
Monaco | Maldives | El Salvador | Malawi | ||
Moldova | Malaysia | Sint Maarten | Mozambique | ||
Montenegro | Nepal | Turks and Caicos Islands | Namibia | ||
Macedonia (FYROM) | Oman | Trinidad and Tobago | Niger | ||
Malta | Philippines | United States | Nigeria | ||
Netherlands | Pakistan | Saint Vincent and the Grenadines | Reunion | ||
Norway | Palestine | British Virgin Islands | Rwanda | ||
Poland | Qatar | U.S. Virgin Islands | Seychelles | ||
Portugal | Saudi Arabia | Sudan | |||
Romania | Singapore | Saint Helena | |||
Serbia | Syria | Sierra Leone | |||
Russia | Thailand | Senegal | |||
Sweden | Tajikistan | Somalia | |||
Slovenia | Turkmenistan | South Sudan | |||
Svalbard and Jan Mayen | Turkey | São Tomé and Príncipe | |||
Slovakia | Taiwan | Swaziland | |||
San Marino | Uzbekistan | Chad | |||
Ukraine | Vietnam | Togo | |||
Vatican City | Yemen | Tunisia | |||
Tanzania | |||||
Uganda | |||||
Mayotte | |||||
South Africa | |||||
Zambia | |||||
Zimbabwe |