Combining a fully-featured, cost-efficient and no-nonsense fixture, the Martin ERA 800 Profile is perfect for stadium-sized entertainment and rental productions. Designed to fulfill the demand for a tour-worthy, compact, LED profile moving head with enhanced gobo load-out aimed for the largest stages, the ERA 800 Profile bundles an extremely efficient 800 W, 6,500 K LED engine that produces a powerful 34,000 lumens and delivers sharp image projection with a flat field. Additional benefits include 1:8 zoom, electronic dimming and strobe, CMY/CTO, iris for beam adjustment and dual rotating gobo wheels plus an additional static wheel. It’s also loaded with user-favorite gobos from the renowned Martin MAC range that include a wide variety of effects, especially when combined with the included rotating prisms.
In addition to the largest concert and touring productions, the ERA 800 Profile is ideal for cruise lines, houses of worship, live TV productions, and corporate shows that require a truly versatile LED profile that offers near limitless design and usage potential.
FEATURES
Keywords: Harman
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Andorra | United Arab Emirates | Antigua and Barbuda | Angola | Argentina | American Samoa |
Albania | Afghanistan | Anguilla | Burkina Faso | Bolivia | Australia |
Austria | Armenia | Aruba | Burundi | Brazil | Cook Islands |
Åland Islands | Azerbaijan | Barbados | Benin | Chile | Fiji |
Bosnia and Herzegovina | Bangladesh | Saint-Barthélemy | Botswana | Colombia | Federated States of Micronesia |
Belgium | Bahrain | Bermuda | Democratic Republic of the Congo | Ecuador | Guam |
Bulgaria | Brunei | Caribbean Netherlands | Central African Republic | Falkland Islands (Islas Malvinas) | Kiribati |
Belarus | Bhutan | The Bahamas | Republic of the Congo | French Guiana | Marshall Islands |
Switzerland | Cocos (Keeling) Islands | Belize | Côte d'Ivoire | Guyana | Northern Mariana Islands |
Cyprus | China | Canada | Cameroon | Peru | New Caledonia |
Czech Republic | Christmas Island | Costa Rica | Cape Verde | Paraguay | Norfolk Island |
Germany | Georgia | Cuba | Djibouti | Suriname | Nauru |
Denmark | Hong Kong | Curaçao | Algeria | Uruguay | Niue |
Estonia | Indonesia | Dominica | Egypt | Venezuela | New Zealand |
Spain | Israel | Dominican Republic | Western Sahara | French Polynesia | |
Finland | India | Grenada | Eritrea | Papua New Guinea | |
Faroe Islands | British Indian Ocean Territory | Greenland | Ethiopia | Pitcairn Islands | |
France | Iraq | Guadeloupe | Gabon | Palau | |
United Kingdom | Iran | Guatemala | Ghana | Solomon Islands | |
Guernsey | Jordan | Honduras | The Gambia | Tokelau | |
Gibraltar | Japan | Haiti | Guinea | Timor-Leste | |
Greece | Kyrgyzstan | Jamaica | Equatorial Guinea | Tonga | |
Croatia | Cambodia | Saint Kitts and Nevis | Guinea-Bissau | Tuvalu | |
Hungary | North Korea | Cayman Islands | Kenya | United States Minor Outlying Islands | |
Ireland | South Korea | Saint Lucia | Comoros | Vanuatu | |
Isle of Man | Kuwait | Collectivity of Saint Martin | Liberia | Wallis and Futuna | |
Iceland | Kazakhstan | Martinique | Lesotho | Samoa | |
Italy | Laos | Montserrat | Libya | ||
Jersey | Lebanon | Mexico | Morocco | ||
Liechtenstein | Sri Lanka | Nicaragua | Madagascar | ||
Lithuania | Myanmar (Burma) | Panama | Mali | ||
Luxembourg | Mongolia | Saint Pierre and Miquelon | Mauritania | ||
Latvia | Macau | Puerto Rico | Mauritius | ||
Monaco | Maldives | El Salvador | Malawi | ||
Moldova | Malaysia | Sint Maarten | Mozambique | ||
Montenegro | Nepal | Turks and Caicos Islands | Namibia | ||
Macedonia (FYROM) | Oman | Trinidad and Tobago | Niger | ||
Malta | Philippines | United States | Nigeria | ||
Netherlands | Pakistan | Saint Vincent and the Grenadines | Reunion | ||
Norway | Palestine | British Virgin Islands | Rwanda | ||
Poland | Qatar | U.S. Virgin Islands | Seychelles | ||
Portugal | Saudi Arabia | Sudan | |||
Romania | Singapore | Saint Helena | |||
Serbia | Syria | Sierra Leone | |||
Russia | Thailand | Senegal | |||
Sweden | Tajikistan | Somalia | |||
Slovenia | Turkmenistan | South Sudan | |||
Svalbard and Jan Mayen | Turkey | São Tomé and Príncipe | |||
Slovakia | Taiwan | Swaziland | |||
San Marino | Uzbekistan | Chad | |||
Ukraine | Vietnam | Togo | |||
Vatican City | Yemen | Tunisia | |||
Tanzania | |||||
Uganda | |||||
Mayotte | |||||
South Africa | |||||
Zambia | |||||
Zimbabwe |