Adapter for female to male, CE certified product in according with EN 1856-1 or EN 1856-2, is a system in Polished Stainless Steel for removal of the combustion products from condensation boilers, Kitchen and solid (Pellet - Wood) and liquid fuel. Produced in 60-80-100-120-130-140-150-160-180-200 mm diameter. This new system, composed of circular modular elements, resists both positive pressure with seal (5000 Pa - H1, H2) and without seal (200 Pa - P1), negative (40 Pa - N1). The OLIflex S.P. Inox system is used principally for both the discharge of the products of combustion from domestic and industial boilers, wood and pellet stoes and fireplaces. S.P. Inox is resistant to the soot fire (G) and the maximum operating temperature is T 600° and the product must guarantee a perfect seal against acidic condensation (corrosion class V2) in dry and wet conditions.
Region availability
Asia | Europe | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
United Arab Emirates | Albania | Angola | Argentina | Australia | The Bahamas |
Afghanistan | Austria | Burkina Faso | Bolivia | Fiji | Belize |
Armenia | Bosnia and Herzegovina | Burundi | Brazil | New Caledonia | Canada |
Azerbaijan | Belgium | Benin | Chile | New Zealand | Costa Rica |
Bangladesh | Bulgaria | Botswana | Colombia | Papua New Guinea | Cuba |
Brunei | Belarus | Democratic Republic of the Congo | Ecuador | Solomon Islands | Dominican Republic |
Bhutan | Switzerland | Central African Republic | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
China | Cyprus | Republic of the Congo | French Guiana | Vanuatu | Guatemala |
Georgia | Czech Republic | Côte d'Ivoire | Guyana | Honduras | |
Indonesia | Germany | Cameroon | Peru | Haiti | |
Israel | Denmark | Djibouti | Paraguay | Jamaica | |
India | Estonia | Algeria | Suriname | Mexico | |
Iraq | Spain | Egypt | Uruguay | Nicaragua | |
Iran | Finland | Western Sahara | Venezuela | Panama | |
Jordan | France | Eritrea | Puerto Rico | ||
Japan | United Kingdom | Ethiopia | El Salvador | ||
Kyrgyzstan | Greece | Gabon | Trinidad and Tobago | ||
Cambodia | Croatia | Ghana | United States | ||
North Korea | Hungary | The Gambia | |||
South Korea | Ireland | Guinea | |||
Kuwait | Iceland | Equatorial Guinea | |||
Kazakhstan | Italy | Guinea-Bissau | |||
Laos | Lithuania | Kenya | |||
Lebanon | Luxembourg | Liberia | |||
Sri Lanka | Latvia | Lesotho | |||
Myanmar (Burma) | Moldova | Libya | |||
Mongolia | Montenegro | Morocco | |||
Malaysia | Macedonia (FYROM) | Madagascar | |||
Nepal | Netherlands | Mali | |||
Oman | Norway | Mauritania | |||
Philippines | Poland | Malawi | |||
Pakistan | Portugal | Mozambique | |||
Palestine | Romania | Namibia | |||
Qatar | Serbia | Niger | |||
Saudi Arabia | Russia | Nigeria | |||
Syria | Sweden | Rwanda | |||
Thailand | Slovenia | Sudan | |||
Tajikistan | Svalbard and Jan Mayen | Sierra Leone | |||
Turkmenistan | Slovakia | Senegal | |||
Turkey | Ukraine | Somalia | |||
Taiwan | South Sudan | ||||
Uzbekistan | Swaziland | ||||
Vietnam | Chad | ||||
Yemen | Togo | ||||
Tunisia | |||||
Tanzania | |||||
Uganda | |||||
South Africa | |||||
Zambia | |||||
Zimbabwe |