The Sanicondens Eco v02 pump evacuates condensates from gas boilers, refrigerated display cabinets, air conditioners, air conditioning cassettes, and dehumidifiers. It can also be used with an oil boiler (with Sanineutral or Sanineutral Mini).
Its tank is designed to withstand the acidic water from the condensates, and its float enables automatic activation.
This condensate pump is equipped with 2 inlets and comes with a non-return valve. It can be wall-mounted or placed on the floor according to your needs.
Region availability
| Europe | Asia | North America | Africa | South America | Oceania |
|---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Bahrain | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Iran | Aruba | Benin | Brazil | Cook Islands |
Austria | Iraq | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Israel | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Jordan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | Kuwait | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Lebanon | Caribbean Netherlands | Cape Verde | French Guiana | Kiribati |
Croatia | Oman | Cayman Islands | Central African Republic | Guyana | Marshall Islands |
Cyprus | Palestine | Collectivity of Saint Martin | Chad | Paraguay | Nauru |
Czech Republic | Qatar | Costa Rica | Comoros | Peru | New Caledonia |
Denmark | Saudi Arabia | Cuba | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Syria | Curaçao | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Türkiye | Dominica | Djibouti | Venezuela | Norfolk Island |
Finland | United Arab Emirates | Dominican Republic | Egypt | Northern Mariana Islands | |
France | Yemen | El Salvador | Equatorial Guinea | Palau | |
Germany | Greenland | Eritrea | Papua New Guinea | ||
Gibraltar | Grenada | Eswatini | Pitcairn Islands | ||
Greece | Guadeloupe | Ethiopia | Samoa | ||
Guernsey | Guatemala | Gabon | Solomon Islands | ||
Hungary | Haiti | Ghana | Timor-Leste | ||
Iceland | Honduras | Guinea | Tokelau | ||
Ireland | Jamaica | Guinea-Bissau | Tonga | ||
Isle of Man | Martinique | Kenya | Tuvalu | ||
Italy | Montserrat | Lesotho | United States Minor Outlying Islands | ||
Jersey | Nicaragua | Liberia | Vanuatu | ||
Latvia | Panama | Libya | Wallis and Futuna | ||
Liechtenstein | Puerto Rico | Madagascar | |||
Lithuania | Saint Kitts and Nevis | Malawi | |||
Luxembourg | Saint Lucia | Mali | |||
Malta | Saint Pierre and Miquelon | Mauritania | |||
Moldova | Saint Vincent and the Grenadines | Mauritius | |||
Monaco | Saint-Barthélemy | Mayotte | |||
Montenegro | Sint Maarten | Morocco | |||
Netherlands | The Bahamas | Mozambique | |||
North Macedonia | Trinidad and Tobago | Namibia | |||
Norway | Turks and Caicos Islands | Niger | |||
Poland | U.S. Virgin Islands | Nigeria | |||
Portugal | Republic of the Congo | ||||
Romania | Reunion | ||||
Russia | Rwanda | ||||
San Marino | Saint Helena | ||||
Serbia | São Tomé and Príncipe | ||||
Slovakia | Senegal | ||||
Slovenia | Seychelles | ||||
Spain | Sierra Leone | ||||
Svalbard and Jan Mayen | Somalia | ||||
Sweden | South Africa | ||||
Switzerland | South Sudan | ||||
Ukraine | Sudan | ||||
United Kingdom | Tanzania | ||||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |