Unique ref.: | GPU |
---|---|
Brand: | VELUX roof windows |
Product family: | roof windows |
Product group: | Bottom-operated roof windows |
Date of publishing: | 2019-08-06 |
Edition number: | 5 |
Type: | Object (single object) |
GPU is a top-hung roof window that can be installed on roof pitches from 15-55° (and up to 75° with specially manufactured springs). The sash can remain open in any position up to an angle of 45° to enjoy panoramic, uninterrupted views. The window is operated from a handle on the bottom of the sash. There is a ventilation flap along the top sash of the window which allows fresh air to enter the room. For ease of cleaning of the outer glass pane, the window can also be operated as centre-pivot.
The frame and sash are made of high-quality moulded polyurethane around a core of thermally modified timber with a white lacquer finish. Therefore, giving a maintenance free finish.
Externally the window has maintenance-free cover parts.
VELUX roofwindows roofwindow roof windows roof window skylight skylights
External frame sizes:
CK04 – 550mm wide x 978mm high
CK06 – 550mm wide x 1178mm high
FK06 – 660mm wide x 1178mm high
FK08 – 660mm wide x 1398mm high
MK04 – 780mm wide x 978mm high
MK06 – 780mm wide x 1178mm high
MK08 – 780mm wide x 1398mm high
MK10 – 780mm wide x 1600mm high
PK06 – 942mm wide x 1178mm high
PK08 – 942mm wide x 1398mm high
PK10 – 942mm wide x 1600mm high
SK06 – 1140mm wide x 1178mm high
SK08 – 1140mm wide x 1398mm high
SK10 – 1140mm wide x 1600mm high
UK08 – 1340mm wide x 1398mm high
Daylight Areas:
CK04 – Daylight area 0.29m²
CK06 – Daylight area 0.37m²
FK06 – Daylight area 0.47m²
FK08 – Daylight area 0.58m²
MK04 – Daylight area 0.47m²
MK06 – Daylight area 0.59m²
MK08 – Daylight area 0.72m²
MK10 – Daylight area 0.85m²
PK06 – Daylight area 0.75m²
PK08 – Daylight area 0.92m²
PK10 – Daylight area 1.07m²
SK06 – Daylight area 0.95m²
SK08 – Daylight area 1.16m²
SK10 – Daylight area 1.35m²
UK08 – Daylight area 1.40m²
Ventilation Areas – Open Window:
CK04 – Geometric area 0.39m²
CK06 – Geometric area 0.48m²
FK06 – Geometric area 0.60m²
FK08 – Geometric area 0.72m²
MK04 – Geometric area 0.58m²
MK06 – Geometric area 0.72m²
MK08 – Geometric area 0.87m²
MK10 – Geometric area 1.01m²
PK06 – Geometric area 0.89m²
PK08 – Geometric area 1.08m²
PK10 – Geometric area 1.25m²
SK06 – Geometric area 1.09m²
SK08 – Geometric area 1.32m²
SK10 – Geometric area 1.54m²
UK08 – Geometric area 1.58m²
Background Ventilation (via Ventilation Flap - based on double glazed windows):
Ventilation Capacity at 4Pa at 8Pa at 10Pa at 20Pa
CK04 - 4.0 l/s 5.7 l/s 6.4 l/s 9.3 l/s
CK06 - 4.0 l/s 5.7 l/s 6.4 l/s 9.3 l/s
FK06 - 4.8 l/s 6.9 l/s 7.8 l/s 11.3 l/s
FK08 - 4.8 l/s 6.9 l/s 7.8 l/s 11.3 l/s
MK04 - 5.8 l/s 8.4 l/s 9.5 l/s 13.7 l/s
MK06 - 5.8 l/s 8.4 l/s 9.5 l/s 13.7 l/s
MK08 - 5.8 l/s 8.4 l/s 9.5 l/s 13.7 l/s
MK10 - 5.8 l/s 8.4 l/s 9.5 l/s 13.7 l/s
PK06 - 7.1 l/s 10.2 l/s 11.5 l/s 16.6 l/s
PK08 - 7.1 l/s 10.2 l/s 11.5 l/s 16.6 l/s
PK10 - 7.1 l/s 10.2 l/s 11.5 l/s 16.6 l/s
SK06 - 8.5 l/s 12.3 l/s 13.9 l/s 20.1 l/s
SK08 - 8.5 l/s 12.3 l/s 13.9 l/s 20.1 l/s
SK10 - 8.5 l/s 12.3 l/s 13.9 l/s 20.1 l/s
UK08 - 10.0 l/s 14.5 l/s 16.3 l/s 23.5 l/s
Ventilation Equivalent Area Geometrical Free Area
CK04 - 2600mm² 2800mm²
CK06 - 2600mm² 2800mm²
FK06 - 3100mm² 3700mm²
FK08 - 3100mm² 3700mm²
MK04 - 3700mm² 4500mm²
MK06 - 3700mm² 4500mm²
MK08 - 3700mm² 4500mm²
MK10 - 3700mm² 4500mm²
PK06 - 4600mm² 6100mm²
PK08 - 4600mm² 6100mm²
PK10 - 4600mm² 6100mm²
SK06 - 5600mm² 7200mm²
SK08 - 5600mm² 7200mm²
SK10 - 5600mm² 7200mm²
UK08 - 6600mm² 10600mm²
Finishes:
Internal - Moulded polyurethane around a core of thermally modified timber.
White Lacquer (NCS standard colour: S 0500-N, nearest RAL standard colour: 9003).
External – Maintenance-free cover parts.
Lacquered Aluminium (NCS standard colour: S 7500-N, nearest RAL standard colour 7043).
Untreated Copper.
Titanium Zinc.
VELUX roofwindows roofwindow roof windows window skylight skylights
Product url: | https://www.velux.co.uk/professional/bim-cad/gpu |
---|---|
Installation instructions: | https://weshare.velux.com/A/We%20Share/63945?encoding=UTF-8 |
COBie Product Data Sheet: | |
Product certification: | https://www.velux.co.uk/help-and-advice/ce-marking |
Technical description: | https://velcdn.azureedge.net/-/media/marketing/uk/technical/bimcad/externa... |
Instruction video: | |
GTIN code: |
The Qr code includes the static URL below and will bring you back to this page if scanned by a device like iPhone or smartphone
https://www.bimobject.com/en-us/velux/product/gpu
Material main: | Polyurethane |
---|---|
Material secondary: | Glass |
Designed in: | Denmark |
Manufactured in: | Denmark |
BIMobject Category: | Windows - Roof Window |
---|---|
IFC classification: | Window |
UNSPSC name: | Roofing accessories |
UNSPSC code: | 301516 |
Uniclass 1.4 Code: | JL11 |
Uniclass 1.4 Description: | Rooflights/Roof windows |
Uniclass 2.0 Code: | PR-59-72 |
Uniclass 2.0 Description: | Roof Window Units |
Uniclass 2015 Code: | Pr_30_59_98_72 |
Uniclass 2015 Description: | Rigid polyurethane frame roof window units |
NBS Reference Code: | 20-30-72-80 |
NBS Reference Description: | Roof Window Systems |
CSI MasterFormat 2014 Code: | 08 62 00 |
CSI MasterFormat 2014 Title: | Unit Skylights |
OmniClass Number: | 23-17 13 23 |
OmniClass Title: | Roof Windows |
CSI UniFormat II Code: | B3020 |
CSI UniFormat II Title: | Roof Openings |
Name | Value |
---|---|
Angle | 15 deg — 90 deg |
Application | Roof |
Bullet Resistance Rating | False |
Cladding - Exterior | aluminium |
Colour Interior | NCS:S 0500-N/RAL 9003 |
Specifications for the Construction industry AIA Masterformat
Name | Value |
---|---|
Product Master Spec | http://www.productmasterspec.com/Profile/Velux_America_LLC/63196 |
BIMobject®