Be-line® L-shaped grab bar for showers or baths for people with reduced mobility.
Helps the user stand and move safely in the shower or bath.
Use as a shower rail by adding a shower head holder and/or soap dish.
Can be installed with upright bar on the left or right.
Aluminium tube thickness 3mm. Solid aluminium fixing points.
Rounded profile Ø 35mm with ergonomic flat front face that prevents rotation for an optimal grip.
Metallised anthracite powder-coated finish provides a good visual contrast with light-coloured walls.
Uniform surface for easy maintenance and hygiene.
38mm gap between the bar and the wall: minimal space prevents the forearm passing between the bar and the wall, reducing the risk of fracture in case of loss of balance.
Concealed fixings.
Supplied with stainless steel screws Ø 8 x 70mm for concrete walls.
Dimensions: 1,000 x 750mm.
Tested to over 200kg. Maximum recommended user weight: 135kg.
30-year warranty. CE marked.
Rajoni i disponueshëm
| Asia | Europe | Africa | South America | Oceania | North America |
|---|---|---|---|---|---|
Afganistan | Austri | Afrika e Jugut | Argjentinë | Australi | Bahamas |
Arabia Saudite | Belgjikë | Algjeri | Bolivi | Fixhi | Belizë |
Armeni | Bjellorusi | Angolë | Brazil | Ishujt Solomon | Grenlandë |
Azerbaixhan | Bosnjë dhe Hercegovinë | Benin | Ekuador | Kaledonia e Re | Guatemalë |
Bangladesh | Bulgari | Botsvanë | Guajanë | Papua Guinea e Re | Haiti |
Brunei | Danimarkë | Burkina-Faso | Guiana franceze | Timor-Leste | Honduras |
Butan | Estoni | Burundi | Ishujt Falkland (Islas Malvinas) | Vanuatu | Kanadë |
Emiratet e Bashkuara Arabe | Finlandë | Çad | Kili | Zelanda e Re | Kosta Rika |
Filipinet | Francë | Côte d’Ivoire | Kolumbi | Kubë | |
Gjeorgji | Gjermani | Egjipt | Paraguaj | Meksikë | |
Indi | Greqi | Eritre | Peru | Nikaragua | |
Indonezi | Holandë | Esvatini | Surinami | Panama | |
Irak | Hungari | Etiopi | Uruguai | Porto Riko | |
Iran | Irlandë | Gabon | Venezuelë | Republika Domenikane | |
Izrael | Islandë | Gambia | Salvador | ||
Japoni | Itali | Gana | Shtetet e Bashkuara | ||
Jemen | Kroacia | Guine | Trinidad dhe Tobago | ||
Jordani | Letoni | Guine-Bisau | Xhamaika | ||
Kamboxhi | Lituani | Guinea Ekuatoriale | |||
Katar | Luksemburg | Kamerun | |||
Kazahstan | Mali i Zi | Kenia | |||
Kinë | Maqedonia e Veriut | Lesoto | |||
Kirgistan | Mbretëria e Bashkuar | Liberi | |||
Korea e jugut | Moldovë | Libi | |||
Korea e Veriut | Norvegji | Madagaskar | |||
Kuveit | Poloni | Malavi | |||
Laos | Portugali | Mali | |||
Liban | Qipro | Marok | |||
Malazi | Republika Çeke | Mavritani | |||
Mianmar (Burmë) | Rumani | Mozambik | |||
Mongoli | Rusi | Namibi | |||
Neoal | Serbi | Niger | |||
Oman | Shqipëri | Nigeri | |||
Pakistan | Sllovaki | Republika Demokratike e Kongos | |||
Palestinë | Sllovenia | Republika e Afrikës Qendrore | |||
Siria | Spanjë | Republika e Kongos | |||
Sri-Lankë | Suedi | Ruandë | |||
Tajlandë | Svalbard dhe Jan Mayen | Sahara Perëndimore | |||
Tajvan | Ukrainë | Senegal | |||
Taxhikistan | Zvicër | Sierra-Leone | |||
Turkmenistan | Somali | ||||
Turqi | Sudan | ||||
Uzbekistan | Sudanin Jugor | ||||
Vietnam | Tanzani | ||||
Togo | |||||
Tunizi | |||||
Ugandë | |||||
Xhibuti | |||||
Zambi | |||||
Zimbabve |