VELUX 2in1 solar roof window GGLS is solar-powered and centre-pivoted.
Features:
| Window Sizes : | External frame W X H : mm | Effective daylight area : m² | Geometric free area (manual operation) :m² | Geometric free area (remote operation) :m² |
| FFK06 | 1270 X 1178 | 0.94 | 0.54 | 0.24 |
| FFK08 | 1270 X 1398 | 1.16 | 0.66 | 0.24 |
| FMK06 | 1390 X 1178 | 1.06 | 0.54 | 0.24 |
| FMK08 | 1390 X 1398 | 1.30 | 0.66 | 0.24 |
| FPK06 | 1552 x 1178 | 1.22 | 0.54 | 0.24 |
| FPK08 | 1552 x 1398 | 1.50 | 0.66 | 0.24 |
| MMK06 | 1510 x 1178 | 1.18 | 0.66 | 0.28 |
MMK08 | 1510 x 1398 | 1.44 | 0.81 | 0.28 |
Rajoni i disponueshëm
| Europe | Asia |
|---|---|
Belgjikë | Turqi |
Bosnjë dhe Hercegovinë | |
Danimarkë | |
Francë | |
Holandë | |
Itali | |
Kroacia | |
Mbretëria e Bashkuar | |
Norvegji | |
Poloni | |
Portugali | |
Republika Çeke | |
Rumani | |
Shqipëri | |
Sllovaki | |
Sllovenia | |
Spanjë | |
Suedi | |
Ukrainë | |
Zvicër |