The new ASSA ABLOY RP400 machine protection door offers a whole new level of safety, quality and reliability for your operations and helps you to meet the ever-growing demands of industry even better.
With its range of integrated and optional safety features, this high-performance, high-speed door is simply our most advanced machine protection door ever. Next to its new premium design with rounded edges and flush profiles it has a lot of new benefits for you.
Integrated into the door’s side frame is a light curtain that’s capable of sensing and reacting to even the smallest of obstructions. This light curtain covers the full width and height of the doorway, so if anything is detected, the door’s closing movement is stopped immediately and opened to prevent any crashes or injuries.
To further increase safety, the ASSA ABLOY RP400 has a flat bottom profile. Workers can often unintentionally come close to a door’s moving curtain. The flush surface of the flat bottom profile, however, has no protruding edges and little contact area. Thereby reducing the risk of injuries during the door’s upward movement.
All of our machine protection doors have two types of door installation. The door can either be wall mounted or freestanding on the floor and so integration into production lines are possible. For secure freestanding installations, the new ASSA ABLOY RP400 offers a new space saving, highly robust and stable frame construction, meaning less vibrations during machine activity.
Further benefits are an optional flame retardant door curtain as option for increased safety available.
Bölge bulunurluk durumu
| Avrupa | Asya | Afrika |
|---|---|---|
Åland | Afganistan | Angola |
Almanya | Bahreyn | Batı Sahara |
Andorra | Birleşik Arap Emirlikleri | Benin |
Arnavutluk | Filistin | Botswana |
Avusturya | Irak | Burkina Faso |
Belçika | İran | Burundi |
Beyaz Rusya | İsrail | Çad |
Bosna Hersek | Katar | Cape Verde |
Bulgaristan | Kuveyt | Cezayir |
Cebelitarık | Lübnan | Cibuti |
Çek Cumhuriyeti | Suriye | Comoros |
Danimarka | Suudi Arabistan | Demokratik Kongo Cumhuriyeti |
Estonya | Türkiye | Ekvator Ginesi |
Faroe Adaları | Umman | Eritre |
Finlandiya | Ürdün | Esvatini̇ |
Fransa | Yemen | Etiyopya |
Guernsey | Fas | |
Hırvatistan | Fildişi Sahili | |
Hollanda | Gabon | |
İngiltere | Gambiya | |
İrlanda | Gana | |
Isle of Man | Gine | |
İspanya | Guinea-Bissau | |
İsveç | Güney Afrika | |
İsviçre | Güney Sudan | |
İtalya | Kamerun | |
İzlanda | Kenya | |
Jersey | Kongo | |
Karadağ | Lesotho | |
Kıbrıs | Liberya | |
Kuzey Makedonya | Libya | |
Letonya | Madagaskar | |
Liechtenstein | Malavi | |
Litvanya | Mali | |
Lüksemburg | Mauritius | |
Macaristan | Mayotte | |
Malta | Mısır | |
Moldova | Moritanya | |
Monako | Mozambik | |
Norveç | Namibya | |
Polonya | Nijer | |
Portekiz | Nijerya | |
Romanya | Orta Afrika Cumhuriyeti | |
Rusya | Reunion | |
San Marino | Ruanda | |
Sırbistan | Saint Helena | |
Slovakya | São Tomé ve Príncipe | |
Slovenya | Senegal | |
Svalbard | Seychelles | |
Ukrayna | Sierra Leone | |
Vatikan | Somali | |
Yunanistan | Sudan | |
Tanzanya | ||
Togo | ||
Tunus | ||
Uganda | ||
Zambiya | ||
Zimbabwe |