The Chief FIT™ Fixed Wall Display Mount – XL (RXF3) is the largest model in Chief’s current-generation FIT fixed mount line, built to support the biggest and heaviest displays in the family. It covers screens from approximately 49 in up to 98 in with a published weight capacity of 250 lb (113.4 kg), and its wall plate sits at approximately 38 mm off the wall, slightly deeper than the Medium and Large FIT models to accommodate the larger mounting hardware needed at this size.
To support the added weight and screen size, the RXF3’s wall plate spans three wall studs rather than the single stud pair used by smaller fixed mounts, distributing the load across a wider section of wall framing. VESA compatibility extends up to 960 x 650 mm, the widest pattern range in the FIT fixed family, and the mount provides the same approximately 19 mm (0.75 in) of post-installation leveling adjustment used across the line. GlideLock tool-less lateral shift lets the display be centered after installation, and a kickstand feature holds the display away from the wall for cable access without full removal.
As with the Large RLF3 model, the RXF3’s open wall plate is designed to clear in-wall storage and power boxes rather than cover them, which is particularly relevant at this size where installations often pair the mount with a recessed storage solution for a rack-mounted or larger media player. The RXF3 is UL and TUV Listed.
Given its capacity and reach, the RXF3 is typically specified for the largest fixed-display installations — auditoriums, control rooms, large conference rooms, video walls, and big-format digital signage — where the display is too large or heavy for the Medium or Large FIT models and a permanent, non-tilting mount is acceptable. As the top tier of the current FIT fixed lineup, above the Medium RMF3 and Large RLF3, it is the model an integrator would specify by default whenever a project calls for the widest screen and weight coverage the FIT fixed family offers.
發售地區
| 欧洲 | 亚洲 | 北美 | 非洲 | 南美洲 | 大洋洲 |
|---|---|---|---|---|---|
丹麥 | 不丹 | 伯利茲 | 中非共和國 | 厄瓜多爾 | 北馬里亞納群島 |
俄羅斯 | 中國 | 加拿大 | 乍得 | 哥倫比亞 | 圖瓦盧 |
保加利亞 | 也門 | 千里達和多巴哥 | 佛得角 | 圭亞那 | 基里巴斯 |
克羅地亞 | 亞美尼亞 | 危地馬拉 | 利比亞 | 委內瑞拉 | 密克羅尼西亞聯邦 |
冰島 | 以色列 | 古巴 | 利比里亞 | 巴拉圭 | 巴布亞新畿內亞 |
列支敦士登 | 伊拉克 | 哥斯達黎加 | 剛果 | 巴西 | 帛琉 |
匈牙利 | 伊朗 | 多米尼克 | 剛果民主共和國 | 智利 | 庫克群島 |
北馬其頓 | 北韓 | 多米尼加共和國 | 加納 | 法屬圭亞那 | 所羅門群島 |
塞浦路斯 | 南韓 | 安圭拉 | 加蓬 | 烏拉圭 | 托克勞 |
塞爾維亞 | 卡塔爾 | 安提瓜和巴布達 | 南蘇丹 | 玻利維亞 | 斐濟 |
奧地利 | 印尼 | 尼加拉瓜 | 南非 | 福克蘭群島(即馬爾維納斯群島) | 新喀里多尼亞 |
奧蘭 | 印度 | 巴哈馬 | 博茨瓦納 | 秘魯 | 新西蘭 |
安道爾 | 台灣 | 巴巴多斯 | 厄立特里亞 | 蘇里南 | 東帝汶 |
希臘 | 吉爾吉斯斯坦 | 巴拿馬 | 吉布提 | 阿根廷 | 法屬波利尼西亞 |
德國 | 哈薩克斯坦 | 庫拉索 | 喀麥隆 | 湯加 | |
意大利 | 土庫曼斯坦 | 格林納達 | 坦桑尼亞 | 澳洲 | |
愛沙尼亞 | 土耳其 | 格陵蘭島 | 埃及 | 瑙魯 | |
愛爾蘭 | 塔吉克斯坦 | 法屬聖馬丁 | 埃塞俄比亞 | 瓦利斯和富圖納群島 | |
拉脫維亞 | 孟加拉國 | 波多黎各 | 塞內加爾 | 瓦努阿圖 | |
挪威 | 尼泊爾 | 洪都拉斯 | 塞拉利昂 | 皮特凱恩群島 | |
捷克共和國 | 巴勒斯坦 | 海地 | 塞舌爾 | 紐埃 | |
摩爾多瓦 | 巴基斯坦 | 牙買加 | 多哥 | 美國本土外小島嶼 | |
摩納哥 | 巴林 | 特克斯和凱科斯群島 | 安哥拉 | 美屬薩摩亞 | |
斯洛伐克 | 敘利亞 | 瓜德羅普 | 尼日利亞 | 薩摩亞 | |
斯洛文尼亞 | 斯里蘭卡 | 百慕達 | 尼日爾 | 諾福克島 | |
斯瓦爾巴特群島 | 新加坡 | 美國 | 岡比亞 | 關島 | |
根息 | 日本 | 美屬維爾京群島 | 布基納法索 | 馬紹爾群島 | |
梵蒂岡 | 柬埔寨 | 聖基茨和尼維斯 | 布隆迪 | ||
比利時 | 格魯吉亞 | 聖巴泰勒米 | 幾內亞 | ||
法國 | 汶萊 | 聖文森與格瑞那丁 | 幾內亞比索 | ||
法羅群島 | 沙地阿拉伯 | 聖皮埃爾和密克隆群島 | 摩洛哥 | ||
波斯尼亞 黑塞哥維那 | 泰國 | 聖盧西亞 | 斯威士蘭 | ||
波蘭 | 澳門 | 英屬維爾京群島 | 毛里塔尼亞 | ||
澤西島 | 烏茲別克斯坦 | 荷屬聖馬丁 | 毛里裘斯 | ||
烏克蘭 | 科威特 | 荷蘭加勒比區 | 津巴布韋 | ||
瑞典 | 科科斯(基林)群島 | 蒙塞拉特島 | 烏干達 | ||
瑞士 | 約旦 | 薩爾瓦多 | 留尼汪 | ||
白俄羅斯 | 緬甸 | 開曼群島 | 盧旺達 | ||
盧森堡 | 老撾 | 阿魯巴 | 科摩羅 | ||
直布羅陀 | 聖誕島 | 馬提尼克 | 科特迪瓦 | ||
立陶宛 | 英屬印度洋領地 | 墨西哥 | 突尼斯 | ||
羅馬尼亞 | 菲律賓 | 納米比亞 | |||
聖馬力諾 | 蒙古 | 索馬里 | |||
芬蘭 | 越南 | 聖多美和普林西比 | |||
英國 | 阿塞拜疆 | 聖赫勒拿島 | |||
荷蘭 | 阿富汗 | 肯尼亞 | |||
葡萄牙 | 阿拉伯聯合酋長國 | 莫桑比克 | |||
西班牙 | 阿曼 | 萊索托 | |||
阿爾巴尼亞 | 香港 | 蘇丹 | |||
馬恩島 | 馬來西亞 | 西撒哈拉 | |||
馬耳他 | 馬爾代夫 | 貝寧 | |||
黑山 | 黎巴嫩 | 贊比亞 | |||
赤道幾內亞 | |||||
阿爾及利亞 | |||||
馬拉維 | |||||
馬約特 | |||||
馬達加斯加島 | |||||
馬里 |