Luxury Vinyl Tiles, 2.0mm gauge , 0.55mm wear layer suitable for commercial installations, protective PUR coating
The Affinity 255 luxury vinyl tile collection features 16 shades with a 2mm gauge and 0.55mm wear layer making it the ideal solution for commercial environments. The range is 100% recyclable and has a high quality, cross-linked polyurethane reinforcement which provides superior cleaning benefits, life cycle maintenance savings and optimum appearance retention.
Region availability
Europe | Asia | North America | Africa | South America |
---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia |
Andorra | Azerbaijan | Aruba | Benin | Brazil |
Belarus | Bahrain | Barbados | Botswana | Chile |
Bulgaria | Bangladesh | Belize | Burkina Faso | Colombia |
Cyprus | Bhutan | Bermuda | Burundi | Ecuador |
Denmark | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) |
Estonia | Brunei | Caribbean Netherlands | Cape Verde | French Guiana |
Faroe Islands | Cambodia | Cayman Islands | Central African Republic | Guyana |
Finland | China | Collectivity of Saint Martin | Chad | Paraguay |
France | Christmas Island | Costa Rica | Comoros | Peru |
Gibraltar | Cocos (Keeling) Islands | Cuba | Côte d'Ivoire | Suriname |
Greece | Georgia | Curaçao | Democratic Republic of the Congo | Uruguay |
Guernsey | Hong Kong | Dominica | Djibouti | Venezuela |
Iceland | India | Dominican Republic | Egypt | |
Ireland | Indonesia | El Salvador | Equatorial Guinea | |
Isle of Man | Iran | Greenland | Eritrea | |
Italy | Iraq | Grenada | Eswatini | |
Jersey | Israel | Guadeloupe | Ethiopia | |
Latvia | Japan | Guatemala | Gabon | |
Liechtenstein | Jordan | Haiti | Ghana | |
Lithuania | Kazakhstan | Honduras | Guinea | |
Malta | Kuwait | Jamaica | Guinea-Bissau | |
Moldova | Kyrgyzstan | Martinique | Kenya | |
Monaco | Laos | Mexico | Lesotho | |
Montenegro | Lebanon | Montserrat | Liberia | |
Norway | Macau | Nicaragua | Libya | |
Poland | Malaysia | Panama | Madagascar | |
Portugal | Maldives | Puerto Rico | Malawi | |
Romania | Mongolia | Saint Kitts and Nevis | Mali | |
Russia | Myanmar (Burma) | Saint Lucia | Mauritania | |
San Marino | Nepal | Saint Pierre and Miquelon | Mauritius | |
Spain | North Korea | Saint Vincent and the Grenadines | Mayotte | |
Svalbard and Jan Mayen | Oman | Saint-Barthélemy | Morocco | |
Sweden | Pakistan | Sint Maarten | Mozambique | |
Ukraine | Palestine | The Bahamas | Namibia | |
United Kingdom | Philippines | Trinidad and Tobago | Niger | |
Vatican City | Qatar | Turks and Caicos Islands | Nigeria | |
Saudi Arabia | U.S. Virgin Islands | Republic of the Congo | ||
Singapore | Reunion | |||
South Korea | Rwanda | |||
Sri Lanka | Saint Helena | |||
Syria | São Tomé and Príncipe | |||
Taiwan | Senegal | |||
Tajikistan | Seychelles | |||
Thailand | Sierra Leone | |||
Türkiye | Somalia | |||
Turkmenistan | South Africa | |||
United Arab Emirates | South Sudan | |||
Uzbekistan | Sudan | |||
Vietnam | Tanzania | |||
Yemen | The Gambia | |||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |