No d'article: | LAPITEC-CLADDING |
---|---|
Fabricant: | Lapitec |
Famille de produits: | Lapitec for cladding |
Groupe de produits: | Sintered stone slabs |
Date de publication: | 2019-10-02 |
Numéro d'édition: | 1 |
Type: | Objet (objet simple) |
URL des données produits: | https://www.lapitec.com/product/the-product-sintered-stone-slabs |
---|---|
Instructions d'installation: | https://www.lapitec.com/commons/include/php/resourceFilePublic.php?id=1644... |
COBie Product Data Sheet: | |
Certification / label du produit: | https://www.lapitec.com/download/Certificates |
Description technique: | https://www.lapitec.com/download/design |
Vidéo du produit: | |
Code GTIN: |
Le code QR contient l'adresse URL ci-dessous et vous conduira à cette page si vous le scannez avec un smartphone
https://www.bimobject.com/fr/lapitec/product/lapitec-cladding
Materiau principal: | Sintered stone |
---|---|
Materiau secondaire: | |
Créé en: | Italy |
Fabriqué en: | Italy |
Catégorie de BIMobject: | Murs - Revêtement |
---|---|
Nom UNSPSC: | Tiles and flagstones |
Code UNSPSC: | 301317 |
Uniclass 1.4 Code: | JH6 |
Uniclass 1.4 la description: | Slate/Tile cladding/covering |
Uniclass 2015 Code: | Ss_25_20 |
Uniclass 2015 la description: | Wall cladding systems |
NBS Reference Code: | 25-20 |
NBS Reference la description: | Wall Cladding Systems |
Nom | Valeur |
---|---|
Depth | 12 | 20 | 30 |
Height | 0 mm — 3365 mm |
Width | 0 mm — 1500 mm |
BIMobject®