No d'article: | aosmith-cof_duraclad |
---|---|
Fabricant: | A. O. Smith |
Famille de produits: | Storage Water Heaters |
Groupe de produits: | Conservationist Series |
Date de publication: | 2017-10-16 |
Numéro d'édition: | 1 |
Type: | Objet (objet simple) |
URL des données produits: | http://www.hotwater.com/water-heaters/commercial/water-heaters/oil/conserv... |
---|---|
Instructions d'installation: | |
COBie Product Data Sheet: | |
Certification / label du produit: | |
Description technique: | |
Vidéo du produit: | |
Code GTIN: |
Le code QR contient l'adresse URL ci-dessous et vous conduira à cette page si vous le scannez avec un smartphone
https://www.bimobject.com/fr/aosmith/product/aosmith-cof_duraclad
Materiau principal: | |
---|---|
Materiau secondaire: | |
Créé en: | United States |
Fabriqué en: | United States |
Catégorie de BIMobject: | CVC - Chauffe-eaux |
---|---|
Uniclass 2015 Code: | Pr_60_60_96 |
Uniclass 2015 la description: | Water heaters |
CSI MasterFormat 2014 Code: | 22 34 46 |
CSI MasterFormat 2014 Title: | Oil-Fired Domestic Water Heaters |
Numéro OmniClass: | 23-31 29 00 |
Titre OmniClass: | Hot Water Heaters |
Nom | Valeur |
---|---|
Capacity | 69 ; 75 ; 84 ; 86 gal |
Hot Water Outlet Connection Size | 1-1/2" NPT |
Ignition Type | Interrupted Ignition |
Lining Material | Permaglas® Glass Lining |
Maximum Pressure | 160 psi |
Shipping Weight | 557 ; 568 ; 638 ; 647 ; 668 ; 730 ; 739 ; 748 ; 853 lb |
Temperature Range | 120 deg F to 180 deg F |
Thermal Efficiency | 80 % |
Nom | Valeur |
---|---|
BTU Input per Hour - Natural Gas | 199000 Btu/hr | 245000 Btu/hr | 315000 Btu/hr | 385000 Btu/hr | 455000 Btu/hr | 700000 Btu/hr |
Nominal Diameter | 27-3/4" |
Nominal Depth | 37" |
T and P Valve Height | 65" | 66" | 67-3/4" | 70-3/8" |
Nominal Height | 74-3/4" | 79-3/4" |
Heating Options | No. 1 and 2 Commercial Grade Fuel Oil |
BIMobject®